US cities with the lowest median rent
Find lower-cost rental markets using Census median monthly gross rent.
U.S. Census Bureau ACS 5-year estimatesPeriod: 2020–2024 ACS 5-yearRetrieved 2026-10-05T08:15:40+00:00
Median monthly gross rent: ACS B25064_001E, including applicable utilities. Covers occupied cash-rent units, not advertised asking rents. Rent alone is not a complete cost-of-living index. ACS places, including census-designated places, with at least 20,000 residents in the same ACS release. ACS 5-year pooled estimates; margins of error are at the 90% confidence level. Ranks do not imply statistically significant differences. Missing, suppressed, and annotated/top-coded estimates are excluded.
Ranks are competition ranks computed across the full filtered set.
| Rank | Name | State | Median gross rent | Population |
|---|---|---|---|---|
| 2101 | Altadena CDP | California | $2,355 ±$174 | 41,705 |
| 2102 | Rancho Cucamonga city | California | $2,357 ±$42 | 175,411 |
| 2102 | Westfield town | New Jersey | $2,357 ±$209 | 31,111 |
| 2104 | Montclair CDP | Virginia | $2,366 ±$185 | 22,387 |
| 2105 | Merrifield CDP | Virginia | $2,368 ±$71 | 20,698 |
| 2106 | Newton city | Massachusetts | $2,370 ±$81 | 89,044 |
| 2107 | Coral Gables city | Florida | $2,373 ±$209 | 49,802 |
| 2108 | San Rafael city | California | $2,377 ±$73 | 60,433 |
| 2109 | Celina city | Texas | $2,379 ±$466 | 34,268 |
| 2110 | Jupiter town | Florida | $2,381 ±$95 | 61,883 |
| 2111 | Mililani Town CDP | Hawaii | $2,384 ±$168 | 27,668 |
| 2112 | Frederickson CDP | Washington | $2,386 ±$194 | 25,383 |
| 2113 | Murrieta city | California | $2,388 ±$70 | 112,064 |
| 2113 | Placentia city | California | $2,388 ±$84 | 52,826 |
| 2115 | Hayward city | California | $2,391 ±$46 | 158,801 |
| 2115 | Secaucus town | New Jersey | $2,391 ±$224 | 21,778 |
| 2117 | Pasadena CDP | Maryland | $2,393 ±$112 | 34,309 |
| 2118 | Wilmington CDP | Massachusetts | $2,394 ±$328 | 23,336 |
| 2119 | Brea city | California | $2,397 ±$82 | 47,469 |
| 2120 | Glen Cove city | New York | $2,398 ±$178 | 28,112 |
| 2121 | Kirkland city | Washington | $2,401 ±$54 | 92,621 |
| 2122 | Santa Monica city | California | $2,402 ±$88 | 91,169 |
| 2123 | Olney CDP | Maryland | $2,404 ±$267 | 35,797 |
| 2124 | Seaside city | California | $2,409 ±$116 | 31,814 |
| 2124 | Needham CDP | Massachusetts | $2,409 ±$183 | 32,459 |
| 2124 | Redmond city | Washington | $2,409 ±$48 | 77,353 |
| 2127 | Santa Barbara city | California | $2,413 ±$62 | 87,779 |
| 2127 | North Potomac CDP | Maryland | $2,413 ±$142 | 23,922 |
| 2129 | Mineola village | New York | $2,415 ±$244 | 21,211 |
| 2130 | Palm Beach Gardens city | Florida | $2,417 ±$80 | 60,959 |
| 2131 | Centereach CDP | New York | $2,420 ±$329 | 31,839 |
| 2132 | Summit city | New Jersey | $2,430 ±$210 | 22,705 |
| 2133 | Windsor town | California | $2,433 ±$670 | 26,081 |
| 2134 | Holbrook CDP | New York | $2,435 ±$132 | 26,449 |
| 2135 | Goleta city | California | $2,437 ±$120 | 32,685 |
| 2136 | San Juan Capistrano city | California | $2,438 ±$197 | 35,095 |
| 2137 | Petaluma city | California | $2,440 ±$134 | 59,247 |
| 2138 | Frankfort village | Illinois | $2,442 ±$882 | 20,651 |
| 2139 | Eastmont CDP | Washington | $2,443 ±$306 | 23,721 |
| 2140 | Costa Mesa city | California | $2,446 ±$39 | 110,330 |
| 2141 | Columbine CDP | Colorado | $2,448 ±$244 | 25,478 |
| 2142 | Tustin city | California | $2,449 ±$57 | 78,981 |
| 2143 | Santa Cruz city | California | $2,452 ±$128 | 61,607 |
| 2144 | Ashburn CDP | Virginia | $2,455 ±$91 | 46,026 |
| 2144 | West Springfield CDP | Virginia | $2,455 ±$188 | 22,532 |
| 2146 | San Clemente city | California | $2,460 ±$118 | 63,273 |
| 2147 | North Tustin CDP | California | $2,462 ±$197 | 25,807 |
| 2148 | Northbrook village | Illinois | $2,463 ±$303 | 34,585 |
| 2149 | Horizon West CDP | Florida | $2,464 ±$132 | 67,416 |
| 2150 | North Amityville CDP | New York | $2,467 ±$396 | 21,138 |
± figures are the published 90% margin of error; small differences between estimates may not be statistically significant.
2305 ranked entries.