US cities with the lowest median rent
Find lower-cost rental markets using Census median monthly gross rent.
U.S. Census Bureau ACS 5-year estimatesPeriod: 2020–2024 ACS 5-yearRetrieved 2026-10-05T08:15:40+00:00
Median monthly gross rent: ACS B25064_001E, including applicable utilities. Covers occupied cash-rent units, not advertised asking rents. Rent alone is not a complete cost-of-living index. ACS places, including census-designated places, with at least 20,000 residents in the same ACS release. ACS 5-year pooled estimates; margins of error are at the 90% confidence level. Ranks do not imply statistically significant differences. Missing, suppressed, and annotated/top-coded estimates are excluded.
Ranks are competition ranks computed across the full filtered set.
| Rank | Name | State | Median gross rent | Population |
|---|---|---|---|---|
| 2151 | Bethesda CDP | Maryland | $2,469 ±$92 | 69,397 |
| 2152 | Alameda city | California | $2,474 ±$62 | 77,238 |
| 2152 | Morgan Hill city | California | $2,474 ±$142 | 45,425 |
| 2154 | Rose Hill CDP (Fairfax County) | Virginia | $2,475 ±$196 | 21,066 |
| 2155 | San Francisco city | California | $2,476 ±$30 | 830,235 |
| 2156 | Tracy city | California | $2,478 ±$87 | 96,966 |
| 2156 | Buckhall CDP | Virginia | $2,478 ±$330 | 21,602 |
| 2158 | Brambleton CDP | Virginia | $2,479 ±$628 | 24,537 |
| 2159 | Cypress city | California | $2,483 ±$104 | 49,498 |
| 2160 | Coram CDP | New York | $2,492 ±$125 | 39,539 |
| 2161 | Uniondale CDP | New York | $2,494 ±$393 | 33,148 |
| 2162 | Clarksburg CDP | Maryland | $2,495 ±$214 | 30,487 |
| 2163 | Tysons CDP | Virginia | $2,497 ±$74 | 28,936 |
| 2164 | Ridgewood village | New Jersey | $2,499 ±$347 | 26,308 |
| 2165 | Fate city | Texas | $2,500 ±$253 | 22,884 |
| 2166 | Watertown city | Massachusetts | $2,502 ±$107 | 35,543 |
| 2166 | Mercer Island city | Washington | $2,502 ±$191 | 25,307 |
| 2168 | Novato city | California | $2,506 ±$127 | 52,546 |
| 2169 | Boca Raton city | Florida | $2,508 ±$116 | 100,234 |
| 2170 | Medford city | Massachusetts | $2,509 ±$94 | 59,354 |
| 2170 | Summerlin South CDP | Nevada | $2,509 ±$119 | 31,354 |
| 2172 | Huntington Beach city | California | $2,510 ±$50 | 195,240 |
| 2173 | Bothell West CDP | Washington | $2,511 ±$171 | 22,029 |
| 2174 | Aventura city | Florida | $2,513 ±$128 | 39,885 |
| 2175 | Long Beach city | New York | $2,515 ±$168 | 34,756 |
| 2176 | Somerville city | Massachusetts | $2,517 ±$64 | 81,036 |
| 2177 | Diamond Bar city | California | $2,521 ±$121 | 53,355 |
| 2178 | Belmont CDP | Massachusetts | $2,527 ±$105 | 27,175 |
| 2179 | Highlands Ranch CDP | Colorado | $2,531 ±$106 | 102,257 |
| 2180 | Melissa city | Texas | $2,532 ±$197 | 20,136 |
| 2181 | Pleasant Hill city | California | $2,533 ±$164 | 34,235 |
| 2182 | American Canyon city | California | $2,537 ±$242 | 21,691 |
| 2183 | Santa Clarita city | California | $2,544 ±$58 | 230,221 |
| 2184 | Anthem CDP | Arizona | $2,548 ±$515 | 22,584 |
| 2184 | El Cerrito city | California | $2,548 ±$119 | 25,994 |
| 2184 | Lorton CDP | Virginia | $2,548 ±$211 | 20,991 |
| 2187 | Daly City city | California | $2,551 ±$88 | 101,964 |
| 2188 | El Dorado Hills CDP | California | $2,552 ±$239 | 51,026 |
| 2189 | Castro Valley CDP | California | $2,554 ±$105 | 65,001 |
| 2189 | North Bellmore CDP | New York | $2,554 ±$570 | 20,689 |
| 2191 | Union Hill-Novelty Hill CDP | Washington | $2,556 ±$338 | 23,047 |
| 2192 | Moorpark city | California | $2,559 ±$190 | 35,854 |
| 2193 | Wellington village | Florida | $2,562 ±$162 | 62,146 |
| 2194 | Lathrop city | California | $2,570 ±$236 | 35,052 |
| 2195 | Bellevue city | Washington | $2,572 ±$53 | 151,847 |
| 2196 | Linton Hall CDP | Virginia | $2,575 ±$262 | 41,876 |
| 2197 | Simi Valley city | California | $2,579 ±$87 | 125,634 |
| 2198 | Ewa Gentry CDP | Hawaii | $2,580 ±$220 | 26,563 |
| 2199 | Issaquah city | Washington | $2,590 ±$115 | 39,591 |
| 2200 | Harrison village | New York | $2,616 ±$155 | 29,961 |
± figures are the published 90% margin of error; small differences between estimates may not be statistically significant.
2305 ranked entries.