US cities with the lowest median rent
Find lower-cost rental markets using Census median monthly gross rent.
U.S. Census Bureau ACS 5-year estimatesPeriod: 2020–2024 ACS 5-yearRetrieved 2026-10-05T08:15:40+00:00
Median monthly gross rent: ACS B25064_001E, including applicable utilities. Covers occupied cash-rent units, not advertised asking rents. Rent alone is not a complete cost-of-living index. ACS places, including census-designated places, with at least 20,000 residents in the same ACS release. ACS 5-year pooled estimates; margins of error are at the 90% confidence level. Ranks do not imply statistically significant differences. Missing, suppressed, and annotated/top-coded estimates are excluded.
Ranks are competition ranks computed across the full filtered set.
| Rank | Name | State | Median gross rent | Population |
|---|---|---|---|---|
| 2050 | Rockville city | Maryland | $2,274 ±$51 | 67,671 |
| 2050 | Morristown town | New Jersey | $2,274 ±$125 | 20,453 |
| 2053 | Fair Oaks CDP | Virginia | $2,275 ±$53 | 35,545 |
| 2054 | Stamford city | Connecticut | $2,276 ±$58 | 137,144 |
| 2054 | Makakilo CDP | Hawaii | $2,276 ±$195 | 20,735 |
| 2054 | Oakton CDP | Virginia | $2,276 ±$61 | 36,528 |
| 2057 | Antioch city | California | $2,278 ±$71 | 116,477 |
| 2057 | San Dimas city | California | $2,278 ±$99 | 33,789 |
| 2059 | Rohnert Park city | California | $2,279 ±$72 | 44,575 |
| 2059 | Winchester CDP | Massachusetts | $2,279 ±$481 | 23,406 |
| 2061 | Benicia city | California | $2,280 ±$104 | 26,749 |
| 2061 | Torrance city | California | $2,280 ±$52 | 142,130 |
| 2061 | Fish Hawk CDP | Florida | $2,280 ±$219 | 26,186 |
| 2064 | Napa city | California | $2,282 ±$69 | 78,239 |
| 2065 | South Pasadena city | California | $2,284 ±$52 | 26,068 |
| 2066 | McNair CDP | Virginia | $2,287 ±$36 | 22,655 |
| 2067 | Leesylvania CDP | Virginia | $2,289 ±$79 | 21,632 |
| 2068 | Apollo Beach CDP | Florida | $2,293 ±$191 | 33,355 |
| 2069 | Elkridge CDP | Maryland | $2,295 ±$81 | 26,283 |
| 2070 | Vacaville city | California | $2,299 ±$74 | 102,596 |
| 2070 | Lakewood Ranch CDP | Florida | $2,299 ±$114 | 43,945 |
| 2070 | World Golf Village CDP | Florida | $2,299 ±$201 | 26,077 |
| 2070 | Centreville CDP | Virginia | $2,299 ±$50 | 71,706 |
| 2074 | Hacienda Heights CDP | California | $2,300 ±$127 | 54,291 |
| 2075 | Gilroy city | California | $2,301 ±$93 | 59,004 |
| 2075 | Poway city | California | $2,301 ±$112 | 48,713 |
| 2077 | Oceanside city | California | $2,303 ±$37 | 172,242 |
| 2078 | Maple Valley city | Washington | $2,304 ±$242 | 28,287 |
| 2079 | Kapolei CDP | Hawaii | $2,311 ±$223 | 22,232 |
| 2079 | Selden CDP | New York | $2,311 ±$180 | 21,604 |
| 2081 | Chantilly CDP | Virginia | $2,312 ±$99 | 24,036 |
| 2082 | San Diego city | California | $2,313 ±$18 | 1,389,526 |
| 2083 | La Verne city | California | $2,315 ±$105 | 30,600 |
| 2084 | Pearl City CDP | Hawaii | $2,316 ±$127 | 44,547 |
| 2085 | Arlington CDP | Virginia | $2,322 ±$26 | 236,254 |
| 2086 | Orange city | California | $2,327 ±$50 | 138,266 |
| 2087 | Bowie city | Maryland | $2,330 ±$58 | 57,926 |
| 2088 | Chino city | California | $2,336 ±$90 | 92,652 |
| 2088 | Fruit Cove CDP | Florida | $2,336 ±$160 | 35,877 |
| 2090 | West Puente Valley CDP | California | $2,342 ±$358 | 22,495 |
| 2091 | Hudson city | Ohio | $2,344 ±$344 | 23,039 |
| 2092 | Bothell city | Washington | $2,346 ±$65 | 49,610 |
| 2093 | Lakewood city | California | $2,347 ±$99 | 79,850 |
| 2093 | Temecula city | California | $2,347 ±$50 | 111,167 |
| 2095 | San Marcos city | California | $2,348 ±$76 | 94,882 |
| 2096 | Mililani Mauka CDP | Hawaii | $2,350 ±$126 | 21,278 |
| 2097 | Folsom city | California | $2,352 ±$47 | 83,916 |
| 2098 | Martinez city | California | $2,353 ±$87 | 36,903 |
| 2098 | Monterey city | California | $2,353 ±$60 | 29,613 |
| 2098 | Medford CDP | New York | $2,353 ±$583 | 24,796 |
± figures are the published 90% margin of error; small differences between estimates may not be statistically significant.
2305 ranked entries.