Lowest studio Fair Market Rents
Find HUD Fair Market Rent areas with lower efficiency or studio rental benchmarks.
U.S. Department of Housing and Urban Development Fair Market RentsPeriod: FY 2027 Fair Market RentsRetrieved 2026-10-05T08:30:48+00:00
Ranked by HUD’s published efficiency Fair Market Rent in ascending order. HUD Fair Market Rent is an administrative gross-rent benchmark used for Housing Choice Voucher payment standards — usually the 40th-percentile rent — not the observed median rent charged by all landlords. HUD may define an area as a county, a metropolitan subarea, or a New England town; each row preserves the published entity.
Ranks are competition ranks computed across the full filtered set.
| Rank | Name | State | Efficiency FMR | 1-bedroom FMR |
|---|---|---|---|---|
| 3975 | Johnston town DetailsArea type: HUD town FMR area. County: Providence County. Metro FMR area: Providence-Fall River, RI-MA HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Rhode Island | $1,423 | $1,509 |
| 3975 | Lincoln town DetailsArea type: HUD town FMR area. County: Providence County. Metro FMR area: Providence-Fall River, RI-MA HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Rhode Island | $1,423 | $1,509 |
| 3975 | North Providence town DetailsArea type: HUD town FMR area. County: Providence County. Metro FMR area: Providence-Fall River, RI-MA HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Rhode Island | $1,423 | $1,509 |
| 3975 | North Smithfield town DetailsArea type: HUD town FMR area. County: Providence County. Metro FMR area: Providence-Fall River, RI-MA HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Rhode Island | $1,423 | $1,509 |
| 3975 | Pawtucket city DetailsArea type: HUD town FMR area. County: Providence County. Metro FMR area: Providence-Fall River, RI-MA HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Rhode Island | $1,423 | $1,509 |
| 3975 | Providence city DetailsArea type: HUD town FMR area. County: Providence County. Metro FMR area: Providence-Fall River, RI-MA HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Rhode Island | $1,423 | $1,509 |
| 3975 | Scituate town DetailsArea type: HUD town FMR area. County: Providence County. Metro FMR area: Providence-Fall River, RI-MA HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Rhode Island | $1,423 | $1,509 |
| 3975 | Smithfield town DetailsArea type: HUD town FMR area. County: Providence County. Metro FMR area: Providence-Fall River, RI-MA HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Rhode Island | $1,423 | $1,509 |
| 3975 | Woonsocket city DetailsArea type: HUD town FMR area. County: Providence County. Metro FMR area: Providence-Fall River, RI-MA HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Rhode Island | $1,423 | $1,509 |
| 3975 | Charlestown town DetailsArea type: HUD town FMR area. County: Washington County. Metro FMR area: Providence-Fall River, RI-MA HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Rhode Island | $1,423 | $1,509 |
| 3975 | Exeter town DetailsArea type: HUD town FMR area. County: Washington County. Metro FMR area: Providence-Fall River, RI-MA HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Rhode Island | $1,423 | $1,509 |
| 3975 | Narragansett town DetailsArea type: HUD town FMR area. County: Washington County. Metro FMR area: Providence-Fall River, RI-MA HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Rhode Island | $1,423 | $1,509 |
| 3975 | North Kingstown town DetailsArea type: HUD town FMR area. County: Washington County. Metro FMR area: Providence-Fall River, RI-MA HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Rhode Island | $1,423 | $1,509 |
| 3975 | Richmond town DetailsArea type: HUD town FMR area. County: Washington County. Metro FMR area: Providence-Fall River, RI-MA HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Rhode Island | $1,423 | $1,509 |
| 3975 | South Kingstown town DetailsArea type: HUD town FMR area. County: Washington County. Metro FMR area: Providence-Fall River, RI-MA HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Rhode Island | $1,423 | $1,509 |
| 4016 | Coconino County DetailsArea type: HUD county FMR area. County: Coconino County. Metro FMR area: Flagstaff, AZ MSA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Arizona | $1,438 | $1,555 |
| 4016 | New Castle County DetailsArea type: HUD county FMR area. County: New Castle County. Metro FMR area: Philadelphia-Camden-Wilmington, PA-NJ-DE-MD MSA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Delaware | $1,438 | $1,558 |
| 4016 | Cecil County DetailsArea type: HUD county FMR area. County: Cecil County. Metro FMR area: Philadelphia-Camden-Wilmington, PA-NJ-DE-MD MSA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Maryland | $1,438 | $1,558 |
| 4016 | Burlington County DetailsArea type: HUD county FMR area. County: Burlington County. Metro FMR area: Philadelphia-Camden-Wilmington, PA-NJ-DE-MD MSA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | New Jersey | $1,438 | $1,558 |
| 4016 | Camden County DetailsArea type: HUD county FMR area. County: Camden County. Metro FMR area: Philadelphia-Camden-Wilmington, PA-NJ-DE-MD MSA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | New Jersey | $1,438 | $1,558 |
| 4016 | Gloucester County DetailsArea type: HUD county FMR area. County: Gloucester County. Metro FMR area: Philadelphia-Camden-Wilmington, PA-NJ-DE-MD MSA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | New Jersey | $1,438 | $1,558 |
| 4016 | Salem County DetailsArea type: HUD county FMR area. County: Salem County. Metro FMR area: Philadelphia-Camden-Wilmington, PA-NJ-DE-MD MSA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | New Jersey | $1,438 | $1,558 |
| 4016 | Deschutes County DetailsArea type: HUD county FMR area. County: Deschutes County. Metro FMR area: Bend-Redmond, OR HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Oregon | $1,438 | $1,447 |
| 4016 | Bucks County DetailsArea type: HUD county FMR area. County: Bucks County. Metro FMR area: Philadelphia-Camden-Wilmington, PA-NJ-DE-MD MSA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Pennsylvania | $1,438 | $1,558 |
| 4016 | Chester County DetailsArea type: HUD county FMR area. County: Chester County. Metro FMR area: Philadelphia-Camden-Wilmington, PA-NJ-DE-MD MSA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Pennsylvania | $1,438 | $1,558 |
| 4016 | Delaware County DetailsArea type: HUD county FMR area. County: Delaware County. Metro FMR area: Philadelphia-Camden-Wilmington, PA-NJ-DE-MD MSA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Pennsylvania | $1,438 | $1,558 |
| 4016 | Montgomery County DetailsArea type: HUD county FMR area. County: Montgomery County. Metro FMR area: Philadelphia-Camden-Wilmington, PA-NJ-DE-MD MSA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Pennsylvania | $1,438 | $1,558 |
| 4016 | Philadelphia County DetailsArea type: HUD county FMR area. County: Philadelphia County. Metro FMR area: Philadelphia-Camden-Wilmington, PA-NJ-DE-MD MSA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Pennsylvania | $1,438 | $1,558 |
| 4029 | Bastrop County DetailsArea type: HUD county FMR area. County: Bastrop County. Metro FMR area: Austin-Round Rock-San Marcos, TX MSA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Texas | $1,447 | $1,530 |
| 4029 | Caldwell County DetailsArea type: HUD county FMR area. County: Caldwell County. Metro FMR area: Austin-Round Rock-San Marcos, TX MSA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Texas | $1,447 | $1,530 |
| 4029 | Hays County DetailsArea type: HUD county FMR area. County: Hays County. Metro FMR area: Austin-Round Rock-San Marcos, TX MSA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Texas | $1,447 | $1,530 |
| 4029 | Travis County DetailsArea type: HUD county FMR area. County: Travis County. Metro FMR area: Austin-Round Rock-San Marcos, TX MSA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Texas | $1,447 | $1,530 |
| 4029 | Williamson County DetailsArea type: HUD county FMR area. County: Williamson County. Metro FMR area: Austin-Round Rock-San Marcos, TX MSA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Texas | $1,447 | $1,530 |
| 4034 | Divide County DetailsArea type: HUD county FMR area. County: Divide County. Metro FMR area: Divide County, ND. Published percentile: 40. Source period: FY 2027 Fair Market Rents | North Dakota | $1,452 | $1,461 |
| 4035 | Amelia County DetailsArea type: HUD county FMR area. County: Amelia County. Metro FMR area: Richmond, VA HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Virginia | $1,456 | $1,517 |
| 4035 | Charles City County DetailsArea type: HUD county FMR area. County: Charles City County. Metro FMR area: Richmond, VA HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Virginia | $1,456 | $1,517 |
| 4035 | Chesterfield County DetailsArea type: HUD county FMR area. County: Chesterfield County. Metro FMR area: Richmond, VA HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Virginia | $1,456 | $1,517 |
| 4035 | Dinwiddie County DetailsArea type: HUD county FMR area. County: Dinwiddie County. Metro FMR area: Richmond, VA HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Virginia | $1,456 | $1,517 |
| 4035 | Goochland County DetailsArea type: HUD county FMR area. County: Goochland County. Metro FMR area: Richmond, VA HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Virginia | $1,456 | $1,517 |
| 4035 | Hanover County DetailsArea type: HUD county FMR area. County: Hanover County. Metro FMR area: Richmond, VA HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Virginia | $1,456 | $1,517 |
| 4035 | Henrico County DetailsArea type: HUD county FMR area. County: Henrico County. Metro FMR area: Richmond, VA HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Virginia | $1,456 | $1,517 |
| 4035 | King William County DetailsArea type: HUD county FMR area. County: King William County. Metro FMR area: Richmond, VA HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Virginia | $1,456 | $1,517 |
| 4035 | New Kent County DetailsArea type: HUD county FMR area. County: New Kent County. Metro FMR area: Richmond, VA HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Virginia | $1,456 | $1,517 |
| 4035 | Powhatan County DetailsArea type: HUD county FMR area. County: Powhatan County. Metro FMR area: Richmond, VA HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Virginia | $1,456 | $1,517 |
| 4035 | Prince George County DetailsArea type: HUD county FMR area. County: Prince George County. Metro FMR area: Richmond, VA HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Virginia | $1,456 | $1,517 |
| 4035 | Sussex County DetailsArea type: HUD county FMR area. County: Sussex County. Metro FMR area: Richmond, VA HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Virginia | $1,456 | $1,517 |
| 4035 | Colonial Heights city DetailsArea type: HUD county FMR area. County: Colonial Heights city. Metro FMR area: Richmond, VA HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Virginia | $1,456 | $1,517 |
| 4035 | Hopewell city DetailsArea type: HUD county FMR area. County: Hopewell city. Metro FMR area: Richmond, VA HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Virginia | $1,456 | $1,517 |
| 4035 | Petersburg city DetailsArea type: HUD county FMR area. County: Petersburg city. Metro FMR area: Richmond, VA HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Virginia | $1,456 | $1,517 |
| 4035 | Richmond city DetailsArea type: HUD county FMR area. County: Richmond city. Metro FMR area: Richmond, VA HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Virginia | $1,456 | $1,517 |
4680 ranked entries.