Highest studio Fair Market Rents
Compare HUD Fair Market Rents for efficiency and studio units.
U.S. Department of Housing and Urban Development Fair Market RentsPeriod: FY 2027 Fair Market RentsRetrieved 2026-10-05T08:30:48+00:00
Ranked by HUD’s published efficiency Fair Market Rent. HUD Fair Market Rent is an administrative gross-rent benchmark used for Housing Choice Voucher payment standards — usually the 40th-percentile rent — not the observed median rent charged by all landlords. HUD may define an area as a county, a metropolitan subarea, or a New England town; each row preserves the published entity.
Ranks are competition ranks computed across the full filtered set.
| Rank | Name | State | Efficiency FMR | 1-bedroom FMR |
|---|---|---|---|---|
| 1349 | Walker County DetailsArea type: HUD county FMR area. County: Walker County. Metro FMR area: Chattanooga, TN-GA MSA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Georgia | $1,181 | $1,231 |
| 1349 | Grand Traverse County DetailsArea type: HUD county FMR area. County: Grand Traverse County. Metro FMR area: Grand Traverse County, MI HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Michigan | $1,181 | $1,188 |
| 1349 | Hamilton County DetailsArea type: HUD county FMR area. County: Hamilton County. Metro FMR area: Chattanooga, TN-GA MSA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Tennessee | $1,181 | $1,231 |
| 1349 | Marion County DetailsArea type: HUD county FMR area. County: Marion County. Metro FMR area: Chattanooga, TN-GA MSA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Tennessee | $1,181 | $1,231 |
| 1349 | Sequatchie County DetailsArea type: HUD county FMR area. County: Sequatchie County. Metro FMR area: Chattanooga, TN-GA MSA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Tennessee | $1,181 | $1,231 |
| 1356 | Baldwin County DetailsArea type: HUD county FMR area. County: Baldwin County. Metro FMR area: Daphne-Fairhope-Foley, AL MSA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Alabama | $1,180 | $1,317 |
| 1357 | Madison County DetailsArea type: HUD county FMR area. County: Madison County. Metro FMR area: Madison County, MT. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Montana | $1,179 | $1,211 |
| 1358 | Erie County DetailsArea type: HUD county FMR area. County: Erie County. Metro FMR area: Buffalo-Cheektowaga, NY MSA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | New York | $1,178 | $1,203 |
| 1358 | Niagara County DetailsArea type: HUD county FMR area. County: Niagara County. Metro FMR area: Buffalo-Cheektowaga, NY MSA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | New York | $1,178 | $1,203 |
| 1360 | Bibb County DetailsArea type: HUD county FMR area. County: Bibb County. Metro FMR area: Birmingham-Hoover, AL HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Alabama | $1,177 | $1,263 |
| 1360 | Blount County DetailsArea type: HUD county FMR area. County: Blount County. Metro FMR area: Birmingham-Hoover, AL HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Alabama | $1,177 | $1,263 |
| 1360 | Jefferson County DetailsArea type: HUD county FMR area. County: Jefferson County. Metro FMR area: Birmingham-Hoover, AL HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Alabama | $1,177 | $1,263 |
| 1360 | St. Clair County DetailsArea type: HUD county FMR area. County: St. Clair County. Metro FMR area: Birmingham-Hoover, AL HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Alabama | $1,177 | $1,263 |
| 1360 | Shelby County DetailsArea type: HUD county FMR area. County: Shelby County. Metro FMR area: Birmingham-Hoover, AL HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Alabama | $1,177 | $1,263 |
| 1360 | Missoula County DetailsArea type: HUD county FMR area. County: Missoula County. Metro FMR area: Missoula, MT HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Montana | $1,177 | $1,433 |
| 1366 | Kings County DetailsArea type: HUD county FMR area. County: Kings County. Metro FMR area: Hanford-Corcoran, CA MSA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | California | $1,175 | $1,183 |
| 1367 | Indian River County DetailsArea type: HUD county FMR area. County: Indian River County. Metro FMR area: Sebastian-Vero Beach-West Vero Corridor, FL MSA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Florida | $1,171 | $1,179 |
| 1367 | Anderson County DetailsArea type: HUD county FMR area. County: Anderson County. Metro FMR area: Knoxville, TN HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Tennessee | $1,171 | $1,178 |
| 1367 | Blount County DetailsArea type: HUD county FMR area. County: Blount County. Metro FMR area: Knoxville, TN HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Tennessee | $1,171 | $1,178 |
| 1367 | Knox County DetailsArea type: HUD county FMR area. County: Knox County. Metro FMR area: Knoxville, TN HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Tennessee | $1,171 | $1,178 |
| 1367 | Loudon County DetailsArea type: HUD county FMR area. County: Loudon County. Metro FMR area: Knoxville, TN HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Tennessee | $1,171 | $1,178 |
| 1367 | Union County DetailsArea type: HUD county FMR area. County: Union County. Metro FMR area: Knoxville, TN HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Tennessee | $1,171 | $1,178 |
| 1373 | Morgan County DetailsArea type: HUD county FMR area. County: Morgan County. Metro FMR area: Morgan County, GA HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Georgia | $1,170 | $1,219 |
| 1373 | Benson town DetailsArea type: HUD town FMR area. County: Rutland County. Metro FMR area: Rutland County, VT. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Vermont | $1,170 | $1,178 |
| 1373 | Brandon town DetailsArea type: HUD town FMR area. County: Rutland County. Metro FMR area: Rutland County, VT. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Vermont | $1,170 | $1,178 |
| 1373 | Castleton town DetailsArea type: HUD town FMR area. County: Rutland County. Metro FMR area: Rutland County, VT. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Vermont | $1,170 | $1,178 |
| 1373 | Chittenden town DetailsArea type: HUD town FMR area. County: Rutland County. Metro FMR area: Rutland County, VT. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Vermont | $1,170 | $1,178 |
| 1373 | Clarendon town DetailsArea type: HUD town FMR area. County: Rutland County. Metro FMR area: Rutland County, VT. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Vermont | $1,170 | $1,178 |
| 1373 | Danby town DetailsArea type: HUD town FMR area. County: Rutland County. Metro FMR area: Rutland County, VT. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Vermont | $1,170 | $1,178 |
| 1373 | Fair Haven town DetailsArea type: HUD town FMR area. County: Rutland County. Metro FMR area: Rutland County, VT. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Vermont | $1,170 | $1,178 |
| 1373 | Hubbardton town DetailsArea type: HUD town FMR area. County: Rutland County. Metro FMR area: Rutland County, VT. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Vermont | $1,170 | $1,178 |
| 1373 | Ira town DetailsArea type: HUD town FMR area. County: Rutland County. Metro FMR area: Rutland County, VT. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Vermont | $1,170 | $1,178 |
| 1373 | Killington town DetailsArea type: HUD town FMR area. County: Rutland County. Metro FMR area: Rutland County, VT. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Vermont | $1,170 | $1,178 |
| 1373 | Mendon town DetailsArea type: HUD town FMR area. County: Rutland County. Metro FMR area: Rutland County, VT. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Vermont | $1,170 | $1,178 |
| 1373 | Middletown Springs town DetailsArea type: HUD town FMR area. County: Rutland County. Metro FMR area: Rutland County, VT. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Vermont | $1,170 | $1,178 |
| 1373 | Mount Holly town DetailsArea type: HUD town FMR area. County: Rutland County. Metro FMR area: Rutland County, VT. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Vermont | $1,170 | $1,178 |
| 1373 | Mount Tabor town DetailsArea type: HUD town FMR area. County: Rutland County. Metro FMR area: Rutland County, VT. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Vermont | $1,170 | $1,178 |
| 1373 | Pawlet town DetailsArea type: HUD town FMR area. County: Rutland County. Metro FMR area: Rutland County, VT. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Vermont | $1,170 | $1,178 |
| 1373 | Pittsfield town DetailsArea type: HUD town FMR area. County: Rutland County. Metro FMR area: Rutland County, VT. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Vermont | $1,170 | $1,178 |
| 1373 | Pittsford town DetailsArea type: HUD town FMR area. County: Rutland County. Metro FMR area: Rutland County, VT. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Vermont | $1,170 | $1,178 |
| 1373 | Poultney town DetailsArea type: HUD town FMR area. County: Rutland County. Metro FMR area: Rutland County, VT. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Vermont | $1,170 | $1,178 |
| 1373 | Proctor town DetailsArea type: HUD town FMR area. County: Rutland County. Metro FMR area: Rutland County, VT. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Vermont | $1,170 | $1,178 |
| 1373 | Rutland city DetailsArea type: HUD town FMR area. County: Rutland County. Metro FMR area: Rutland County, VT. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Vermont | $1,170 | $1,178 |
| 1373 | Rutland town DetailsArea type: HUD town FMR area. County: Rutland County. Metro FMR area: Rutland County, VT. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Vermont | $1,170 | $1,178 |
| 1373 | Shrewsbury town DetailsArea type: HUD town FMR area. County: Rutland County. Metro FMR area: Rutland County, VT. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Vermont | $1,170 | $1,178 |
| 1373 | Sudbury town DetailsArea type: HUD town FMR area. County: Rutland County. Metro FMR area: Rutland County, VT. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Vermont | $1,170 | $1,178 |
| 1373 | Tinmouth town DetailsArea type: HUD town FMR area. County: Rutland County. Metro FMR area: Rutland County, VT. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Vermont | $1,170 | $1,178 |
| 1373 | Wallingford town DetailsArea type: HUD town FMR area. County: Rutland County. Metro FMR area: Rutland County, VT. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Vermont | $1,170 | $1,178 |
| 1373 | Wells town DetailsArea type: HUD town FMR area. County: Rutland County. Metro FMR area: Rutland County, VT. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Vermont | $1,170 | $1,178 |
| 1373 | West Haven town DetailsArea type: HUD town FMR area. County: Rutland County. Metro FMR area: Rutland County, VT. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Vermont | $1,170 | $1,178 |
4680 ranked entries.