Lowest-income counties in the US
Explore places with the lowest median household income, with uncertainty shown.
U.S. Census Bureau ACS 5-year estimatesPeriod: 2020–2024 ACS 5-yearRetrieved 2026-10-05T08:20:49+00:00
Ascending median household income: ACS B19013_001E. Low median income is not the same measure as the share of residents in poverty. All US counties and county equivalents with usable estimates. ACS 5-year pooled estimates; margins of error are at the 90% confidence level. Ranks do not imply statistically significant differences. Missing, suppressed, and annotated/top-coded estimates are excluded.
Ranks are competition ranks computed across the full filtered set.
| Rank | Name | State | Median household income | Population |
|---|---|---|---|---|
| 3001 | Kane County | Illinois | $103,163 ±$2,082 | 517,255 |
| 3002 | Union County | New Jersey | $103,202 ±$2,659 | 579,290 |
| 3003 | Manassas Park city | Virginia | $103,250 ±$8,996 | 16,798 |
| 3004 | Anchorage Municipality | Alaska | $103,284 ±$2,702 | 288,976 |
| 3005 | Sarpy County | Nebraska | $103,321 ±$2,772 | 197,389 |
| 3006 | Bryan County | Georgia | $103,408 ±$8,398 | 48,263 |
| 3007 | Newport County | Rhode Island | $103,514 ±$4,684 | 84,657 |
| 3008 | Clackamas County | Oregon | $103,517 ±$1,974 | 423,975 |
| 3009 | Hillsborough County | New Hampshire | $103,545 ±$1,737 | 426,378 |
| 3010 | Park County | Colorado | $103,670 ±$17,612 | 17,907 |
| 3011 | New York County | New York | $103,931 ±$1,490 | 1,629,477 |
| 3012 | Boulder County | Colorado | $103,994 ±$2,268 | 328,961 |
| 3013 | Eagle County | Colorado | $104,096 ±$5,224 | 55,135 |
| 3014 | Kitsap County | Washington | $104,158 ±$1,592 | 277,881 |
| 3015 | Albemarle County | Virginia | $104,392 ±$3,216 | 114,919 |
| 3016 | Lower Connecticut River Valley Planning Region | Connecticut | $104,428 ±$2,975 | 175,822 |
| 3017 | Parker County | Texas | $104,443 ±$3,349 | 165,168 |
| 3018 | Sonoma County | California | $104,674 ±$2,030 | 485,040 |
| 3019 | St. Charles County | Missouri | $104,692 ±$1,179 | 414,535 |
| 3020 | McHenry County | Illinois | $104,802 ±$2,178 | 312,591 |
| 3021 | Gloucester County | New Jersey | $105,115 ±$2,579 | 306,954 |
| 3022 | Sherburne County | Minnesota | $105,466 ±$3,880 | 100,560 |
| 3023 | Alpine County | California | $105,521 ±$8,542 | 1,616 |
| 3024 | Wake County | North Carolina | $105,768 ±$1,626 | 1,178,653 |
| 3025 | Waukesha County | Wisconsin | $106,076 ±$1,512 | 411,762 |
| 3026 | Honolulu County | Hawaii | $106,195 ±$1,953 | 1,001,146 |
| 3027 | San Diego County | California | $106,268 ±$949 | 3,288,774 |
| 3028 | Dakota County | Minnesota | $106,318 ±$1,455 | 445,771 |
| 3029 | Routt County | Colorado | $106,489 ±$9,881 | 25,084 |
| 3030 | Tooele County | Utah | $106,587 ±$3,167 | 79,347 |
| 3031 | Washington County | Rhode Island | $106,638 ±$2,789 | 130,344 |
| 3032 | Wright County | Minnesota | $107,209 ±$3,135 | 148,269 |
| 3033 | Washington County | Oregon | $107,772 ±$1,788 | 603,947 |
| 3034 | Geauga County | Ohio | $107,860 ±$4,878 | 95,481 |
| 3035 | Burlington County | New Jersey | $108,111 ±$1,600 | 467,805 |
| 3036 | Cherokee County | Georgia | $108,115 ±$2,344 | 281,032 |
| 3037 | El Dorado County | California | $108,845 ±$3,035 | 192,662 |
| 3038 | Johnson County | Kansas | $109,208 ±$1,170 | 620,631 |
| 3039 | Summit County | Colorado | $109,773 ±$11,445 | 31,017 |
| 3040 | Ventura County | California | $109,797 ±$1,753 | 837,469 |
| 3041 | Chambers County | Texas | $109,804 ±$10,467 | 51,498 |
| 3042 | St. Johns County | Florida | $109,839 ±$3,407 | 306,934 |
| 3043 | District of Columbia | District of Columbia | $109,870 ±$1,937 | 681,294 |
| 3044 | York County | Virginia | $109,956 ±$4,078 | 71,005 |
| 3045 | Rockland County | New York | $109,959 ±$2,755 | 341,883 |
| 3046 | Will County | Illinois | $109,984 ±$1,819 | 701,462 |
| 3047 | James City County | Virginia | $109,985 ±$5,164 | 81,013 |
| 3048 | Warren County | Ohio | $110,132 ±$2,685 | 250,008 |
| 3049 | Lake County | Illinois | $110,416 ±$1,747 | 714,223 |
| 3050 | Powhatan County | Virginia | $110,537 ±$6,157 | 31,555 |
± figures are the published 90% margin of error; small differences between estimates may not be statistically significant.
3143 ranked entries.