Lowest-income cities in the US
Explore places with the lowest median household income, with uncertainty shown.
U.S. Census Bureau ACS 5-year estimatesPeriod: 2020–2024 ACS 5-yearRetrieved 2026-10-05T08:15:40+00:00
Ascending median household income: ACS B19013_001E. Low median income is not the same measure as the share of residents in poverty. ACS places, including census-designated places, with at least 20,000 residents in the same ACS release. ACS 5-year pooled estimates; margins of error are at the 90% confidence level. Ranks do not imply statistically significant differences. Missing, suppressed, and annotated/top-coded estimates are excluded.
Ranks are competition ranks computed across the full filtered set.
| Rank | Name | State | Median household income | Population |
|---|---|---|---|---|
| 401 | Winter Haven city | Florida | $59,648 ±$3,654 | 55,200 |
| 402 | Deerfield Beach city | Florida | $59,730 ±$3,347 | 88,093 |
| 403 | El Paso city | Texas | $59,745 ±$1,347 | 680,130 |
| 404 | Monroe city | Michigan | $59,813 ±$6,538 | 20,320 |
| 405 | Tulsa city | Oklahoma | $59,838 ±$961 | 413,794 |
| 406 | University CDP (Orange County) | Florida | $59,852 ±$6,825 | 41,902 |
| 407 | Corcoran city | California | $59,905 ±$6,616 | 22,491 |
| 408 | Baytown city | Texas | $59,910 ±$6,242 | 85,205 |
| 409 | Rome city | New York | $59,925 ±$3,439 | 31,795 |
| 410 | Bangor city | Maine | $59,942 ±$7,028 | 31,938 |
| 411 | Waynesboro city | Virginia | $59,994 ±$3,755 | 22,841 |
| 412 | Huntington Park city | California | $59,996 ±$3,379 | 53,108 |
| 413 | Hinesville city | Georgia | $60,028 ±$3,184 | 35,679 |
| 414 | Burton city | Michigan | $60,052 ±$4,874 | 29,500 |
| 415 | North Chicago city | Illinois | $60,172 ±$11,737 | 30,643 |
| 415 | Manhattan city | Kansas | $60,172 ±$3,376 | 54,239 |
| 417 | Wichita Falls city | Texas | $60,177 ±$2,678 | 102,581 |
| 418 | Dover city | Delaware | $60,199 ±$4,412 | 39,837 |
| 419 | Clinton city | Iowa | $60,230 ±$5,314 | 24,322 |
| 420 | Selma city | California | $60,241 ±$6,131 | 24,659 |
| 421 | Independence city | Missouri | $60,339 ±$2,199 | 121,740 |
| 422 | Dearborn Heights city | Michigan | $60,391 ±$3,758 | 61,771 |
| 423 | Myrtle Beach city | South Carolina | $60,394 ±$3,850 | 38,371 |
| 424 | Pocatello city | Idaho | $60,418 ±$4,648 | 57,635 |
| 425 | Lawrence city | Massachusetts | $60,433 ±$2,529 | 88,736 |
| 426 | Porterville city | California | $60,461 ±$4,586 | 63,157 |
| 427 | Clarksville town | Indiana | $60,467 ±$7,058 | 22,016 |
| 428 | Fortuna Foothills CDP | Arizona | $60,474 ±$3,961 | 28,896 |
| 429 | Portsmouth city | Virginia | $60,491 ±$1,948 | 97,190 |
| 430 | Fort Dodge city | Iowa | $60,649 ±$6,463 | 24,827 |
| 431 | Sidney city | Ohio | $60,668 ±$5,893 | 20,501 |
| 432 | Logan city | Utah | $60,687 ±$4,344 | 54,907 |
| 433 | Poughkeepsie city | New York | $60,741 ±$5,784 | 31,958 |
| 434 | Elizabethtown city | Kentucky | $60,760 ±$3,793 | 32,576 |
| 435 | Mission city | Texas | $60,767 ±$3,743 | 87,038 |
| 436 | Pekin city | Illinois | $60,790 ±$3,003 | 31,781 |
| 437 | Bradenton city | Florida | $60,822 ±$2,904 | 57,014 |
| 438 | Pottstown borough | Pennsylvania | $60,828 ±$6,734 | 23,476 |
| 439 | East Orange city | New Jersey | $60,830 ±$3,867 | 70,090 |
| 440 | Lubbock city | Texas | $60,895 ±$1,870 | 264,814 |
| 441 | Thomasville city | North Carolina | $60,935 ±$5,404 | 27,321 |
| 442 | Maywood city | California | $60,943 ±$6,195 | 24,317 |
| 443 | Apache Junction city | Arizona | $60,975 ±$3,642 | 41,058 |
| 444 | Edgewater city | Florida | $60,977 ±$4,546 | 23,627 |
| 444 | Killeen city | Texas | $60,977 ±$1,928 | 158,159 |
| 446 | Tullahoma city | Tennessee | $60,979 ±$5,152 | 21,103 |
| 447 | Ames city | Iowa | $60,991 ±$1,892 | 67,669 |
| 448 | Parma Heights city | Ohio | $61,009 ±$6,194 | 20,581 |
| 449 | Bell city | California | $61,020 ±$4,687 | 32,476 |
| 450 | New Bern city | North Carolina | $61,031 ±$4,313 | 32,734 |
± figures are the published 90% margin of error; small differences between estimates may not be statistically significant.
2308 ranked entries.