Lowest-income cities in the US
Explore places with the lowest median household income, with uncertainty shown.
U.S. Census Bureau ACS 5-year estimatesPeriod: 2020–2024 ACS 5-yearRetrieved 2026-10-05T08:15:40+00:00
Ascending median household income: ACS B19013_001E. Low median income is not the same measure as the share of residents in poverty. ACS places, including census-designated places, with at least 20,000 residents in the same ACS release. ACS 5-year pooled estimates; margins of error are at the 90% confidence level. Ranks do not imply statistically significant differences. Missing, suppressed, and annotated/top-coded estimates are excluded.
Ranks are competition ranks computed across the full filtered set.
| Rank | Name | State | Median household income | Population |
|---|---|---|---|---|
| 451 | Woonsocket city | Rhode Island | $61,059 ±$5,299 | 43,521 |
| 452 | Park Forest village | Illinois | $61,072 ±$3,921 | 21,156 |
| 453 | Taylor city | Michigan | $61,081 ±$2,820 | 62,081 |
| 454 | Ottumwa city | Iowa | $61,103 ±$4,338 | 25,430 |
| 455 | Van Buren city | Arkansas | $61,149 ±$3,178 | 23,763 |
| 456 | Covington city | Kentucky | $61,166 ±$4,263 | 41,110 |
| 457 | Junction City city | Kansas | $61,181 ±$7,323 | 22,331 |
| 458 | Lake Worth Beach city | Florida | $61,200 ±$5,398 | 43,365 |
| 459 | Twin Falls city | Idaho | $61,205 ±$2,722 | 54,164 |
| 460 | Rio Rico CDP | Arizona | $61,348 ±$6,370 | 22,017 |
| 461 | Riverside city | Ohio | $61,352 ±$5,366 | 24,435 |
| 462 | St. Cloud city | Minnesota | $61,374 ±$4,054 | 70,629 |
| 463 | Fort Wayne city | Indiana | $61,422 ±$1,204 | 268,589 |
| 464 | Findlay city | Ohio | $61,423 ±$3,223 | 40,287 |
| 465 | Faribault city | Minnesota | $61,449 ±$3,728 | 24,631 |
| 466 | Greensboro city | North Carolina | $61,515 ±$1,510 | 301,198 |
| 467 | Lawrenceville city | Georgia | $61,561 ±$6,072 | 30,954 |
| 468 | Decatur city | Alabama | $61,563 ±$5,205 | 57,361 |
| 469 | McAllen city | Texas | $61,579 ±$2,258 | 145,385 |
| 470 | Newark city | Ohio | $61,670 ±$2,840 | 50,783 |
| 471 | Ferry Pass CDP | Florida | $61,689 ±$7,519 | 30,053 |
| 472 | Pearl city | Mississippi | $61,695 ±$8,495 | 27,737 |
| 473 | Tamarac city | Florida | $61,718 ±$2,517 | 73,019 |
| 474 | Carlisle borough | Pennsylvania | $61,720 ±$7,247 | 21,852 |
| 475 | Palm Springs village | Florida | $61,739 ±$4,395 | 27,356 |
| 476 | Longview city | Washington | $61,747 ±$3,174 | 38,069 |
| 477 | Fairborn city | Ohio | $61,751 ±$5,739 | 34,534 |
| 478 | Sulphur city | Louisiana | $61,760 ±$6,200 | 20,775 |
| 479 | Banning city | California | $61,764 ±$4,511 | 31,093 |
| 480 | East Moline city | Illinois | $61,779 ±$4,698 | 20,904 |
| 481 | Salina city | Kansas | $61,783 ±$2,913 | 46,307 |
| 482 | Kingman city | Arizona | $61,792 ±$4,964 | 34,375 |
| 483 | Butte-Silver Bow (balance) | Montana | $61,857 ±$3,949 | 35,052 |
| 484 | Loves Park city | Illinois | $61,868 ±$4,073 | 23,502 |
| 485 | Lafayette city | Louisiana | $61,915 ±$2,564 | 121,715 |
| 486 | Sunny Isles Beach city | Florida | $61,921 ±$7,099 | 22,437 |
| 487 | Philadelphia city | Pennsylvania | $61,953 ±$919 | 1,579,706 |
| 488 | Perth Amboy city | New Jersey | $61,977 ±$5,725 | 55,855 |
| 489 | Albany city | New York | $61,986 ±$2,652 | 100,492 |
| 490 | Green Valley CDP | Arizona | $62,063 ±$3,492 | 22,114 |
| 491 | Westland city | Michigan | $62,076 ±$2,929 | 83,633 |
| 492 | Largo city | Florida | $62,096 ±$1,982 | 82,617 |
| 493 | Kerrville city | Texas | $62,102 ±$3,309 | 24,755 |
| 494 | Pahrump CDP | Nevada | $62,109 ±$6,553 | 47,347 |
| 495 | Enid city | Oklahoma | $62,125 ±$3,136 | 50,653 |
| 496 | Baltimore city | Maryland | $62,177 ±$1,378 | 573,243 |
| 497 | Roseville city | Michigan | $62,182 ±$2,739 | 47,123 |
| 498 | Oshkosh city | Wisconsin | $62,188 ±$2,750 | 66,729 |
| 499 | East Ridge city | Tennessee | $62,247 ±$6,900 | 22,070 |
| 500 | Harrisonburg city | Virginia | $62,254 ±$4,131 | 51,392 |
± figures are the published 90% margin of error; small differences between estimates may not be statistically significant.
2308 ranked entries.