Lowest studio Fair Market Rents
Find HUD Fair Market Rent areas with lower efficiency or studio rental benchmarks.
U.S. Department of Housing and Urban Development Fair Market RentsPeriod: FY 2027 Fair Market RentsRetrieved 2026-10-05T08:30:48+00:00
Ranked by HUD’s published efficiency Fair Market Rent in ascending order. HUD Fair Market Rent is an administrative gross-rent benchmark used for Housing Choice Voucher payment standards — usually the 40th-percentile rent — not the observed median rent charged by all landlords. HUD may define an area as a county, a metropolitan subarea, or a New England town; each row preserves the published entity.
Ranks are competition ranks computed across the full filtered set.
| Rank | Name | State | Efficiency FMR | 1-bedroom FMR |
|---|---|---|---|---|
| 4399 | Georgetown town DetailsArea type: HUD town FMR area. County: Essex County. Metro FMR area: Lawrence, MA-NH HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $1,677 | $1,809 |
| 4399 | Groveland town DetailsArea type: HUD town FMR area. County: Essex County. Metro FMR area: Lawrence, MA-NH HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $1,677 | $1,809 |
| 4399 | Haverhill city DetailsArea type: HUD town FMR area. County: Essex County. Metro FMR area: Lawrence, MA-NH HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $1,677 | $1,809 |
| 4399 | Lawrence city DetailsArea type: HUD town FMR area. County: Essex County. Metro FMR area: Lawrence, MA-NH HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $1,677 | $1,809 |
| 4399 | Merrimac town DetailsArea type: HUD town FMR area. County: Essex County. Metro FMR area: Lawrence, MA-NH HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $1,677 | $1,809 |
| 4399 | Methuen city DetailsArea type: HUD town FMR area. County: Essex County. Metro FMR area: Lawrence, MA-NH HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $1,677 | $1,809 |
| 4399 | North Andover town DetailsArea type: HUD town FMR area. County: Essex County. Metro FMR area: Lawrence, MA-NH HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $1,677 | $1,809 |
| 4399 | West Newbury town DetailsArea type: HUD town FMR area. County: Essex County. Metro FMR area: Lawrence, MA-NH HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $1,677 | $1,809 |
| 4399 | Atkinson town DetailsArea type: HUD town FMR area. County: Rockingham County. Metro FMR area: Lawrence, MA-NH HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | New Hampshire | $1,677 | $1,809 |
| 4399 | Chester town DetailsArea type: HUD town FMR area. County: Rockingham County. Metro FMR area: Lawrence, MA-NH HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | New Hampshire | $1,677 | $1,809 |
| 4399 | Danville town DetailsArea type: HUD town FMR area. County: Rockingham County. Metro FMR area: Lawrence, MA-NH HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | New Hampshire | $1,677 | $1,809 |
| 4399 | Derry town DetailsArea type: HUD town FMR area. County: Rockingham County. Metro FMR area: Lawrence, MA-NH HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | New Hampshire | $1,677 | $1,809 |
| 4399 | Fremont town DetailsArea type: HUD town FMR area. County: Rockingham County. Metro FMR area: Lawrence, MA-NH HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | New Hampshire | $1,677 | $1,809 |
| 4399 | Hampstead town DetailsArea type: HUD town FMR area. County: Rockingham County. Metro FMR area: Lawrence, MA-NH HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | New Hampshire | $1,677 | $1,809 |
| 4399 | Kingston town DetailsArea type: HUD town FMR area. County: Rockingham County. Metro FMR area: Lawrence, MA-NH HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | New Hampshire | $1,677 | $1,809 |
| 4399 | Newton town DetailsArea type: HUD town FMR area. County: Rockingham County. Metro FMR area: Lawrence, MA-NH HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | New Hampshire | $1,677 | $1,809 |
| 4399 | Plaistow town DetailsArea type: HUD town FMR area. County: Rockingham County. Metro FMR area: Lawrence, MA-NH HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | New Hampshire | $1,677 | $1,809 |
| 4399 | Raymond town DetailsArea type: HUD town FMR area. County: Rockingham County. Metro FMR area: Lawrence, MA-NH HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | New Hampshire | $1,677 | $1,809 |
| 4399 | Salem town DetailsArea type: HUD town FMR area. County: Rockingham County. Metro FMR area: Lawrence, MA-NH HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | New Hampshire | $1,677 | $1,809 |
| 4399 | Sandown town DetailsArea type: HUD town FMR area. County: Rockingham County. Metro FMR area: Lawrence, MA-NH HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | New Hampshire | $1,677 | $1,809 |
| 4399 | Windham town DetailsArea type: HUD town FMR area. County: Rockingham County. Metro FMR area: Lawrence, MA-NH HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | New Hampshire | $1,677 | $1,809 |
| 4422 | Cook County DetailsArea type: HUD county FMR area. County: Cook County. Metro FMR area: Chicago-Joliet-Naperville, IL HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Illinois | $1,678 | $1,780 |
| 4422 | DuPage County DetailsArea type: HUD county FMR area. County: DuPage County. Metro FMR area: Chicago-Joliet-Naperville, IL HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Illinois | $1,678 | $1,780 |
| 4422 | Kane County DetailsArea type: HUD county FMR area. County: Kane County. Metro FMR area: Chicago-Joliet-Naperville, IL HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Illinois | $1,678 | $1,780 |
| 4422 | Lake County DetailsArea type: HUD county FMR area. County: Lake County. Metro FMR area: Chicago-Joliet-Naperville, IL HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Illinois | $1,678 | $1,780 |
| 4422 | McHenry County DetailsArea type: HUD county FMR area. County: McHenry County. Metro FMR area: Chicago-Joliet-Naperville, IL HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Illinois | $1,678 | $1,780 |
| 4422 | Will County DetailsArea type: HUD county FMR area. County: Will County. Metro FMR area: Chicago-Joliet-Naperville, IL HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Illinois | $1,678 | $1,780 |
| 4422 | Avon town DetailsArea type: HUD town FMR area. County: Norfolk County. Metro FMR area: Brockton, MA HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $1,678 | $1,842 |
| 4422 | Abington town DetailsArea type: HUD town FMR area. County: Plymouth County. Metro FMR area: Brockton, MA HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $1,678 | $1,842 |
| 4422 | Bridgewater city DetailsArea type: HUD town FMR area. County: Plymouth County. Metro FMR area: Brockton, MA HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $1,678 | $1,842 |
| 4422 | Brockton city DetailsArea type: HUD town FMR area. County: Plymouth County. Metro FMR area: Brockton, MA HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $1,678 | $1,842 |
| 4422 | East Bridgewater town DetailsArea type: HUD town FMR area. County: Plymouth County. Metro FMR area: Brockton, MA HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $1,678 | $1,842 |
| 4422 | Halifax town DetailsArea type: HUD town FMR area. County: Plymouth County. Metro FMR area: Brockton, MA HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $1,678 | $1,842 |
| 4422 | Hanson town DetailsArea type: HUD town FMR area. County: Plymouth County. Metro FMR area: Brockton, MA HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $1,678 | $1,842 |
| 4422 | Lakeville town DetailsArea type: HUD town FMR area. County: Plymouth County. Metro FMR area: Brockton, MA HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $1,678 | $1,842 |
| 4422 | Marion town DetailsArea type: HUD town FMR area. County: Plymouth County. Metro FMR area: Brockton, MA HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $1,678 | $1,842 |
| 4422 | Mattapoisett town DetailsArea type: HUD town FMR area. County: Plymouth County. Metro FMR area: Brockton, MA HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $1,678 | $1,842 |
| 4422 | Middleborough town DetailsArea type: HUD town FMR area. County: Plymouth County. Metro FMR area: Brockton, MA HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $1,678 | $1,842 |
| 4422 | Plympton town DetailsArea type: HUD town FMR area. County: Plymouth County. Metro FMR area: Brockton, MA HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $1,678 | $1,842 |
| 4422 | Rochester town DetailsArea type: HUD town FMR area. County: Plymouth County. Metro FMR area: Brockton, MA HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $1,678 | $1,842 |
| 4422 | West Bridgewater town DetailsArea type: HUD town FMR area. County: Plymouth County. Metro FMR area: Brockton, MA HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $1,678 | $1,842 |
| 4422 | Whitman town DetailsArea type: HUD town FMR area. County: Plymouth County. Metro FMR area: Brockton, MA HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $1,678 | $1,842 |
| 4443 | Solano County DetailsArea type: HUD county FMR area. County: Solano County. Metro FMR area: Vallejo, CA MSA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | California | $1,706 | $1,876 |
| 4444 | Martin County DetailsArea type: HUD county FMR area. County: Martin County. Metro FMR area: Port St. Lucie, FL MSA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Florida | $1,707 | $1,718 |
| 4444 | St. Lucie County DetailsArea type: HUD county FMR area. County: St. Lucie County. Metro FMR area: Port St. Lucie, FL MSA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Florida | $1,707 | $1,718 |
| 4446 | Aleutians West Census Area DetailsArea type: HUD county FMR area. County: Aleutians West Census Area. Metro FMR area: Aleutians West Census Area, AK. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Alaska | $1,735 | $1,830 |
| 4447 | Bethel Census Area DetailsArea type: HUD county FMR area. County: Bethel Census Area. Metro FMR area: Bethel Census Area, AK. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Alaska | $1,738 | $1,811 |
| 4448 | Berlin town DetailsArea type: HUD town FMR area. County: Worcester County. Metro FMR area: Eastern Worcester County, MA HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $1,740 | $1,910 |
| 4448 | Blackstone town DetailsArea type: HUD town FMR area. County: Worcester County. Metro FMR area: Eastern Worcester County, MA HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $1,740 | $1,910 |
| 4448 | Bolton town DetailsArea type: HUD town FMR area. County: Worcester County. Metro FMR area: Eastern Worcester County, MA HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $1,740 | $1,910 |
4680 ranked entries.