Lowest studio Fair Market Rents
Find HUD Fair Market Rent areas with lower efficiency or studio rental benchmarks.
U.S. Department of Housing and Urban Development Fair Market RentsPeriod: FY 2027 Fair Market RentsRetrieved 2026-10-05T08:30:48+00:00
Ranked by HUD’s published efficiency Fair Market Rent in ascending order. HUD Fair Market Rent is an administrative gross-rent benchmark used for Housing Choice Voucher payment standards — usually the 40th-percentile rent — not the observed median rent charged by all landlords. HUD may define an area as a county, a metropolitan subarea, or a New England town; each row preserves the published entity.
Ranks are competition ranks computed across the full filtered set.
| Rank | Name | State | Efficiency FMR | 1-bedroom FMR |
|---|---|---|---|---|
| 2701 | Aransas County DetailsArea type: HUD county FMR area. County: Aransas County. Metro FMR area: Aransas County, TX HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Texas | $1,041 | $1,073 |
| 2701 | Augusta County DetailsArea type: HUD county FMR area. County: Augusta County. Metro FMR area: Staunton-Stuarts Draft, VA MSA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Virginia | $1,041 | $1,047 |
| 2701 | Staunton city DetailsArea type: HUD county FMR area. County: Staunton city. Metro FMR area: Staunton-Stuarts Draft, VA MSA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Virginia | $1,041 | $1,047 |
| 2701 | Waynesboro city DetailsArea type: HUD county FMR area. County: Waynesboro city. Metro FMR area: Staunton-Stuarts Draft, VA MSA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Virginia | $1,041 | $1,047 |
| 2705 | Alton town DetailsArea type: HUD town FMR area. County: Penobscot County. Metro FMR area: Penobscot County, ME (part) HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Maine | $1,042 | $1,144 |
| 2705 | Argyle UT DetailsArea type: HUD town FMR area. County: Penobscot County. Metro FMR area: Penobscot County, ME (part) HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Maine | $1,042 | $1,144 |
| 2705 | Bradford town DetailsArea type: HUD town FMR area. County: Penobscot County. Metro FMR area: Penobscot County, ME (part) HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Maine | $1,042 | $1,144 |
| 2705 | Bradley town DetailsArea type: HUD town FMR area. County: Penobscot County. Metro FMR area: Penobscot County, ME (part) HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Maine | $1,042 | $1,144 |
| 2705 | Burlington town DetailsArea type: HUD town FMR area. County: Penobscot County. Metro FMR area: Penobscot County, ME (part) HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Maine | $1,042 | $1,144 |
| 2705 | Carmel town DetailsArea type: HUD town FMR area. County: Penobscot County. Metro FMR area: Penobscot County, ME (part) HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Maine | $1,042 | $1,144 |
| 2705 | Carroll plantation DetailsArea type: HUD town FMR area. County: Penobscot County. Metro FMR area: Penobscot County, ME (part) HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Maine | $1,042 | $1,144 |
| 2705 | Charleston town DetailsArea type: HUD town FMR area. County: Penobscot County. Metro FMR area: Penobscot County, ME (part) HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Maine | $1,042 | $1,144 |
| 2705 | Chester town DetailsArea type: HUD town FMR area. County: Penobscot County. Metro FMR area: Penobscot County, ME (part) HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Maine | $1,042 | $1,144 |
| 2705 | Clifton town DetailsArea type: HUD town FMR area. County: Penobscot County. Metro FMR area: Penobscot County, ME (part) HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Maine | $1,042 | $1,144 |
| 2705 | Corinna town DetailsArea type: HUD town FMR area. County: Penobscot County. Metro FMR area: Penobscot County, ME (part) HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Maine | $1,042 | $1,144 |
| 2705 | Corinth town DetailsArea type: HUD town FMR area. County: Penobscot County. Metro FMR area: Penobscot County, ME (part) HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Maine | $1,042 | $1,144 |
| 2705 | Dexter town DetailsArea type: HUD town FMR area. County: Penobscot County. Metro FMR area: Penobscot County, ME (part) HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Maine | $1,042 | $1,144 |
| 2705 | Dixmont town DetailsArea type: HUD town FMR area. County: Penobscot County. Metro FMR area: Penobscot County, ME (part) HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Maine | $1,042 | $1,144 |
| 2705 | Drew UT DetailsArea type: HUD town FMR area. County: Penobscot County. Metro FMR area: Penobscot County, ME (part) HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Maine | $1,042 | $1,144 |
| 2705 | East Central Penobscot UT DetailsArea type: HUD town FMR area. County: Penobscot County. Metro FMR area: Penobscot County, ME (part) HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Maine | $1,042 | $1,144 |
| 2705 | East Millinocket town DetailsArea type: HUD town FMR area. County: Penobscot County. Metro FMR area: Penobscot County, ME (part) HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Maine | $1,042 | $1,144 |
| 2705 | Edinburg town DetailsArea type: HUD town FMR area. County: Penobscot County. Metro FMR area: Penobscot County, ME (part) HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Maine | $1,042 | $1,144 |
| 2705 | Enfield town DetailsArea type: HUD town FMR area. County: Penobscot County. Metro FMR area: Penobscot County, ME (part) HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Maine | $1,042 | $1,144 |
| 2705 | Etna town DetailsArea type: HUD town FMR area. County: Penobscot County. Metro FMR area: Penobscot County, ME (part) HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Maine | $1,042 | $1,144 |
| 2705 | Exeter town DetailsArea type: HUD town FMR area. County: Penobscot County. Metro FMR area: Penobscot County, ME (part) HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Maine | $1,042 | $1,144 |
| 2705 | Garland town DetailsArea type: HUD town FMR area. County: Penobscot County. Metro FMR area: Penobscot County, ME (part) HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Maine | $1,042 | $1,144 |
| 2705 | Greenbush town DetailsArea type: HUD town FMR area. County: Penobscot County. Metro FMR area: Penobscot County, ME (part) HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Maine | $1,042 | $1,144 |
| 2705 | Howland town DetailsArea type: HUD town FMR area. County: Penobscot County. Metro FMR area: Penobscot County, ME (part) HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Maine | $1,042 | $1,144 |
| 2705 | Hudson town DetailsArea type: HUD town FMR area. County: Penobscot County. Metro FMR area: Penobscot County, ME (part) HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Maine | $1,042 | $1,144 |
| 2705 | Kingman UT DetailsArea type: HUD town FMR area. County: Penobscot County. Metro FMR area: Penobscot County, ME (part) HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Maine | $1,042 | $1,144 |
| 2705 | Lagrange town DetailsArea type: HUD town FMR area. County: Penobscot County. Metro FMR area: Penobscot County, ME (part) HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Maine | $1,042 | $1,144 |
| 2705 | Lakeville town DetailsArea type: HUD town FMR area. County: Penobscot County. Metro FMR area: Penobscot County, ME (part) HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Maine | $1,042 | $1,144 |
| 2705 | Lee town DetailsArea type: HUD town FMR area. County: Penobscot County. Metro FMR area: Penobscot County, ME (part) HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Maine | $1,042 | $1,144 |
| 2705 | Levant town DetailsArea type: HUD town FMR area. County: Penobscot County. Metro FMR area: Penobscot County, ME (part) HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Maine | $1,042 | $1,144 |
| 2705 | Lincoln town DetailsArea type: HUD town FMR area. County: Penobscot County. Metro FMR area: Penobscot County, ME (part) HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Maine | $1,042 | $1,144 |
| 2705 | Lowell town DetailsArea type: HUD town FMR area. County: Penobscot County. Metro FMR area: Penobscot County, ME (part) HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Maine | $1,042 | $1,144 |
| 2705 | Mattawamkeag town DetailsArea type: HUD town FMR area. County: Penobscot County. Metro FMR area: Penobscot County, ME (part) HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Maine | $1,042 | $1,144 |
| 2705 | Maxfield town DetailsArea type: HUD town FMR area. County: Penobscot County. Metro FMR area: Penobscot County, ME (part) HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Maine | $1,042 | $1,144 |
| 2705 | Medway town DetailsArea type: HUD town FMR area. County: Penobscot County. Metro FMR area: Penobscot County, ME (part) HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Maine | $1,042 | $1,144 |
| 2705 | Millinocket town DetailsArea type: HUD town FMR area. County: Penobscot County. Metro FMR area: Penobscot County, ME (part) HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Maine | $1,042 | $1,144 |
| 2705 | Mount Chase town DetailsArea type: HUD town FMR area. County: Penobscot County. Metro FMR area: Penobscot County, ME (part) HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Maine | $1,042 | $1,144 |
| 2705 | Newburgh town DetailsArea type: HUD town FMR area. County: Penobscot County. Metro FMR area: Penobscot County, ME (part) HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Maine | $1,042 | $1,144 |
| 2705 | Newport town DetailsArea type: HUD town FMR area. County: Penobscot County. Metro FMR area: Penobscot County, ME (part) HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Maine | $1,042 | $1,144 |
| 2705 | North Penobscot UT DetailsArea type: HUD town FMR area. County: Penobscot County. Metro FMR area: Penobscot County, ME (part) HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Maine | $1,042 | $1,144 |
| 2705 | Passadumkeag town DetailsArea type: HUD town FMR area. County: Penobscot County. Metro FMR area: Penobscot County, ME (part) HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Maine | $1,042 | $1,144 |
| 2705 | Patten town DetailsArea type: HUD town FMR area. County: Penobscot County. Metro FMR area: Penobscot County, ME (part) HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Maine | $1,042 | $1,144 |
| 2705 | Plymouth town DetailsArea type: HUD town FMR area. County: Penobscot County. Metro FMR area: Penobscot County, ME (part) HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Maine | $1,042 | $1,144 |
| 2705 | Prentiss UT DetailsArea type: HUD town FMR area. County: Penobscot County. Metro FMR area: Penobscot County, ME (part) HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Maine | $1,042 | $1,144 |
| 2705 | Seboeis plantation DetailsArea type: HUD town FMR area. County: Penobscot County. Metro FMR area: Penobscot County, ME (part) HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Maine | $1,042 | $1,144 |
| 2705 | Springfield town DetailsArea type: HUD town FMR area. County: Penobscot County. Metro FMR area: Penobscot County, ME (part) HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Maine | $1,042 | $1,144 |
4680 ranked entries.