Lowest 2-bedroom Fair Market Rents
Find HUD Fair Market Rent areas with lower two-bedroom rental benchmarks.
U.S. Department of Housing and Urban Development Fair Market RentsPeriod: FY 2027 Fair Market RentsRetrieved 2026-10-05T08:30:48+00:00
Ranked by HUD’s published two-bedroom Fair Market Rent in ascending order. HUD Fair Market Rent is an administrative gross-rent benchmark used for Housing Choice Voucher payment standards — usually the 40th-percentile rent — not the observed median rent charged by all landlords. HUD may define an area as a county, a metropolitan subarea, or a New England town; each row preserves the published entity.
Ranks are competition ranks computed across the full filtered set.
| Rank | Name | State | 2-bedroom FMR | 1-bedroom FMR |
|---|---|---|---|---|
| 4549 | New York County DetailsArea type: HUD county FMR area. County: New York County. Metro FMR area: New York, NY HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | New York | $2,971 | $2,729 |
| 4549 | Putnam County DetailsArea type: HUD county FMR area. County: Putnam County. Metro FMR area: New York, NY HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | New York | $2,971 | $2,729 |
| 4549 | Queens County DetailsArea type: HUD county FMR area. County: Queens County. Metro FMR area: New York, NY HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | New York | $2,971 | $2,729 |
| 4549 | Richmond County DetailsArea type: HUD county FMR area. County: Richmond County. Metro FMR area: New York, NY HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | New York | $2,971 | $2,729 |
| 4549 | Rockland County DetailsArea type: HUD county FMR area. County: Rockland County. Metro FMR area: New York, NY HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | New York | $2,971 | $2,729 |
| 4549 | Westchester County DetailsArea type: HUD county FMR area. County: Westchester County. Metro FMR area: New York, NY HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | New York | $2,971 | $2,729 |
| 4557 | San Benito County DetailsArea type: HUD county FMR area. County: San Benito County. Metro FMR area: San Benito County, CA HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | California | $3,004 | $2,296 |
| 4558 | Amesbury city DetailsArea type: HUD town FMR area. County: Essex County. Metro FMR area: Boston-Cambridge-Quincy, MA-NH HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $3,008 | $2,518 |
| 4558 | Beverly city DetailsArea type: HUD town FMR area. County: Essex County. Metro FMR area: Boston-Cambridge-Quincy, MA-NH HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $3,008 | $2,518 |
| 4558 | Danvers town DetailsArea type: HUD town FMR area. County: Essex County. Metro FMR area: Boston-Cambridge-Quincy, MA-NH HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $3,008 | $2,518 |
| 4558 | Essex town DetailsArea type: HUD town FMR area. County: Essex County. Metro FMR area: Boston-Cambridge-Quincy, MA-NH HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $3,008 | $2,518 |
| 4558 | Gloucester city DetailsArea type: HUD town FMR area. County: Essex County. Metro FMR area: Boston-Cambridge-Quincy, MA-NH HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $3,008 | $2,518 |
| 4558 | Hamilton town DetailsArea type: HUD town FMR area. County: Essex County. Metro FMR area: Boston-Cambridge-Quincy, MA-NH HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $3,008 | $2,518 |
| 4558 | Ipswich town DetailsArea type: HUD town FMR area. County: Essex County. Metro FMR area: Boston-Cambridge-Quincy, MA-NH HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $3,008 | $2,518 |
| 4558 | Lynn city DetailsArea type: HUD town FMR area. County: Essex County. Metro FMR area: Boston-Cambridge-Quincy, MA-NH HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $3,008 | $2,518 |
| 4558 | Lynnfield town DetailsArea type: HUD town FMR area. County: Essex County. Metro FMR area: Boston-Cambridge-Quincy, MA-NH HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $3,008 | $2,518 |
| 4558 | Manchester-by-the-Sea town DetailsArea type: HUD town FMR area. County: Essex County. Metro FMR area: Boston-Cambridge-Quincy, MA-NH HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $3,008 | $2,518 |
| 4558 | Marblehead town DetailsArea type: HUD town FMR area. County: Essex County. Metro FMR area: Boston-Cambridge-Quincy, MA-NH HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $3,008 | $2,518 |
| 4558 | Middleton town DetailsArea type: HUD town FMR area. County: Essex County. Metro FMR area: Boston-Cambridge-Quincy, MA-NH HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $3,008 | $2,518 |
| 4558 | Nahant town DetailsArea type: HUD town FMR area. County: Essex County. Metro FMR area: Boston-Cambridge-Quincy, MA-NH HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $3,008 | $2,518 |
| 4558 | Newbury town DetailsArea type: HUD town FMR area. County: Essex County. Metro FMR area: Boston-Cambridge-Quincy, MA-NH HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $3,008 | $2,518 |
| 4558 | Newburyport city DetailsArea type: HUD town FMR area. County: Essex County. Metro FMR area: Boston-Cambridge-Quincy, MA-NH HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $3,008 | $2,518 |
| 4558 | Peabody city DetailsArea type: HUD town FMR area. County: Essex County. Metro FMR area: Boston-Cambridge-Quincy, MA-NH HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $3,008 | $2,518 |
| 4558 | Rockport town DetailsArea type: HUD town FMR area. County: Essex County. Metro FMR area: Boston-Cambridge-Quincy, MA-NH HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $3,008 | $2,518 |
| 4558 | Rowley town DetailsArea type: HUD town FMR area. County: Essex County. Metro FMR area: Boston-Cambridge-Quincy, MA-NH HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $3,008 | $2,518 |
| 4558 | Salem city DetailsArea type: HUD town FMR area. County: Essex County. Metro FMR area: Boston-Cambridge-Quincy, MA-NH HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $3,008 | $2,518 |
| 4558 | Salisbury town DetailsArea type: HUD town FMR area. County: Essex County. Metro FMR area: Boston-Cambridge-Quincy, MA-NH HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $3,008 | $2,518 |
| 4558 | Saugus town DetailsArea type: HUD town FMR area. County: Essex County. Metro FMR area: Boston-Cambridge-Quincy, MA-NH HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $3,008 | $2,518 |
| 4558 | Swampscott town DetailsArea type: HUD town FMR area. County: Essex County. Metro FMR area: Boston-Cambridge-Quincy, MA-NH HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $3,008 | $2,518 |
| 4558 | Topsfield town DetailsArea type: HUD town FMR area. County: Essex County. Metro FMR area: Boston-Cambridge-Quincy, MA-NH HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $3,008 | $2,518 |
| 4558 | Wenham town DetailsArea type: HUD town FMR area. County: Essex County. Metro FMR area: Boston-Cambridge-Quincy, MA-NH HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $3,008 | $2,518 |
| 4558 | Acton town DetailsArea type: HUD town FMR area. County: Middlesex County. Metro FMR area: Boston-Cambridge-Quincy, MA-NH HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $3,008 | $2,518 |
| 4558 | Arlington town DetailsArea type: HUD town FMR area. County: Middlesex County. Metro FMR area: Boston-Cambridge-Quincy, MA-NH HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $3,008 | $2,518 |
| 4558 | Ashby town DetailsArea type: HUD town FMR area. County: Middlesex County. Metro FMR area: Boston-Cambridge-Quincy, MA-NH HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $3,008 | $2,518 |
| 4558 | Ashland town DetailsArea type: HUD town FMR area. County: Middlesex County. Metro FMR area: Boston-Cambridge-Quincy, MA-NH HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $3,008 | $2,518 |
| 4558 | Ayer town DetailsArea type: HUD town FMR area. County: Middlesex County. Metro FMR area: Boston-Cambridge-Quincy, MA-NH HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $3,008 | $2,518 |
| 4558 | Bedford town DetailsArea type: HUD town FMR area. County: Middlesex County. Metro FMR area: Boston-Cambridge-Quincy, MA-NH HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $3,008 | $2,518 |
| 4558 | Belmont town DetailsArea type: HUD town FMR area. County: Middlesex County. Metro FMR area: Boston-Cambridge-Quincy, MA-NH HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $3,008 | $2,518 |
| 4558 | Boxborough town DetailsArea type: HUD town FMR area. County: Middlesex County. Metro FMR area: Boston-Cambridge-Quincy, MA-NH HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $3,008 | $2,518 |
| 4558 | Burlington town DetailsArea type: HUD town FMR area. County: Middlesex County. Metro FMR area: Boston-Cambridge-Quincy, MA-NH HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $3,008 | $2,518 |
| 4558 | Cambridge city DetailsArea type: HUD town FMR area. County: Middlesex County. Metro FMR area: Boston-Cambridge-Quincy, MA-NH HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $3,008 | $2,518 |
| 4558 | Carlisle town DetailsArea type: HUD town FMR area. County: Middlesex County. Metro FMR area: Boston-Cambridge-Quincy, MA-NH HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $3,008 | $2,518 |
| 4558 | Concord town DetailsArea type: HUD town FMR area. County: Middlesex County. Metro FMR area: Boston-Cambridge-Quincy, MA-NH HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $3,008 | $2,518 |
| 4558 | Everett city DetailsArea type: HUD town FMR area. County: Middlesex County. Metro FMR area: Boston-Cambridge-Quincy, MA-NH HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $3,008 | $2,518 |
| 4558 | Framingham city DetailsArea type: HUD town FMR area. County: Middlesex County. Metro FMR area: Boston-Cambridge-Quincy, MA-NH HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $3,008 | $2,518 |
| 4558 | Holliston town DetailsArea type: HUD town FMR area. County: Middlesex County. Metro FMR area: Boston-Cambridge-Quincy, MA-NH HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $3,008 | $2,518 |
| 4558 | Hopkinton town DetailsArea type: HUD town FMR area. County: Middlesex County. Metro FMR area: Boston-Cambridge-Quincy, MA-NH HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $3,008 | $2,518 |
| 4558 | Hudson town DetailsArea type: HUD town FMR area. County: Middlesex County. Metro FMR area: Boston-Cambridge-Quincy, MA-NH HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $3,008 | $2,518 |
| 4558 | Lexington town DetailsArea type: HUD town FMR area. County: Middlesex County. Metro FMR area: Boston-Cambridge-Quincy, MA-NH HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $3,008 | $2,518 |
| 4558 | Lincoln town DetailsArea type: HUD town FMR area. County: Middlesex County. Metro FMR area: Boston-Cambridge-Quincy, MA-NH HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $3,008 | $2,518 |
4680 ranked entries.