Highest 1-bedroom Fair Market Rents
Compare HUD Fair Market Rents for one-bedroom homes across official FMR areas.
U.S. Department of Housing and Urban Development Fair Market RentsPeriod: FY 2027 Fair Market RentsRetrieved 2026-10-05T08:30:48+00:00
Ranked by HUD’s published one-bedroom Fair Market Rent. HUD Fair Market Rent is an administrative gross-rent benchmark used for Housing Choice Voucher payment standards — usually the 40th-percentile rent — not the observed median rent charged by all landlords. HUD may define an area as a county, a metropolitan subarea, or a New England town; each row preserves the published entity.
Ranks are competition ranks computed across the full filtered set.
| Rank | Name | State | 1-bedroom FMR | 2-bedroom FMR |
|---|---|---|---|---|
| 851 | Island County DetailsArea type: HUD county FMR area. County: Island County. Metro FMR area: Island County, WA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Washington | $1,459 | $1,824 |
| 852 | Sitka City and Borough DetailsArea type: HUD county FMR area. County: Sitka City and Borough. Metro FMR area: Sitka City and Borough, AK. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Alaska | $1,451 | $1,622 |
| 853 | Jasper County DetailsArea type: HUD county FMR area. County: Jasper County. Metro FMR area: Jasper County, SC HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | South Carolina | $1,450 | $1,579 |
| 854 | Chugach Census Area DetailsArea type: HUD county FMR area. County: Chugach Census Area. Metro FMR area: Chugach Census Area, AK. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Alaska | $1,447 | $1,575 |
| 854 | Deschutes County DetailsArea type: HUD county FMR area. County: Deschutes County. Metro FMR area: Bend-Redmond, OR HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Oregon | $1,447 | $1,893 |
| 856 | Brunswick County DetailsArea type: HUD county FMR area. County: Brunswick County. Metro FMR area: Brunswick County, NC HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | North Carolina | $1,446 | $1,574 |
| 857 | Hood River County DetailsArea type: HUD county FMR area. County: Hood River County. Metro FMR area: Hood River County, OR. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Oregon | $1,443 | $1,888 |
| 858 | Albemarle County DetailsArea type: HUD county FMR area. County: Albemarle County. Metro FMR area: Charlottesville, VA MSA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Virginia | $1,442 | $1,642 |
| 858 | Fluvanna County DetailsArea type: HUD county FMR area. County: Fluvanna County. Metro FMR area: Charlottesville, VA MSA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Virginia | $1,442 | $1,642 |
| 858 | Greene County DetailsArea type: HUD county FMR area. County: Greene County. Metro FMR area: Charlottesville, VA MSA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Virginia | $1,442 | $1,642 |
| 858 | Nelson County DetailsArea type: HUD county FMR area. County: Nelson County. Metro FMR area: Charlottesville, VA MSA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Virginia | $1,442 | $1,642 |
| 858 | Charlottesville city DetailsArea type: HUD county FMR area. County: Charlottesville city. Metro FMR area: Charlottesville, VA MSA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Virginia | $1,442 | $1,642 |
| 863 | Nevada County DetailsArea type: HUD county FMR area. County: Nevada County. Metro FMR area: Nevada County, CA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | California | $1,441 | $1,885 |
| 864 | Ashfield town DetailsArea type: HUD town FMR area. County: Franklin County. Metro FMR area: Franklin County, MA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $1,439 | $1,882 |
| 864 | Bernardston town DetailsArea type: HUD town FMR area. County: Franklin County. Metro FMR area: Franklin County, MA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $1,439 | $1,882 |
| 864 | Buckland town DetailsArea type: HUD town FMR area. County: Franklin County. Metro FMR area: Franklin County, MA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $1,439 | $1,882 |
| 864 | Charlemont town DetailsArea type: HUD town FMR area. County: Franklin County. Metro FMR area: Franklin County, MA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $1,439 | $1,882 |
| 864 | Colrain town DetailsArea type: HUD town FMR area. County: Franklin County. Metro FMR area: Franklin County, MA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $1,439 | $1,882 |
| 864 | Conway town DetailsArea type: HUD town FMR area. County: Franklin County. Metro FMR area: Franklin County, MA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $1,439 | $1,882 |
| 864 | Deerfield town DetailsArea type: HUD town FMR area. County: Franklin County. Metro FMR area: Franklin County, MA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $1,439 | $1,882 |
| 864 | Erving town DetailsArea type: HUD town FMR area. County: Franklin County. Metro FMR area: Franklin County, MA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $1,439 | $1,882 |
| 864 | Gill town DetailsArea type: HUD town FMR area. County: Franklin County. Metro FMR area: Franklin County, MA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $1,439 | $1,882 |
| 864 | Greenfield city DetailsArea type: HUD town FMR area. County: Franklin County. Metro FMR area: Franklin County, MA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $1,439 | $1,882 |
| 864 | Hawley town DetailsArea type: HUD town FMR area. County: Franklin County. Metro FMR area: Franklin County, MA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $1,439 | $1,882 |
| 864 | Heath town DetailsArea type: HUD town FMR area. County: Franklin County. Metro FMR area: Franklin County, MA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $1,439 | $1,882 |
| 864 | Leverett town DetailsArea type: HUD town FMR area. County: Franklin County. Metro FMR area: Franklin County, MA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $1,439 | $1,882 |
| 864 | Leyden town DetailsArea type: HUD town FMR area. County: Franklin County. Metro FMR area: Franklin County, MA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $1,439 | $1,882 |
| 864 | Monroe town DetailsArea type: HUD town FMR area. County: Franklin County. Metro FMR area: Franklin County, MA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $1,439 | $1,882 |
| 864 | Montague town DetailsArea type: HUD town FMR area. County: Franklin County. Metro FMR area: Franklin County, MA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $1,439 | $1,882 |
| 864 | New Salem town DetailsArea type: HUD town FMR area. County: Franklin County. Metro FMR area: Franklin County, MA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $1,439 | $1,882 |
| 864 | Northfield town DetailsArea type: HUD town FMR area. County: Franklin County. Metro FMR area: Franklin County, MA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $1,439 | $1,882 |
| 864 | Orange town DetailsArea type: HUD town FMR area. County: Franklin County. Metro FMR area: Franklin County, MA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $1,439 | $1,882 |
| 864 | Rowe town DetailsArea type: HUD town FMR area. County: Franklin County. Metro FMR area: Franklin County, MA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $1,439 | $1,882 |
| 864 | Shelburne town DetailsArea type: HUD town FMR area. County: Franklin County. Metro FMR area: Franklin County, MA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $1,439 | $1,882 |
| 864 | Shutesbury town DetailsArea type: HUD town FMR area. County: Franklin County. Metro FMR area: Franklin County, MA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $1,439 | $1,882 |
| 864 | Sunderland town DetailsArea type: HUD town FMR area. County: Franklin County. Metro FMR area: Franklin County, MA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $1,439 | $1,882 |
| 864 | Warwick town DetailsArea type: HUD town FMR area. County: Franklin County. Metro FMR area: Franklin County, MA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $1,439 | $1,882 |
| 864 | Wendell town DetailsArea type: HUD town FMR area. County: Franklin County. Metro FMR area: Franklin County, MA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $1,439 | $1,882 |
| 864 | Whately town DetailsArea type: HUD town FMR area. County: Franklin County. Metro FMR area: Franklin County, MA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Massachusetts | $1,439 | $1,882 |
| 890 | Ulster County DetailsArea type: HUD county FMR area. County: Ulster County. Metro FMR area: Kingston, NY MSA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | New York | $1,436 | $1,878 |
| 891 | Clark County DetailsArea type: HUD county FMR area. County: Clark County. Metro FMR area: Las Vegas-Henderson-North Las Vegas, NV MSA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Nevada | $1,435 | $1,686 |
| 892 | Missoula County DetailsArea type: HUD county FMR area. County: Missoula County. Metro FMR area: Missoula, MT HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Montana | $1,433 | $1,690 |
| 892 | Los Alamos County DetailsArea type: HUD county FMR area. County: Los Alamos County. Metro FMR area: Los Alamos County, NM. Published percentile: 40. Source period: FY 2027 Fair Market Rents | New Mexico | $1,433 | $1,874 |
| 894 | Rappahannock County DetailsArea type: HUD county FMR area. County: Rappahannock County. Metro FMR area: Rappahannock County, VA HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Virginia | $1,428 | $1,555 |
| 895 | Skagway Municipality DetailsArea type: HUD county FMR area. County: Skagway Municipality. Metro FMR area: Skagway Municipality, AK. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Alaska | $1,427 | $1,611 |
| 895 | Anoka County DetailsArea type: HUD county FMR area. County: Anoka County. Metro FMR area: Minneapolis-St. Paul-Bloomington, MN-WI HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Minnesota | $1,427 | $1,734 |
| 895 | Carver County DetailsArea type: HUD county FMR area. County: Carver County. Metro FMR area: Minneapolis-St. Paul-Bloomington, MN-WI HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Minnesota | $1,427 | $1,734 |
| 895 | Chisago County DetailsArea type: HUD county FMR area. County: Chisago County. Metro FMR area: Minneapolis-St. Paul-Bloomington, MN-WI HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Minnesota | $1,427 | $1,734 |
| 895 | Dakota County DetailsArea type: HUD county FMR area. County: Dakota County. Metro FMR area: Minneapolis-St. Paul-Bloomington, MN-WI HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Minnesota | $1,427 | $1,734 |
| 895 | Hennepin County DetailsArea type: HUD county FMR area. County: Hennepin County. Metro FMR area: Minneapolis-St. Paul-Bloomington, MN-WI HUD Metro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Minnesota | $1,427 | $1,734 |
4680 ranked entries.