Highest 2-bedroom Fair Market Rents
Compare HUD Fair Market Rents for two-bedroom homes across counties and HUD town-level FMR areas.
U.S. Department of Housing and Urban Development Fair Market RentsPeriod: FY 2027 Fair Market RentsRetrieved 2026-10-05T08:30:48+00:00
Ranked by HUD’s published two-bedroom Fair Market Rent for the displayed fiscal year. HUD Fair Market Rent is an administrative gross-rent benchmark used for Housing Choice Voucher payment standards — usually the 40th-percentile rent — not the observed median rent charged by all landlords. HUD may define an area as a county, a metropolitan subarea, or a New England town; each row preserves the published entity.
Ranks are competition ranks computed across the full filtered set.
| Rank | Name | State | 2-bedroom FMR | 1-bedroom FMR |
|---|---|---|---|---|
| 4237 | Mineral County DetailsArea type: HUD county FMR area. County: Mineral County. Metro FMR area: Mineral County, WV. Published percentile: 40. Source period: FY 2027 Fair Market Rents | West Virginia | $944 | $749 |
| 4237 | Monroe County DetailsArea type: HUD county FMR area. County: Monroe County. Metro FMR area: Monroe County, WV. Published percentile: 40. Source period: FY 2027 Fair Market Rents | West Virginia | $944 | $762 |
| 4237 | Nicholas County DetailsArea type: HUD county FMR area. County: Nicholas County. Metro FMR area: Nicholas County, WV. Published percentile: 40. Source period: FY 2027 Fair Market Rents | West Virginia | $944 | $729 |
| 4237 | Pendleton County DetailsArea type: HUD county FMR area. County: Pendleton County. Metro FMR area: Pendleton County, WV. Published percentile: 40. Source period: FY 2027 Fair Market Rents | West Virginia | $944 | $762 |
| 4237 | Pleasants County DetailsArea type: HUD county FMR area. County: Pleasants County. Metro FMR area: Pleasants County, WV. Published percentile: 40. Source period: FY 2027 Fair Market Rents | West Virginia | $944 | $722 |
| 4237 | Pocahontas County DetailsArea type: HUD county FMR area. County: Pocahontas County. Metro FMR area: Pocahontas County, WV. Published percentile: 40. Source period: FY 2027 Fair Market Rents | West Virginia | $944 | $832 |
| 4237 | Ritchie County DetailsArea type: HUD county FMR area. County: Ritchie County. Metro FMR area: Ritchie County, WV. Published percentile: 40. Source period: FY 2027 Fair Market Rents | West Virginia | $944 | $722 |
| 4237 | Roane County DetailsArea type: HUD county FMR area. County: Roane County. Metro FMR area: Roane County, WV. Published percentile: 40. Source period: FY 2027 Fair Market Rents | West Virginia | $944 | $867 |
| 4237 | Summers County DetailsArea type: HUD county FMR area. County: Summers County. Metro FMR area: Summers County, WV. Published percentile: 40. Source period: FY 2027 Fair Market Rents | West Virginia | $944 | $762 |
| 4237 | Tucker County DetailsArea type: HUD county FMR area. County: Tucker County. Metro FMR area: Tucker County, WV. Published percentile: 40. Source period: FY 2027 Fair Market Rents | West Virginia | $944 | $751 |
| 4237 | Tyler County DetailsArea type: HUD county FMR area. County: Tyler County. Metro FMR area: Tyler County, WV. Published percentile: 40. Source period: FY 2027 Fair Market Rents | West Virginia | $944 | $762 |
| 4237 | Webster County DetailsArea type: HUD county FMR area. County: Webster County. Metro FMR area: Webster County, WV. Published percentile: 40. Source period: FY 2027 Fair Market Rents | West Virginia | $944 | $722 |
| 4237 | Wetzel County DetailsArea type: HUD county FMR area. County: Wetzel County. Metro FMR area: Wetzel County, WV. Published percentile: 40. Source period: FY 2027 Fair Market Rents | West Virginia | $944 | $791 |
| 4237 | Wyoming County DetailsArea type: HUD county FMR area. County: Wyoming County. Metro FMR area: Wyoming County, WV. Published percentile: 40. Source period: FY 2027 Fair Market Rents | West Virginia | $944 | $853 |
| 4265 | Lawrence County DetailsArea type: HUD county FMR area. County: Lawrence County. Metro FMR area: Lawrence County, IL. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Illinois | $943 | $721 |
| 4265 | Adams County DetailsArea type: HUD county FMR area. County: Adams County. Metro FMR area: Adams County, IA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Iowa | $943 | $721 |
| 4265 | Laurel County DetailsArea type: HUD county FMR area. County: Laurel County. Metro FMR area: Laurel County, KY. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Kentucky | $943 | $749 |
| 4265 | Cherokee County DetailsArea type: HUD county FMR area. County: Cherokee County. Metro FMR area: Cherokee County, OK. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Oklahoma | $943 | $750 |
| 4265 | Nowata County DetailsArea type: HUD county FMR area. County: Nowata County. Metro FMR area: Nowata County, OK. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Oklahoma | $943 | $721 |
| 4265 | Alleghany County DetailsArea type: HUD county FMR area. County: Alleghany County. Metro FMR area: Alleghany County-Clifton Forge city-Covington city, VA HUD Nonmetro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Virginia | $943 | $790 |
| 4265 | Bland County DetailsArea type: HUD county FMR area. County: Bland County. Metro FMR area: Bland County, VA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Virginia | $943 | $779 |
| 4265 | Brunswick County DetailsArea type: HUD county FMR area. County: Brunswick County. Metro FMR area: Brunswick County, VA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Virginia | $943 | $779 |
| 4265 | Buchanan County DetailsArea type: HUD county FMR area. County: Buchanan County. Metro FMR area: Buchanan County, VA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Virginia | $943 | $866 |
| 4265 | Buckingham County DetailsArea type: HUD county FMR area. County: Buckingham County. Metro FMR area: Buckingham County, VA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Virginia | $943 | $866 |
| 4265 | Carroll County DetailsArea type: HUD county FMR area. County: Carroll County. Metro FMR area: Carroll County-Galax city, VA HUD Nonmetro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Virginia | $943 | $803 |
| 4265 | Charlotte County DetailsArea type: HUD county FMR area. County: Charlotte County. Metro FMR area: Charlotte County, VA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Virginia | $943 | $721 |
| 4265 | Dickenson County DetailsArea type: HUD county FMR area. County: Dickenson County. Metro FMR area: Dickenson County, VA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Virginia | $943 | $779 |
| 4265 | Grayson County DetailsArea type: HUD county FMR area. County: Grayson County. Metro FMR area: Grayson County, VA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Virginia | $943 | $866 |
| 4265 | Halifax County DetailsArea type: HUD county FMR area. County: Halifax County. Metro FMR area: Halifax County, VA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Virginia | $943 | $814 |
| 4265 | Henry County DetailsArea type: HUD county FMR area. County: Henry County. Metro FMR area: Henry County-Martinsville city, VA HUD Nonmetro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Virginia | $943 | $767 |
| 4265 | Highland County DetailsArea type: HUD county FMR area. County: Highland County. Metro FMR area: Highland County, VA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Virginia | $943 | $779 |
| 4265 | Lee County DetailsArea type: HUD county FMR area. County: Lee County. Metro FMR area: Lee County, VA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Virginia | $943 | $721 |
| 4265 | Lunenburg County DetailsArea type: HUD county FMR area. County: Lunenburg County. Metro FMR area: Lunenburg County, VA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Virginia | $943 | $866 |
| 4265 | Patrick County DetailsArea type: HUD county FMR area. County: Patrick County. Metro FMR area: Patrick County, VA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Virginia | $943 | $760 |
| 4265 | Pittsylvania County DetailsArea type: HUD county FMR area. County: Pittsylvania County. Metro FMR area: Pittsylvania County-Danville city, VA HUD Nonmetro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Virginia | $943 | $765 |
| 4265 | Russell County DetailsArea type: HUD county FMR area. County: Russell County. Metro FMR area: Russell County, VA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Virginia | $943 | $765 |
| 4265 | Smyth County DetailsArea type: HUD county FMR area. County: Smyth County. Metro FMR area: Smyth County, VA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Virginia | $943 | $741 |
| 4265 | Tazewell County DetailsArea type: HUD county FMR area. County: Tazewell County. Metro FMR area: Tazewell County, VA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Virginia | $943 | $798 |
| 4265 | Wise County DetailsArea type: HUD county FMR area. County: Wise County. Metro FMR area: Wise County-Norton city, VA HUD Nonmetro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Virginia | $943 | $722 |
| 4265 | Wythe County DetailsArea type: HUD county FMR area. County: Wythe County. Metro FMR area: Wythe County, VA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Virginia | $943 | $846 |
| 4265 | Covington city DetailsArea type: HUD county FMR area. County: Covington city. Metro FMR area: Alleghany County-Clifton Forge city-Covington city, VA HUD Nonmetro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Virginia | $943 | $790 |
| 4265 | Danville city DetailsArea type: HUD county FMR area. County: Danville city. Metro FMR area: Pittsylvania County-Danville city, VA HUD Nonmetro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Virginia | $943 | $765 |
| 4265 | Galax city DetailsArea type: HUD county FMR area. County: Galax city. Metro FMR area: Carroll County-Galax city, VA HUD Nonmetro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Virginia | $943 | $803 |
| 4265 | Martinsville city DetailsArea type: HUD county FMR area. County: Martinsville city. Metro FMR area: Henry County-Martinsville city, VA HUD Nonmetro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Virginia | $943 | $767 |
| 4265 | Norton city DetailsArea type: HUD county FMR area. County: Norton city. Metro FMR area: Wise County-Norton city, VA HUD Nonmetro FMR Area. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Virginia | $943 | $722 |
| 4296 | Arkansas County DetailsArea type: HUD county FMR area. County: Arkansas County. Metro FMR area: Arkansas County, AR. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Arkansas | $942 | $737 |
| 4296 | Putnam County DetailsArea type: HUD county FMR area. County: Putnam County. Metro FMR area: Putnam County, IL. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Illinois | $942 | $857 |
| 4298 | Garrard County DetailsArea type: HUD county FMR area. County: Garrard County. Metro FMR area: Garrard County, KY. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Kentucky | $941 | $864 |
| 4299 | Fayette County DetailsArea type: HUD county FMR area. County: Fayette County. Metro FMR area: Fayette County, IA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Iowa | $940 | $719 |
| 4299 | Marshall County DetailsArea type: HUD county FMR area. County: Marshall County. Metro FMR area: Marshall County, IA. Published percentile: 40. Source period: FY 2027 Fair Market Rents | Iowa | $940 | $719 |
4680 ranked entries.