Lowest-income counties in the US
Explore places with the lowest median household income, with uncertainty shown.
U.S. Census Bureau ACS 5-year estimatesPeriod: 2020–2024 ACS 5-yearRetrieved 2026-10-05T08:20:49+00:00
Ascending median household income: ACS B19013_001E. Low median income is not the same measure as the share of residents in poverty. All US counties and county equivalents with usable estimates. ACS 5-year pooled estimates; margins of error are at the 90% confidence level. Ranks do not imply statistically significant differences. Missing, suppressed, and annotated/top-coded estimates are excluded.
Ranks are competition ranks computed across the full filtered set.
| Rank | Name | State | Median household income | Population |
|---|---|---|---|---|
| 2601 | Hall County | Georgia | $80,901 ±$2,550 | 212,705 |
| 2602 | Lake County | Ohio | $80,925 ±$2,084 | 232,216 |
| 2603 | Mercer County | North Dakota | $80,946 ±$6,419 | 8,337 |
| 2604 | Crockett County | Texas | $81,022 ±$32,122 | 2,822 |
| 2605 | Hanson County | South Dakota | $81,071 ±$13,957 | 3,472 |
| 2606 | Humboldt County | Nevada | $81,073 ±$5,960 | 17,289 |
| 2607 | Skagway Municipality | Alaska | $81,136 ±$17,376 | 1,244 |
| 2608 | Clay County | Minnesota | $81,172 ±$2,856 | 66,059 |
| 2609 | St. Tammany Parish | Louisiana | $81,202 ±$1,958 | 272,421 |
| 2610 | Wagoner County | Oklahoma | $81,207 ±$1,868 | 86,609 |
| 2611 | Warren County | Missouri | $81,209 ±$5,304 | 37,177 |
| 2612 | Botetourt County | Virginia | $81,213 ±$6,175 | 34,004 |
| 2613 | Kenosha County | Wisconsin | $81,239 ±$2,462 | 168,438 |
| 2614 | Jefferson County | Kansas | $81,278 ±$4,961 | 18,349 |
| 2615 | Franklin County | Vermont | $81,313 ±$4,757 | 50,638 |
| 2616 | Pike County | Pennsylvania | $81,323 ±$4,306 | 60,621 |
| 2617 | Hughes County | South Dakota | $81,395 ±$5,889 | 17,664 |
| 2618 | Iredell County | North Carolina | $81,419 ±$2,620 | 196,544 |
| 2619 | Stanislaus County | California | $81,468 ±$1,473 | 553,990 |
| 2620 | Sussex County | Delaware | $81,497 ±$1,512 | 255,626 |
| 2621 | Trego County | Kansas | $81,528 ±$19,948 | 2,777 |
| 2621 | Columbia County | New York | $81,528 ±$5,033 | 61,100 |
| 2623 | Converse County | Wyoming | $81,558 ±$8,204 | 13,762 |
| 2624 | Ramsey County | Minnesota | $81,568 ±$1,585 | 542,945 |
| 2625 | Butler County | Ohio | $81,590 ±$1,701 | 392,876 |
| 2626 | Butler County | Kansas | $81,610 ±$3,426 | 68,287 |
| 2627 | Edmunds County | South Dakota | $81,630 ±$9,494 | 4,048 |
| 2628 | Grand Traverse County | Michigan | $81,647 ±$3,008 | 96,166 |
| 2629 | Cache County | Utah | $81,665 ±$2,001 | 140,046 |
| 2630 | Lampasas County | Texas | $81,736 ±$7,326 | 22,715 |
| 2631 | Worcester County | Maryland | $81,745 ±$4,130 | 53,700 |
| 2632 | Whatcom County | Washington | $81,784 ±$2,688 | 230,503 |
| 2633 | Kootenai County | Idaho | $81,861 ±$2,371 | 181,996 |
| 2634 | Wakulla County | Florida | $81,895 ±$7,842 | 35,387 |
| 2635 | Crook County | Oregon | $81,965 ±$3,716 | 26,277 |
| 2636 | Walton County | Florida | $81,986 ±$3,439 | 82,948 |
| 2637 | Okaloosa County | Florida | $81,998 ±$2,764 | 216,599 |
| 2638 | Wabasha County | Minnesota | $82,007 ±$3,223 | 21,565 |
| 2639 | Augusta County | Virginia | $82,049 ±$4,414 | 78,033 |
| 2640 | Ogle County | Illinois | $82,132 ±$3,131 | 51,495 |
| 2641 | Menard County | Illinois | $82,176 ±$3,121 | 12,095 |
| 2642 | Iowa County | Wisconsin | $82,182 ±$5,047 | 23,867 |
| 2643 | Otoe County | Nebraska | $82,188 ±$6,560 | 16,241 |
| 2644 | Orange County | Vermont | $82,232 ±$4,582 | 29,761 |
| 2645 | Bartow County | Georgia | $82,243 ±$4,075 | 113,113 |
| 2646 | Durham County | North Carolina | $82,316 ±$1,930 | 332,353 |
| 2647 | Ontario County | New York | $82,324 ±$3,039 | 112,625 |
| 2648 | Chelan County | Washington | $82,381 ±$4,076 | 80,172 |
| 2649 | Warren County | Indiana | $82,425 ±$5,767 | 8,464 |
| 2650 | Seward County | Nebraska | $82,444 ±$4,539 | 17,641 |
± figures are the published 90% margin of error; small differences between estimates may not be statistically significant.
3143 ranked entries.