Lowest-income counties in the US
Explore places with the lowest median household income, with uncertainty shown.
U.S. Census Bureau ACS 5-year estimatesPeriod: 2020–2024 ACS 5-yearRetrieved 2026-10-05T08:20:49+00:00
Ascending median household income: ACS B19013_001E. Low median income is not the same measure as the share of residents in poverty. All US counties and county equivalents with usable estimates. ACS 5-year pooled estimates; margins of error are at the 90% confidence level. Ranks do not imply statistically significant differences. Missing, suppressed, and annotated/top-coded estimates are excluded.
Ranks are competition ranks computed across the full filtered set.
| Rank | Name | State | Median household income | Population |
|---|---|---|---|---|
| 2251 | Clark County | Indiana | $74,214 ±$2,005 | 124,354 |
| 2252 | Wood County | Ohio | $74,216 ±$2,456 | 132,064 |
| 2253 | Knox County | Tennessee | $74,222 ±$1,390 | 494,148 |
| 2254 | Franklin County | North Carolina | $74,240 ±$3,647 | 74,386 |
| 2255 | Logan County | Nebraska | $74,271 ±$8,407 | 773 |
| 2256 | Fond du Lac County | Wisconsin | $74,275 ±$2,612 | 104,137 |
| 2257 | Centre County | Pennsylvania | $74,291 ±$2,520 | 158,576 |
| 2257 | Emery County | Utah | $74,291 ±$6,567 | 10,046 |
| 2259 | Renville County | North Dakota | $74,301 ±$5,541 | 2,304 |
| 2260 | Dodge County | Nebraska | $74,329 ±$6,008 | 37,351 |
| 2261 | DeKalb County | Indiana | $74,331 ±$4,948 | 43,807 |
| 2262 | Meade County | Kentucky | $74,355 ±$4,361 | 30,158 |
| 2263 | Harvey County | Kansas | $74,368 ±$3,934 | 33,756 |
| 2264 | Camden County | Georgia | $74,378 ±$4,646 | 56,970 |
| 2265 | Benton County | Minnesota | $74,410 ±$3,144 | 41,593 |
| 2266 | Lac qui Parle County | Minnesota | $74,432 ±$4,157 | 6,682 |
| 2267 | Buncombe County | North Carolina | $74,436 ±$2,206 | 274,360 |
| 2268 | Osage County | Kansas | $74,467 ±$3,932 | 15,744 |
| 2269 | Roseau County | Minnesota | $74,474 ±$6,802 | 15,302 |
| 2270 | Harrison County | Indiana | $74,475 ±$6,526 | 39,859 |
| 2271 | Kent County | Delaware | $74,477 ±$2,101 | 187,604 |
| 2271 | Blue Earth County | Minnesota | $74,477 ±$2,447 | 69,871 |
| 2273 | Anderson County | Kentucky | $74,488 ±$5,424 | 24,353 |
| 2274 | Gilmer County | Georgia | $74,499 ±$5,480 | 32,426 |
| 2275 | Spencer County | Indiana | $74,506 ±$7,344 | 19,955 |
| 2275 | Wayne County | New York | $74,506 ±$2,240 | 90,929 |
| 2277 | Pennington County | South Dakota | $74,517 ±$2,445 | 113,512 |
| 2278 | Eau Claire County | Wisconsin | $74,546 ±$2,663 | 107,116 |
| 2279 | Ray County | Missouri | $74,573 ±$5,326 | 23,145 |
| 2280 | Jessamine County | Kentucky | $74,576 ±$3,418 | 54,588 |
| 2281 | Madison County | Texas | $74,596 ±$7,602 | 13,648 |
| 2282 | Hand County | South Dakota | $74,635 ±$7,251 | 3,140 |
| 2283 | Catoosa County | Georgia | $74,639 ±$3,589 | 68,634 |
| 2284 | Chippewa County | Wisconsin | $74,680 ±$2,973 | 66,799 |
| 2285 | Jasper County | Illinois | $74,755 ±$7,414 | 9,180 |
| 2286 | Meade County | South Dakota | $74,790 ±$7,020 | 30,546 |
| 2287 | Lancaster County | Nebraska | $74,793 ±$1,721 | 326,696 |
| 2288 | Door County | Wisconsin | $74,795 ±$3,193 | 30,445 |
| 2289 | Lewis County | Washington | $74,796 ±$3,695 | 85,154 |
| 2290 | Charlottesville city | Virginia | $74,824 ±$5,371 | 45,437 |
| 2290 | Dunn County | Wisconsin | $74,824 ±$2,670 | 45,527 |
| 2292 | Benzie County | Michigan | $74,834 ±$3,104 | 18,310 |
| 2293 | Cole County | Missouri | $74,876 ±$3,475 | 77,032 |
| 2294 | Sevier County | Utah | $74,884 ±$3,625 | 22,085 |
| 2295 | Franklin County | Massachusetts | $74,907 ±$3,304 | 70,944 |
| 2296 | Lamoille County | Vermont | $74,908 ±$6,337 | 26,148 |
| 2297 | Steuben County | Indiana | $74,911 ±$3,605 | 34,726 |
| 2298 | Winnebago County | Wisconsin | $74,925 ±$1,498 | 171,769 |
| 2299 | Johnson County | Iowa | $74,935 ±$3,026 | 156,639 |
| 2300 | Boone County | Nebraska | $74,947 ±$4,871 | 5,356 |
± figures are the published 90% margin of error; small differences between estimates may not be statistically significant.
3143 ranked entries.