Lowest-income counties in the US
Explore places with the lowest median household income, with uncertainty shown.
U.S. Census Bureau ACS 5-year estimatesPeriod: 2020–2024 ACS 5-yearRetrieved 2026-10-05T08:20:49+00:00
Ascending median household income: ACS B19013_001E. Low median income is not the same measure as the share of residents in poverty. All US counties and county equivalents with usable estimates. ACS 5-year pooled estimates; margins of error are at the 90% confidence level. Ranks do not imply statistically significant differences. Missing, suppressed, and annotated/top-coded estimates are excluded.
Ranks are competition ranks computed across the full filtered set.
| Rank | Name | State | Median household income | Population |
|---|---|---|---|---|
| 1651 | Morgan County | Illinois | $66,306 ±$3,239 | 33,021 |
| 1652 | Juniata County | Pennsylvania | $66,318 ±$2,017 | 23,379 |
| 1653 | Bracken County | Kentucky | $66,319 ±$9,305 | 8,444 |
| 1654 | Murray County | Oklahoma | $66,322 ±$7,031 | 13,753 |
| 1655 | Idaho County | Idaho | $66,325 ±$6,132 | 17,432 |
| 1656 | Gates County | North Carolina | $66,333 ±$9,431 | 10,376 |
| 1657 | Ste. Genevieve County | Missouri | $66,339 ±$7,127 | 18,571 |
| 1658 | Marion County | Indiana | $66,346 ±$943 | 975,809 |
| 1659 | Penobscot County | Maine | $66,356 ±$1,898 | 154,710 |
| 1660 | Logan County | Illinois | $66,358 ±$2,759 | 27,713 |
| 1661 | Noble County | Oklahoma | $66,365 ±$8,473 | 10,897 |
| 1662 | Colorado County | Texas | $66,377 ±$6,733 | 21,006 |
| 1663 | Elk County | Pennsylvania | $66,380 ±$3,352 | 30,506 |
| 1664 | Camden County | Missouri | $66,387 ±$4,915 | 43,667 |
| 1665 | Jefferson County | Alabama | $66,388 ±$1,491 | 667,755 |
| 1666 | Black Hawk County | Iowa | $66,417 ±$1,805 | 131,049 |
| 1667 | Richland County | Wisconsin | $66,420 ±$3,100 | 17,205 |
| 1668 | St. Joseph County | Michigan | $66,425 ±$2,763 | 60,969 |
| 1669 | Harrison County | Kentucky | $66,442 ±$4,839 | 19,140 |
| 1670 | Morton County | Kansas | $66,447 ±$11,073 | 2,611 |
| 1671 | Lawrence County | Indiana | $66,468 ±$3,421 | 45,102 |
| 1672 | Moore County | Tennessee | $66,469 ±$7,881 | 6,674 |
| 1673 | Rush County | Indiana | $66,473 ±$5,755 | 16,739 |
| 1674 | Grant County | Kansas | $66,476 ±$16,560 | 7,229 |
| 1675 | Shawano County | Wisconsin | $66,479 ±$2,760 | 41,039 |
| 1676 | Northumberland County | Virginia | $66,480 ±$4,444 | 12,188 |
| 1677 | Bannock County | Idaho | $66,499 ±$2,577 | 89,454 |
| 1678 | Fulton County | New York | $66,533 ±$2,501 | 52,487 |
| 1679 | Emmons County | North Dakota | $66,538 ±$6,437 | 3,254 |
| 1680 | Gregg County | Texas | $66,550 ±$2,015 | 125,480 |
| 1681 | Bradley County | Tennessee | $66,552 ±$1,805 | 111,065 |
| 1682 | Delta County | Texas | $66,575 ±$11,689 | 5,438 |
| 1683 | Love County | Oklahoma | $66,580 ±$6,238 | 10,261 |
| 1684 | Sabine County | Texas | $66,585 ±$7,963 | 10,023 |
| 1685 | Pasquotank County | North Carolina | $66,589 ±$7,087 | 40,834 |
| 1686 | St. John the Baptist Parish | Louisiana | $66,630 ±$6,987 | 40,743 |
| 1687 | McLennan County | Texas | $66,643 ±$1,952 | 266,067 |
| 1688 | Anderson County | South Carolina | $66,651 ±$2,330 | 210,478 |
| 1689 | Oklahoma County | Oklahoma | $66,679 ±$1,050 | 806,199 |
| 1690 | Scott County | Illinois | $66,705 ±$7,853 | 4,937 |
| 1691 | Salem city | Virginia | $66,725 ±$6,350 | 25,618 |
| 1692 | Wabash County | Indiana | $66,806 ±$3,453 | 30,844 |
| 1693 | Calhoun County | Arkansas | $66,809 ±$6,538 | 4,704 |
| 1694 | Faribault County | Minnesota | $66,815 ±$4,172 | 13,914 |
| 1695 | Grant County | Wisconsin | $66,858 ±$2,270 | 51,770 |
| 1696 | St. Joseph County | Indiana | $66,868 ±$1,255 | 273,040 |
| 1697 | Snyder County | Pennsylvania | $66,876 ±$2,148 | 39,668 |
| 1698 | Horry County | South Carolina | $66,880 ±$1,763 | 383,016 |
| 1699 | Nueces County | Texas | $66,897 ±$1,922 | 352,955 |
| 1700 | Pershing County | Nevada | $66,902 ±$14,290 | 6,487 |
± figures are the published 90% margin of error; small differences between estimates may not be statistically significant.
3143 ranked entries.