Highest-income counties in the US
Compare median household income, a measure of income rather than accumulated wealth.
U.S. Census Bureau ACS 5-year estimatesPeriod: 2020–2024 ACS 5-yearRetrieved 2026-10-05T08:20:49+00:00
Median household income: ACS B19013_001E, in the release year’s inflation-adjusted dollars. This is not net worth or individual earnings. All US counties and county equivalents with usable estimates. ACS 5-year pooled estimates; margins of error are at the 90% confidence level. Ranks do not imply statistically significant differences. Missing, suppressed, and annotated/top-coded estimates are excluded.
Ranks are competition ranks computed across the full filtered set.
| Rank | Name | State | Median household income | Population |
|---|---|---|---|---|
| 401 | Sioux County | Iowa | $86,098 ±$7,089 | 36,212 |
| 402 | Moore County | North Carolina | $86,080 ±$3,381 | 104,876 |
| 403 | Fredericksburg city | Virginia | $86,071 ±$6,832 | 28,873 |
| 404 | La Plata County | Colorado | $86,056 ±$3,029 | 56,331 |
| 404 | King William County | Virginia | $86,056 ±$7,056 | 18,593 |
| 406 | Seminole County | Florida | $85,761 ±$2,077 | 481,470 |
| 407 | Bristol County | Massachusetts | $85,625 ±$1,601 | 582,270 |
| 408 | Williams County | North Dakota | $85,595 ±$6,424 | 39,555 |
| 409 | Clermont County | Ohio | $85,510 ±$1,983 | 211,181 |
| 410 | San Bernardino County | California | $85,478 ±$924 | 2,197,104 |
| 411 | Rutherford County | Tennessee | $85,470 ±$1,909 | 360,646 |
| 412 | Teller County | Colorado | $85,361 ±$5,719 | 24,825 |
| 413 | Columbia County | Wisconsin | $85,351 ±$2,745 | 58,272 |
| 414 | Albany County | New York | $85,333 ±$2,280 | 317,018 |
| 415 | DeSoto County | Mississippi | $85,297 ±$2,588 | 191,301 |
| 416 | Carson County | Texas | $85,231 ±$6,307 | 5,801 |
| 417 | Scott County | Kentucky | $85,158 ±$3,634 | 59,536 |
| 418 | Polk County | Oregon | $85,118 ±$3,655 | 89,662 |
| 419 | Outagamie County | Wisconsin | $85,069 ±$2,076 | 192,826 |
| 420 | Yakutat City and Borough | Alaska | $85,000 ±$31,738 | 527 |
| 420 | Bottineau County | North Dakota | $85,000 ±$14,018 | 6,378 |
| 422 | Walton County | Georgia | $84,945 ±$4,071 | 103,313 |
| 423 | Putnam County | Ohio | $84,928 ±$3,549 | 34,314 |
| 424 | Yoakum County | Texas | $84,925 ±$12,867 | 7,571 |
| 425 | Prince George County | Virginia | $84,897 ±$5,442 | 43,146 |
| 426 | Johnson County | Texas | $84,859 ±$2,719 | 195,597 |
| 427 | York County | Pennsylvania | $84,829 ±$1,522 | 462,924 |
| 428 | Talbot County | Maryland | $84,811 ±$6,636 | 37,917 |
| 429 | San Juan County | Washington | $84,800 ±$5,910 | 18,478 |
| 430 | Dearborn County | Indiana | $84,735 ±$3,556 | 51,094 |
| 431 | Stillwater County | Montana | $84,732 ±$8,032 | 9,182 |
| 432 | Warren County | Virginia | $84,682 ±$6,378 | 41,531 |
| 433 | Boone County | Illinois | $84,571 ±$4,441 | 53,230 |
| 434 | McClain County | Oklahoma | $84,552 ±$4,718 | 45,273 |
| 435 | Box Elder County | Utah | $84,550 ±$4,300 | 61,246 |
| 436 | Gunnison County | Colorado | $84,527 ±$10,945 | 17,241 |
| 437 | Lexington city | Virginia | $84,517 ±$16,517 | 7,525 |
| 438 | LaGrange County | Indiana | $84,487 ±$3,736 | 40,805 |
| 439 | Stark County | North Dakota | $84,449 ±$3,980 | 33,302 |
| 440 | Licking County | Ohio | $84,426 ±$2,405 | 181,837 |
| 441 | Berkeley County | South Carolina | $84,358 ±$2,255 | 246,802 |
| 442 | Madison County | Virginia | $84,323 ±$8,904 | 14,044 |
| 443 | Gloucester County | Virginia | $84,306 ±$4,938 | 39,526 |
| 444 | Tarrant County | Texas | $84,207 ±$832 | 2,167,390 |
| 445 | Steele County | Minnesota | $84,196 ±$5,645 | 37,439 |
| 446 | Loudon County | Tennessee | $84,185 ±$3,910 | 58,580 |
| 447 | Goodhue County | Minnesota | $84,171 ±$3,026 | 47,943 |
| 448 | Chaffee County | Colorado | $84,132 ±$7,235 | 20,178 |
| 449 | Custer County | South Dakota | $84,112 ±$3,932 | 8,892 |
| 450 | Adams County | Pennsylvania | $84,092 ±$2,436 | 106,115 |
± figures are the published 90% margin of error; small differences between estimates may not be statistically significant.
3143 ranked entries.