Highest-income counties in the US
Compare median household income, a measure of income rather than accumulated wealth.
U.S. Census Bureau ACS 5-year estimatesPeriod: 2020–2024 ACS 5-yearRetrieved 2026-10-05T08:20:49+00:00
Median household income: ACS B19013_001E, in the release year’s inflation-adjusted dollars. This is not net worth or individual earnings. All US counties and county equivalents with usable estimates. ACS 5-year pooled estimates; margins of error are at the 90% confidence level. Ranks do not imply statistically significant differences. Missing, suppressed, and annotated/top-coded estimates are excluded.
Ranks are competition ranks computed across the full filtered set.
| Rank | Name | State | Median household income | Population |
|---|---|---|---|---|
| 2201 | Yancey County | North Carolina | $58,709 ±$5,720 | 18,797 |
| 2202 | Worth County | Georgia | $58,694 ±$4,605 | 20,451 |
| 2203 | Morris County | Kansas | $58,686 ±$4,604 | 5,340 |
| 2203 | Jefferson County | Pennsylvania | $58,686 ±$2,154 | 43,864 |
| 2205 | McPherson County | Nebraska | $58,684 ±$15,642 | 475 |
| 2206 | Calhoun County | South Carolina | $58,682 ±$6,223 | 14,182 |
| 2207 | Franklin County | Maine | $58,675 ±$2,708 | 30,413 |
| 2208 | Gonzales County | Texas | $58,672 ±$4,856 | 19,851 |
| 2209 | Liberty County | Florida | $58,671 ±$8,215 | 7,687 |
| 2210 | Childress County | Texas | $58,654 ±$17,186 | 6,743 |
| 2211 | St. Bernard Parish | Louisiana | $58,651 ±$4,431 | 44,419 |
| 2212 | Morris County | Texas | $58,645 ±$3,609 | 12,076 |
| 2213 | Matagorda County | Texas | $58,628 ±$4,363 | 36,329 |
| 2214 | Houston County | Alabama | $58,626 ±$1,551 | 108,140 |
| 2215 | Kiowa County | Colorado | $58,618 ±$7,747 | 1,376 |
| 2216 | Burke County | North Carolina | $58,592 ±$3,527 | 87,795 |
| 2217 | Garvin County | Oklahoma | $58,556 ±$3,047 | 25,860 |
| 2218 | Logan County | Arkansas | $58,555 ±$3,191 | 21,277 |
| 2219 | Brazos County | Texas | $58,553 ±$2,259 | 242,311 |
| 2220 | Lowndes County | Georgia | $58,541 ±$3,030 | 119,965 |
| 2221 | Cleveland County | North Carolina | $58,534 ±$2,730 | 100,991 |
| 2222 | Madison County | North Carolina | $58,531 ±$4,714 | 21,867 |
| 2223 | Polk County | Georgia | $58,515 ±$3,430 | 43,785 |
| 2224 | Morrill County | Nebraska | $58,500 ±$8,716 | 4,534 |
| 2225 | Guernsey County | Ohio | $58,478 ±$3,866 | 38,223 |
| 2226 | Floyd County | Texas | $58,462 ±$8,910 | 5,216 |
| 2227 | Elbert County | Georgia | $58,450 ±$5,901 | 19,849 |
| 2228 | Cotton County | Oklahoma | $58,425 ±$4,275 | 5,485 |
| 2228 | Titus County | Texas | $58,425 ±$4,968 | 31,363 |
| 2230 | Kay County | Oklahoma | $58,423 ±$3,014 | 43,625 |
| 2231 | Cambria County | Pennsylvania | $58,418 ±$1,532 | 131,538 |
| 2232 | Phelps County | Missouri | $58,396 ±$3,528 | 45,194 |
| 2233 | Carbon County | Utah | $58,377 ±$3,587 | 20,517 |
| 2234 | Beaufort County | North Carolina | $58,357 ±$3,205 | 44,499 |
| 2235 | Chautauqua County | New York | $58,351 ±$1,736 | 125,544 |
| 2236 | Barry County | Missouri | $58,346 ±$2,677 | 35,033 |
| 2237 | Golden Valley County | Montana | $58,333 ±$10,418 | 899 |
| 2238 | Lawrence County | Ohio | $58,325 ±$2,853 | 56,819 |
| 2239 | Florence County | South Carolina | $58,305 ±$2,979 | 137,117 |
| 2240 | Osceola County | Michigan | $58,267 ±$1,942 | 23,227 |
| 2241 | Brantley County | Georgia | $58,239 ±$9,961 | 18,315 |
| 2242 | Fayette County | Pennsylvania | $58,236 ±$2,045 | 125,997 |
| 2243 | Audubon County | Iowa | $58,229 ±$3,902 | 5,599 |
| 2244 | Hamilton County | Texas | $58,219 ±$7,670 | 8,406 |
| 2245 | Chouteau County | Montana | $58,218 ±$4,666 | 5,906 |
| 2246 | Washington County | Florida | $58,210 ±$6,699 | 25,529 |
| 2247 | Pitt County | North Carolina | $58,188 ±$2,075 | 177,193 |
| 2248 | Columbiana County | Ohio | $58,180 ±$1,778 | 100,704 |
| 2249 | Somerset County | Maine | $58,179 ±$3,012 | 50,959 |
| 2250 | Dyer County | Tennessee | $58,154 ±$3,239 | 36,508 |
± figures are the published 90% margin of error; small differences between estimates may not be statistically significant.
3143 ranked entries.