Highest-income counties in the US
Compare median household income, a measure of income rather than accumulated wealth.
U.S. Census Bureau ACS 5-year estimatesPeriod: 2020–2024 ACS 5-yearRetrieved 2026-10-05T08:20:49+00:00
Median household income: ACS B19013_001E, in the release year’s inflation-adjusted dollars. This is not net worth or individual earnings. All US counties and county equivalents with usable estimates. ACS 5-year pooled estimates; margins of error are at the 90% confidence level. Ranks do not imply statistically significant differences. Missing, suppressed, and annotated/top-coded estimates are excluded.
Ranks are competition ranks computed across the full filtered set.
| Rank | Name | State | Median household income | Population |
|---|---|---|---|---|
| 2101 | Benewah County | Idaho | $59,794 ±$5,083 | 10,142 |
| 2102 | Pike County | Illinois | $59,777 ±$3,316 | 14,469 |
| 2103 | George County | Mississippi | $59,758 ±$4,688 | 25,170 |
| 2104 | Caswell County | North Carolina | $59,755 ±$4,753 | 22,404 |
| 2105 | Cochise County | Arizona | $59,742 ±$1,950 | 125,566 |
| 2106 | Custer County | Oklahoma | $59,738 ±$3,033 | 28,259 |
| 2107 | Wayne County | North Carolina | $59,733 ±$2,739 | 118,652 |
| 2108 | Pamlico County | North Carolina | $59,717 ±$4,799 | 12,390 |
| 2109 | Polk County | Missouri | $59,647 ±$3,036 | 32,444 |
| 2110 | Jones County | North Carolina | $59,641 ±$6,422 | 9,302 |
| 2111 | Comanche County | Texas | $59,635 ±$8,590 | 13,950 |
| 2112 | Webster County | Kentucky | $59,628 ±$4,406 | 12,842 |
| 2113 | Marion County | Kentucky | $59,627 ±$7,914 | 19,749 |
| 2114 | Gray County | Texas | $59,614 ±$5,857 | 21,045 |
| 2115 | Allegany County | Maryland | $59,603 ±$2,750 | 67,452 |
| 2116 | Caldwell County | Kentucky | $59,583 ±$10,570 | 12,618 |
| 2117 | Houston County | Tennessee | $59,576 ±$4,089 | 8,353 |
| 2118 | Craighead County | Arkansas | $59,548 ±$3,493 | 113,249 |
| 2119 | Cattaraugus County | New York | $59,540 ±$2,028 | 76,145 |
| 2120 | Nicholas County | Kentucky | $59,531 ±$9,781 | 7,708 |
| 2121 | Rolette County | North Dakota | $59,517 ±$9,283 | 11,924 |
| 2122 | Richland County | Ohio | $59,509 ±$1,463 | 125,099 |
| 2123 | Martin County | Minnesota | $59,507 ±$3,542 | 19,780 |
| 2124 | Echols County | Georgia | $59,489 ±$12,940 | 3,709 |
| 2125 | Harrison County | Mississippi | $59,479 ±$1,997 | 210,891 |
| 2126 | Walker County | Georgia | $59,469 ±$3,399 | 68,762 |
| 2127 | Jones County | Texas | $59,464 ±$8,588 | 20,304 |
| 2128 | Modoc County | California | $59,455 ±$6,095 | 8,600 |
| 2128 | Maries County | Missouri | $59,455 ±$10,375 | 8,450 |
| 2130 | Grant County | Oregon | $59,450 ±$4,846 | 7,209 |
| 2131 | Audrain County | Missouri | $59,448 ±$5,227 | 24,548 |
| 2132 | Cannon County | Tennessee | $59,443 ±$5,405 | 14,818 |
| 2133 | Adams County | Wisconsin | $59,442 ±$2,974 | 21,123 |
| 2134 | Mahnomen County | Minnesota | $59,441 ±$3,445 | 5,358 |
| 2135 | Greer County | Oklahoma | $59,406 ±$6,494 | 5,489 |
| 2136 | Warren County | Mississippi | $59,401 ±$3,053 | 43,020 |
| 2137 | Montgomery County | Alabama | $59,386 ±$1,569 | 226,718 |
| 2138 | Hart County | Georgia | $59,385 ±$4,472 | 26,939 |
| 2139 | Marion County | Ohio | $59,371 ±$4,308 | 65,020 |
| 2140 | Pierce County | North Dakota | $59,365 ±$8,413 | 3,928 |
| 2141 | Goliad County | Texas | $59,359 ±$7,643 | 7,141 |
| 2142 | Tallapoosa County | Alabama | $59,356 ±$4,275 | 40,938 |
| 2143 | Morgan County | Ohio | $59,351 ±$3,770 | 13,651 |
| 2144 | Chester County | Tennessee | $59,341 ±$11,635 | 17,611 |
| 2145 | Carroll County | Mississippi | $59,327 ±$11,255 | 9,686 |
| 2146 | Fayette County | Indiana | $59,321 ±$3,870 | 23,334 |
| 2146 | Presque Isle County | Michigan | $59,321 ±$3,539 | 13,209 |
| 2148 | Geary County | Kansas | $59,317 ±$2,523 | 35,815 |
| 2149 | Nodaway County | Missouri | $59,315 ±$3,123 | 20,774 |
| 2150 | Essex County | Vermont | $59,294 ±$3,865 | 5,982 |
± figures are the published 90% margin of error; small differences between estimates may not be statistically significant.
3143 ranked entries.