Fastest-growing counties in the US
Compare annual population growth in US counties and county equivalents.
U.S. Census Bureau Population EstimatesPeriod: July 1, 2024–July 1, 2025 · Vintage 2025Retrieved 2026-10-05T08:10:35+00:00
Percent change = (current July 1 population − previous July 1 population) / previous population × 100. Both estimates use the same Census vintage. Includes counties and county equivalents with at least 20,000 residents in the previous year. This is observed population change, not a forecast.
Ranks are competition ranks computed across the full filtered set.
| Rank | Name | State | Growth | Population |
|---|---|---|---|---|
| 401 | Person County | North Carolina | 0.9% | 40,636 |
| 402 | Rockbridge County | Virginia | 0.9% | 22,663 |
| 403 | Wayne County | North Carolina | 0.9% | 122,278 |
| 404 | Lincoln County | Wyoming | 0.9% | 21,180 |
| 405 | Volusia County | Florida | 0.9% | 606,573 |
| 406 | Union County | Georgia | 0.9% | 27,859 |
| 407 | Cochise County | Arizona | 0.9% | 126,332 |
| 408 | Laurens County | Georgia | 0.9% | 51,041 |
| 409 | Clark County | Nevada | 0.9% | 2,407,226 |
| 410 | Rowan County | North Carolina | 0.9% | 155,096 |
| 411 | Dakota County | Nebraska | 0.9% | 21,687 |
| 412 | Henderson County | North Carolina | 0.9% | 122,375 |
| 413 | Clay County | Missouri | 0.9% | 265,032 |
| 414 | Washington County | Florida | 0.9% | 26,695 |
| 415 | Mesa County | Colorado | 0.9% | 162,845 |
| 416 | Crook County | Oregon | 0.9% | 27,564 |
| 417 | Albemarle County | Virginia | 0.9% | 118,356 |
| 418 | Somerset County | Maryland | 0.9% | 24,973 |
| 419 | Deschutes County | Oregon | 0.9% | 213,072 |
| 420 | Cherokee County | Oklahoma | 0.9% | 49,196 |
| 421 | Nelson County | Kentucky | 0.9% | 49,036 |
| 422 | Claiborne County | Tennessee | 0.9% | 33,229 |
| 423 | Upshur County | Texas | 0.9% | 44,410 |
| 424 | Madison County | Nebraska | 0.9% | 36,106 |
| 425 | Pike County | Pennsylvania | 0.9% | 62,808 |
| 426 | Scott County | Kentucky | 0.9% | 62,262 |
| 427 | Dakota County | Minnesota | 0.9% | 457,710 |
| 428 | DeKalb County | Tennessee | 0.9% | 21,873 |
| 429 | Duchesne County | Utah | 0.9% | 20,856 |
| 430 | Overton County | Tennessee | 0.9% | 23,787 |
| 431 | Hidalgo County | Texas | 0.9% | 921,549 |
| 432 | Adams County | Wisconsin | 0.9% | 21,752 |
| 433 | Troup County | Georgia | 0.9% | 72,844 |
| 434 | Franklin County | Tennessee | 0.9% | 45,579 |
| 435 | Montgomery County | Illinois | 0.9% | 28,076 |
| 436 | Crawford County | Ohio | 0.9% | 41,896 |
| 437 | Hopewell city | Virginia | 0.9% | 23,261 |
| 438 | Harris County | Georgia | 0.9% | 37,280 |
| 439 | Grant County | Washington | 0.9% | 105,727 |
| 440 | Missoula County | Montana | 0.9% | 123,513 |
| 441 | Washington County | Missouri | 0.8% | 23,810 |
| 442 | Pottawatomie County | Oklahoma | 0.8% | 75,102 |
| 443 | Fauquier County | Virginia | 0.8% | 76,503 |
| 444 | Warren County | Ohio | 0.8% | 257,181 |
| 445 | Grayson County | Kentucky | 0.8% | 27,406 |
| 446 | Coffee County | Alabama | 0.8% | 56,953 |
| 447 | Sarasota County | Florida | 0.8% | 479,958 |
| 448 | Greene County | Arkansas | 0.8% | 47,411 |
| 449 | Buchanan County | Iowa | 0.8% | 20,883 |
| 450 | Pierce County | Georgia | 0.8% | 20,764 |
1830 ranked entries.