Fastest-growing counties in the US
Compare annual population growth in US counties and county equivalents.
U.S. Census Bureau Population EstimatesPeriod: July 1, 2024–July 1, 2025 · Vintage 2025Retrieved 2026-10-05T08:10:35+00:00
Percent change = (current July 1 population − previous July 1 population) / previous population × 100. Both estimates use the same Census vintage. Includes counties and county equivalents with at least 20,000 residents in the previous year. This is observed population change, not a forecast.
Ranks are competition ranks computed across the full filtered set.
| Rank | Name | State | Growth | Population |
|---|---|---|---|---|
| 1701 | Chaves County | New Mexico | -0.6% | 63,364 |
| 1702 | Gila County | Arizona | -0.6% | 53,801 |
| 1703 | Kanawha County | West Virginia | -0.6% | 172,381 |
| 1704 | Nodaway County | Missouri | -0.6% | 20,174 |
| 1705 | Hardin County | Ohio | -0.6% | 30,072 |
| 1706 | Wise County | Virginia | -0.6% | 34,824 |
| 1707 | Worth County | Georgia | -0.6% | 20,059 |
| 1708 | Windham County | Vermont | -0.6% | 45,204 |
| 1709 | Clark County | Ohio | -0.6% | 135,340 |
| 1710 | Jackson County | Florida | -0.6% | 49,629 |
| 1711 | Wapello County | Iowa | -0.6% | 35,210 |
| 1712 | Lee County | Virginia | -0.6% | 21,642 |
| 1713 | Ottawa County | Ohio | -0.6% | 39,481 |
| 1714 | Obion County | Tennessee | -0.6% | 30,067 |
| 1715 | Iosco County | Michigan | -0.6% | 25,266 |
| 1716 | Eagle County | Colorado | -0.6% | 54,291 |
| 1717 | Glenn County | California | -0.6% | 28,141 |
| 1718 | Dukes County | Massachusetts | -0.6% | 21,219 |
| 1719 | St. Francis County | Arkansas | -0.6% | 21,800 |
| 1720 | Clarke County | Georgia | -0.6% | 129,921 |
| 1721 | Scioto County | Ohio | -0.6% | 71,365 |
| 1722 | Berkshire County | Massachusetts | -0.6% | 128,224 |
| 1723 | St. Lawrence County | New York | -0.6% | 105,488 |
| 1724 | Buncombe County | North Carolina | -0.6% | 277,417 |
| 1725 | Macon County | Illinois | -0.6% | 99,300 |
| 1726 | San Miguel County | New Mexico | -0.7% | 26,260 |
| 1727 | Floyd County | Kentucky | -0.7% | 34,401 |
| 1728 | Hardee County | Florida | -0.7% | 25,932 |
| 1729 | Fairfield County | South Carolina | -0.7% | 20,340 |
| 1730 | Clatsop County | Oregon | -0.7% | 40,926 |
| 1731 | Huron County | Michigan | -0.7% | 30,530 |
| 1732 | Fairbanks North Star Borough | Alaska | -0.7% | 93,972 |
| 1733 | Jay County | Indiana | -0.7% | 20,118 |
| 1734 | Rutland County | Vermont | -0.7% | 59,653 |
| 1735 | Carroll County | Iowa | -0.7% | 20,303 |
| 1736 | Centre County | Pennsylvania | -0.7% | 157,393 |
| 1737 | Webster Parish | Louisiana | -0.7% | 34,948 |
| 1738 | Brooke County | West Virginia | -0.7% | 21,142 |
| 1739 | Blaine County | Idaho | -0.7% | 25,517 |
| 1740 | Cambria County | Pennsylvania | -0.7% | 128,968 |
| 1741 | Muscatine County | Iowa | -0.7% | 41,853 |
| 1742 | Yell County | Arkansas | -0.7% | 19,956 |
| 1743 | Warren County | Pennsylvania | -0.7% | 37,038 |
| 1744 | Pike County | Mississippi | -0.7% | 38,712 |
| 1745 | Danville city | Virginia | -0.7% | 41,647 |
| 1746 | Imperial County | California | -0.7% | 181,411 |
| 1747 | McKinley County | New Mexico | -0.7% | 68,119 |
| 1748 | Dunklin County | Missouri | -0.7% | 26,855 |
| 1749 | Cape May County | New Jersey | -0.7% | 93,390 |
| 1750 | Greene County | Pennsylvania | -0.8% | 33,885 |
1830 ranked entries.