US cities with the lowest median rent
Find lower-cost rental markets using Census median monthly gross rent.
U.S. Census Bureau ACS 5-year estimatesPeriod: 2020–2024 ACS 5-yearRetrieved 2026-10-05T08:15:40+00:00
Median monthly gross rent: ACS B25064_001E, including applicable utilities. Covers occupied cash-rent units, not advertised asking rents. Rent alone is not a complete cost-of-living index. ACS places, including census-designated places, with at least 20,000 residents in the same ACS release. ACS 5-year pooled estimates; margins of error are at the 90% confidence level. Ranks do not imply statistically significant differences. Missing, suppressed, and annotated/top-coded estimates are excluded.
Ranks are competition ranks computed across the full filtered set.
| Rank | Name | State | Median gross rent | Population |
|---|---|---|---|---|
| 1700 | Tamarac city | Florida | $1,895 ±$73 | 73,019 |
| 1702 | Aloha CDP | Oregon | $1,896 ±$63 | 52,389 |
| 1703 | Tukwila city | Washington | $1,898 ±$71 | 21,451 |
| 1704 | Country Club CDP | Florida | $1,899 ±$44 | 51,296 |
| 1704 | Franklin Town city | Massachusetts | $1,899 ±$156 | 33,154 |
| 1706 | McKinney city | Texas | $1,901 ±$45 | 210,600 |
| 1707 | Chandler city | Arizona | $1,902 ±$25 | 280,136 |
| 1707 | Birmingham city | Michigan | $1,902 ±$156 | 21,763 |
| 1707 | Apex town | North Carolina | $1,902 ±$59 | 70,630 |
| 1710 | Vernon Hills village | Illinois | $1,903 ±$125 | 26,876 |
| 1710 | Edmonds city | Washington | $1,903 ±$59 | 42,735 |
| 1712 | Kendall CDP | Florida | $1,905 ±$52 | 79,562 |
| 1712 | Arlington city | Washington | $1,905 ±$115 | 21,095 |
| 1714 | Whittier city | California | $1,906 ±$42 | 86,165 |
| 1714 | Meadow Woods CDP | Florida | $1,906 ±$156 | 42,852 |
| 1714 | Deer Park CDP | New York | $1,906 ±$87 | 27,990 |
| 1717 | South Whittier CDP | California | $1,908 ±$87 | 55,650 |
| 1717 | Woodbury city | Minnesota | $1,908 ±$64 | 78,305 |
| 1719 | Kent city | Washington | $1,909 ±$48 | 135,603 |
| 1720 | Fair Oaks CDP | California | $1,910 ±$72 | 32,799 |
| 1721 | Hackensack city | New Jersey | $1,911 ±$50 | 46,057 |
| 1722 | College Park city | Maryland | $1,912 ±$219 | 34,540 |
| 1723 | West Whittier-Los Nietos CDP | California | $1,913 ±$144 | 25,615 |
| 1723 | Winter Gardens CDP | California | $1,913 ±$99 | 22,131 |
| 1723 | Silver Spring CDP | Maryland | $1,913 ±$42 | 81,462 |
| 1726 | Hollister city | California | $1,914 ±$92 | 43,811 |
| 1726 | Riverside city | California | $1,914 ±$33 | 319,069 |
| 1728 | San Gabriel city | California | $1,915 ±$53 | 38,392 |
| 1729 | Aspen Hill CDP | Maryland | $1,916 ±$94 | 53,279 |
| 1729 | Montgomery Village CDP | Maryland | $1,916 ±$96 | 34,110 |
| 1731 | Barnstable Town city | Massachusetts | $1,917 ±$127 | 49,568 |
| 1731 | Fair Lawn borough | New Jersey | $1,917 ±$88 | 35,610 |
| 1731 | New Rochelle city | New York | $1,917 ±$58 | 82,769 |
| 1734 | Estero village | Florida | $1,920 ±$104 | 37,858 |
| 1735 | Franklin city | Tennessee | $1,923 ±$50 | 87,133 |
| 1736 | Norco city | California | $1,925 ±$222 | 25,054 |
| 1736 | Santa Maria city | California | $1,925 ±$50 | 110,462 |
| 1736 | Highland Park city | Illinois | $1,925 ±$124 | 30,398 |
| 1739 | Covina city | California | $1,931 ±$72 | 49,888 |
| 1739 | Missouri City city | Texas | $1,931 ±$100 | 76,558 |
| 1739 | Cherry Hill CDP | Virginia | $1,931 ±$123 | 26,044 |
| 1742 | Orangevale CDP | California | $1,932 ±$93 | 35,958 |
| 1742 | Allen city | Texas | $1,932 ±$59 | 110,265 |
| 1742 | Pflugerville city | Texas | $1,932 ±$100 | 65,971 |
| 1745 | Los Angeles city | California | $1,933 ±$9 | 3,857,263 |
| 1745 | Annandale CDP | Virginia | $1,933 ±$82 | 41,705 |
| 1747 | Enterprise CDP | Nevada | $1,934 ±$31 | 240,464 |
| 1748 | Fleming Island CDP | Florida | $1,935 ±$122 | 29,766 |
| 1749 | Downey city | California | $1,937 ±$41 | 110,939 |
| 1749 | Port St. Lucie city | Florida | $1,937 ±$72 | 232,491 |
± figures are the published 90% margin of error; small differences between estimates may not be statistically significant.
2305 ranked entries.