US cities with the lowest median rent
Find lower-cost rental markets using Census median monthly gross rent.
U.S. Census Bureau ACS 5-year estimatesPeriod: 2020–2024 ACS 5-yearRetrieved 2026-10-05T08:15:40+00:00
Median monthly gross rent: ACS B25064_001E, including applicable utilities. Covers occupied cash-rent units, not advertised asking rents. Rent alone is not a complete cost-of-living index. ACS places, including census-designated places, with at least 20,000 residents in the same ACS release. ACS 5-year pooled estimates; margins of error are at the 90% confidence level. Ranks do not imply statistically significant differences. Missing, suppressed, and annotated/top-coded estimates are excluded.
Ranks are competition ranks computed across the full filtered set.
| Rank | Name | State | Median gross rent | Population |
|---|---|---|---|---|
| 1500 | Otsego city | Minnesota | $1,765 ±$184 | 22,245 |
| 1502 | Plymouth city | Minnesota | $1,766 ±$38 | 79,220 |
| 1502 | Savage city | Minnesota | $1,766 ±$73 | 32,889 |
| 1504 | Plainfield city | New Jersey | $1,767 ±$49 | 55,236 |
| 1505 | Geneva city | Illinois | $1,768 ±$101 | 21,258 |
| 1506 | Farmington city | Utah | $1,769 ±$132 | 25,389 |
| 1507 | Bear CDP | Delaware | $1,771 ±$73 | 22,370 |
| 1507 | Port St. John CDP | Florida | $1,771 ±$210 | 25,120 |
| 1507 | Sweetwater city | Florida | $1,771 ±$82 | 20,085 |
| 1507 | Beverly city | Massachusetts | $1,771 ±$106 | 42,665 |
| 1511 | West Palm Beach city | Florida | $1,772 ±$44 | 122,290 |
| 1512 | Deerfield Beach city | Florida | $1,774 ±$63 | 88,093 |
| 1512 | Kuna city | Idaho | $1,774 ±$160 | 27,158 |
| 1514 | Northglenn city | Colorado | $1,775 ±$81 | 38,014 |
| 1515 | Saginaw city | Texas | $1,776 ±$142 | 24,970 |
| 1516 | Sandy city | Utah | $1,777 ±$45 | 94,291 |
| 1517 | Palm Desert city | California | $1,778 ±$53 | 51,990 |
| 1518 | Sacramento city | California | $1,779 ±$19 | 528,706 |
| 1518 | Brighton city | Colorado | $1,779 ±$90 | 42,059 |
| 1518 | Minnetonka city | Minnesota | $1,779 ±$30 | 53,064 |
| 1518 | Tumwater city | Washington | $1,779 ±$65 | 26,956 |
| 1522 | Dania Beach city | Florida | $1,781 ±$104 | 32,180 |
| 1523 | Hawthorne city | California | $1,782 ±$26 | 85,191 |
| 1523 | Palm Coast city | Florida | $1,782 ±$51 | 98,258 |
| 1523 | Tigard city | Oregon | $1,782 ±$48 | 56,011 |
| 1523 | Burien city | Washington | $1,782 ±$50 | 51,513 |
| 1527 | Cottage Grove city | Minnesota | $1,783 ±$161 | 40,992 |
| 1528 | Brandon CDP | Florida | $1,784 ±$29 | 119,767 |
| 1528 | Yonkers city | New York | $1,784 ±$35 | 209,978 |
| 1528 | Orchards CDP | Washington | $1,784 ±$77 | 29,438 |
| 1531 | La Quinta city | California | $1,785 ±$141 | 38,707 |
| 1531 | Golden Valley city | Minnesota | $1,785 ±$117 | 21,725 |
| 1533 | Fallbrook CDP | California | $1,786 ±$58 | 32,112 |
| 1533 | Pico Rivera city | California | $1,786 ±$63 | 60,272 |
| 1533 | Auburn city | Washington | $1,786 ±$47 | 85,676 |
| 1536 | Inglewood city | California | $1,787 ±$36 | 104,569 |
| 1536 | Rancho Cordova city | California | $1,787 ±$53 | 81,849 |
| 1536 | Miami Gardens city | Florida | $1,787 ±$53 | 113,177 |
| 1536 | South Burlington city | Vermont | $1,787 ±$59 | 20,756 |
| 1540 | Clovis city | California | $1,792 ±$56 | 124,725 |
| 1540 | McDonough city | Georgia | $1,792 ±$91 | 30,947 |
| 1540 | Zionsville town | Indiana | $1,792 ±$127 | 32,095 |
| 1543 | Security-Widefield CDP | Colorado | $1,793 ±$135 | 37,345 |
| 1543 | Windsor town | Colorado | $1,793 ±$118 | 37,914 |
| 1543 | Carney CDP | Maryland | $1,793 ±$63 | 28,343 |
| 1546 | Prairie Village city | Kansas | $1,794 ±$107 | 22,874 |
| 1547 | Georgetown city | Texas | $1,795 ±$43 | 85,999 |
| 1548 | Avon city | Ohio | $1,796 ±$200 | 25,317 |
| 1549 | Northdale CDP | Florida | $1,797 ±$92 | 25,710 |
| 1549 | Federal Way city | Washington | $1,797 ±$41 | 99,493 |
± figures are the published 90% margin of error; small differences between estimates may not be statistically significant.
2305 ranked entries.