US cities with the lowest rent burden
Compare the typical share of renter household income spent on gross rent.
U.S. Census Bureau ACS 5-year estimatesPeriod: 2020–2024 ACS 5-yearRetrieved 2026-10-05T08:15:40+00:00
Median gross rent as a percentage of household income: ACS B25071_001E. Uses Census’s direct renter-household measure, not median rent divided by income for all households. ACS places, including census-designated places, with at least 20,000 residents in the same ACS release. ACS 5-year pooled estimates; margins of error are at the 90% confidence level. Ranks do not imply statistically significant differences. Missing, suppressed, and annotated/top-coded estimates are excluded.
Ranks are competition ranks computed across the full filtered set.
| Rank | Name | State | Rent as share of income | Population |
|---|---|---|---|---|
| 193 | Helena city | Montana | 26.1% ±1.6 percentage points | 33,639 |
| 193 | East Massapequa CDP | New York | 26.1% ±15.3 percentage points | 20,377 |
| 193 | Delaware city | Ohio | 26.1% ±3.1 percentage points | 44,589 |
| 193 | Enid city | Oklahoma | 26.1% ±3.1 percentage points | 50,653 |
| 193 | Greer city | South Carolina | 26.1% ±2.6 percentage points | 41,536 |
| 193 | New Berlin city | Wisconsin | 26.1% ±1.9 percentage points | 40,270 |
| 207 | Enterprise city | Alabama | 26.2% ±2.7 percentage points | 29,505 |
| 207 | Emporia city | Kansas | 26.2% ±3.1 percentage points | 24,131 |
| 207 | Taylor city | Michigan | 26.2% ±3.5 percentage points | 62,081 |
| 207 | St. Louis Park city | Minnesota | 26.2% ±1.4 percentage points | 49,594 |
| 207 | Findlay city | Ohio | 26.2% ±1.9 percentage points | 40,287 |
| 207 | Marysville city | Ohio | 26.2% ±2.6 percentage points | 27,518 |
| 207 | East Ridge city | Tennessee | 26.2% ±2.4 percentage points | 22,070 |
| 207 | Merrifield CDP | Virginia | 26.2% ±2.4 percentage points | 20,698 |
| 215 | Florence city | Alabama | 26.3% ±1.8 percentage points | 41,701 |
| 215 | Belmont city | California | 26.3% ±3.0 percentage points | 27,337 |
| 215 | Arlington Heights village | Illinois | 26.3% ±1.7 percentage points | 76,005 |
| 215 | Loves Park city | Illinois | 26.3% ±2.2 percentage points | 23,502 |
| 215 | Greenwood city | Indiana | 26.3% ±2.3 percentage points | 66,029 |
| 215 | Zionsville town | Indiana | 26.3% ±3.1 percentage points | 32,095 |
| 215 | Independence city | Kentucky | 26.3% ±3.4 percentage points | 29,392 |
| 215 | Novi city | Michigan | 26.3% ±1.5 percentage points | 66,717 |
| 215 | Arnold city | Missouri | 26.3% ±3.7 percentage points | 20,956 |
| 215 | West Islip CDP | New York | 26.3% ±5.4 percentage points | 26,865 |
| 215 | Fargo city | North Dakota | 26.3% ±1.1 percentage points | 131,627 |
| 215 | Sand Springs city | Oklahoma | 26.3% ±2.4 percentage points | 20,117 |
| 215 | Pleasant Grove city | Utah | 26.3% ±1.7 percentage points | 37,852 |
| 228 | Northport city | Alabama | 26.4% ±4.7 percentage points | 31,218 |
| 228 | Eastvale city | California | 26.4% ±4.4 percentage points | 70,633 |
| 228 | Ankeny city | Iowa | 26.4% ±2.7 percentage points | 72,615 |
| 228 | West Des Moines city | Iowa | 26.4% ±1.8 percentage points | 71,083 |
| 228 | Clinton CDP | Maryland | 26.4% ±8.5 percentage points | 38,376 |
| 228 | Norfolk city | Nebraska | 26.4% ±2.0 percentage points | 26,054 |
| 228 | Rocky Mount city | North Carolina | 26.4% ±2.5 percentage points | 54,297 |
| 235 | Mountain Brook city | Alabama | 26.5% ±2.1 percentage points | 22,029 |
| 235 | Decatur city | Illinois | 26.5% ±1.7 percentage points | 69,815 |
| 235 | Fishers city | Indiana | 26.5% ±1.8 percentage points | 102,337 |
| 235 | Salina city | Kansas | 26.5% ±2.2 percentage points | 46,307 |
| 235 | Auburn Hills city | Michigan | 26.5% ±2.1 percentage points | 25,105 |
| 235 | Chaska city | Minnesota | 26.5% ±3.2 percentage points | 28,706 |
| 235 | St. Charles city | Missouri | 26.5% ±1.3 percentage points | 71,508 |
| 235 | Sioux Falls city | South Dakota | 26.5% ±1.1 percentage points | 201,469 |
| 235 | Arlington CDP | Virginia | 26.5% ±0.6 percentage points | 236,254 |
| 235 | Buckhall CDP | Virginia | 26.5% ±15.3 percentage points | 21,602 |
| 235 | Christiansburg town | Virginia | 26.5% ±2.0 percentage points | 22,720 |
| 235 | South Riding CDP | Virginia | 26.5% ±3.2 percentage points | 34,352 |
| 235 | Bainbridge Island city | Washington | 26.5% ±3.3 percentage points | 24,631 |
| 248 | Palo Alto city | California | 26.6% ±2.1 percentage points | 67,237 |
| 248 | Bear CDP | Delaware | 26.6% ±4.7 percentage points | 22,370 |
| 248 | Groveland city | Florida | 26.6% ±9.4 percentage points | 22,012 |
± figures are the published 90% margin of error; small differences between estimates may not be statistically significant.
2301 ranked entries.