US cities with the lowest rent burden
Compare the typical share of renter household income spent on gross rent.
U.S. Census Bureau ACS 5-year estimatesPeriod: 2020–2024 ACS 5-yearRetrieved 2026-10-05T08:15:40+00:00
Median gross rent as a percentage of household income: ACS B25071_001E. Uses Census’s direct renter-household measure, not median rent divided by income for all households. ACS places, including census-designated places, with at least 20,000 residents in the same ACS release. ACS 5-year pooled estimates; margins of error are at the 90% confidence level. Ranks do not imply statistically significant differences. Missing, suppressed, and annotated/top-coded estimates are excluded.
Ranks are competition ranks computed across the full filtered set.
| Rank | Name | State | Rent as share of income | Population |
|---|---|---|---|---|
| 501 | South Pasadena city | California | 28.1% ±3.1 percentage points | 26,068 |
| 501 | Dalton city | Georgia | 28.1% ±4.2 percentage points | 34,538 |
| 501 | Richmond city | Kentucky | 28.1% ±1.3 percentage points | 37,111 |
| 501 | Milton CDP | Massachusetts | 28.1% ±6.3 percentage points | 28,587 |
| 501 | Southgate city | Michigan | 28.1% ±1.3 percentage points | 29,366 |
| 501 | Concord city | New Hampshire | 28.1% ±1.3 percentage points | 44,375 |
| 501 | Frisco city | Texas | 28.1% ±1.2 percentage points | 219,304 |
| 501 | Seguin city | Texas | 28.1% ±7.3 percentage points | 33,754 |
| 509 | San Tan Valley CDP | Arizona | 28.2% ±2.4 percentage points | 109,189 |
| 509 | Broomfield city | Colorado | 28.2% ±0.9 percentage points | 76,304 |
| 509 | Decatur city | Georgia | 28.2% ±2.5 percentage points | 24,518 |
| 509 | Aurora city | Illinois | 28.2% ±1.3 percentage points | 179,898 |
| 509 | Rolling Meadows city | Illinois | 28.2% ±3.4 percentage points | 24,027 |
| 509 | Fort Dodge city | Iowa | 28.2% ±2.0 percentage points | 24,827 |
| 509 | Paducah city | Kentucky | 28.2% ±2.4 percentage points | 26,845 |
| 509 | St. Louis city | Missouri | 28.2% ±0.7 percentage points | 288,512 |
| 509 | Great Falls city | Montana | 28.2% ±1.8 percentage points | 60,329 |
| 509 | Fernley city | Nevada | 28.2% ±3.3 percentage points | 24,225 |
| 509 | Mint Hill town | North Carolina | 28.2% ±3.4 percentage points | 27,556 |
| 509 | Wadsworth city | Ohio | 28.2% ±2.9 percentage points | 24,492 |
| 509 | Ardmore city | Oklahoma | 28.2% ±2.5 percentage points | 24,877 |
| 509 | Bethany CDP | Oregon | 28.2% ±4.7 percentage points | 33,106 |
| 509 | Lebanon city | Pennsylvania | 28.2% ±2.2 percentage points | 26,536 |
| 509 | Waxahachie city | Texas | 28.2% ±1.3 percentage points | 45,347 |
| 509 | West Springfield CDP | Virginia | 28.2% ±2.9 percentage points | 22,532 |
| 509 | Charleston city | West Virginia | 28.2% ±2.1 percentage points | 47,421 |
| 509 | Casper city | Wyoming | 28.2% ±1.8 percentage points | 58,839 |
| 528 | Buckeye city | Arizona | 28.3% ±3.1 percentage points | 104,923 |
| 528 | Oro Valley town | Arizona | 28.3% ±3.1 percentage points | 48,162 |
| 528 | Granger CDP | Indiana | 28.3% ±32.1 percentage points | 30,321 |
| 528 | Johnston city | Iowa | 28.3% ±4.0 percentage points | 24,384 |
| 528 | Waterloo city | Iowa | 28.3% ±1.1 percentage points | 67,008 |
| 528 | Henderson city | Kentucky | 28.3% ±1.6 percentage points | 27,852 |
| 528 | Holt CDP | Michigan | 28.3% ±5.2 percentage points | 25,316 |
| 528 | Rosemount city | Minnesota | 28.3% ±3.0 percentage points | 27,562 |
| 528 | Florissant city | Missouri | 28.3% ±2.7 percentage points | 51,773 |
| 528 | Sun Valley CDP | Nevada | 28.3% ±7.8 percentage points | 22,228 |
| 528 | Hillsborough CDP | New Jersey | 28.3% ±4.6 percentage points | 22,585 |
| 528 | Matthews town | North Carolina | 28.3% ±3.2 percentage points | 30,577 |
| 528 | Maple Heights city | Ohio | 28.3% ±3.4 percentage points | 23,258 |
| 528 | Chambersburg borough | Pennsylvania | 28.3% ±1.8 percentage points | 22,319 |
| 528 | Goose Creek city | South Carolina | 28.3% ±2.4 percentage points | 48,078 |
| 528 | Payson city | Utah | 28.3% ±3.5 percentage points | 23,039 |
| 528 | Alexandria city | Virginia | 28.3% ±0.8 percentage points | 156,976 |
| 528 | Leesylvania CDP | Virginia | 28.3% ±3.6 percentage points | 21,632 |
| 528 | Menomonee Falls village | Wisconsin | 28.3% ±3.0 percentage points | 39,539 |
| 528 | Wausau city | Wisconsin | 28.3% ±3.0 percentage points | 39,996 |
| 548 | Chandler city | Arizona | 28.4% ±0.8 percentage points | 280,136 |
| 548 | Martinez city | California | 28.4% ±1.8 percentage points | 36,903 |
| 548 | Menlo Park city | California | 28.4% ±2.4 percentage points | 32,727 |
± figures are the published 90% margin of error; small differences between estimates may not be statistically significant.
2301 ranked entries.