Lowest-income cities in the US
Explore places with the lowest median household income, with uncertainty shown.
U.S. Census Bureau ACS 5-year estimatesPeriod: 2020–2024 ACS 5-yearRetrieved 2026-10-05T08:15:40+00:00
Ascending median household income: ACS B19013_001E. Low median income is not the same measure as the share of residents in poverty. ACS places, including census-designated places, with at least 20,000 residents in the same ACS release. ACS 5-year pooled estimates; margins of error are at the 90% confidence level. Ranks do not imply statistically significant differences. Missing, suppressed, and annotated/top-coded estimates are excluded.
Ranks are competition ranks computed across the full filtered set.
| Rank | Name | State | Median household income | Population |
|---|---|---|---|---|
| 1701 | Framingham city | Massachusetts | $107,419 ±$6,244 | 72,399 |
| 1702 | Ramona CDP | California | $107,427 ±$12,469 | 22,634 |
| 1703 | Lisle village | Illinois | $107,479 ±$12,056 | 23,407 |
| 1704 | Wesley Chapel CDP | Florida | $107,504 ±$4,487 | 76,011 |
| 1705 | Norwalk city | Connecticut | $107,616 ±$6,938 | 92,187 |
| 1706 | Brighton city | Colorado | $107,679 ±$7,868 | 42,059 |
| 1707 | Mountlake Terrace city | Washington | $107,687 ±$5,732 | 23,104 |
| 1708 | Chula Vista city | California | $108,032 ±$2,863 | 276,375 |
| 1709 | San Diego city | California | $108,077 ±$1,463 | 1,389,526 |
| 1710 | Berkeley city | California | $108,092 ±$5,765 | 120,257 |
| 1711 | Chandler city | Arizona | $108,095 ±$2,852 | 280,136 |
| 1712 | West Jordan city | Utah | $108,153 ±$3,084 | 116,692 |
| 1713 | Shelton city | Connecticut | $108,185 ±$10,854 | 41,889 |
| 1714 | Ankeny city | Iowa | $108,198 ±$7,800 | 72,615 |
| 1715 | Diamond Bar city | California | $108,281 ±$6,624 | 53,355 |
| 1716 | Mundelein village | Illinois | $108,340 ±$7,862 | 31,915 |
| 1717 | Shoreview city | Minnesota | $108,370 ±$3,822 | 26,714 |
| 1718 | East Patchogue CDP | New York | $108,397 ±$8,361 | 21,673 |
| 1719 | Bolingbrook village | Illinois | $108,400 ±$6,252 | 74,096 |
| 1720 | Crystal Lake city | Illinois | $108,418 ±$6,406 | 40,579 |
| 1721 | Indian Trail town | North Carolina | $108,483 ±$8,730 | 42,036 |
| 1722 | Yorkville city | Illinois | $108,513 ±$3,178 | 23,617 |
| 1723 | Oakleaf Plantation CDP | Florida | $108,543 ±$7,714 | 32,070 |
| 1724 | Matthews town | North Carolina | $108,611 ±$9,129 | 30,577 |
| 1725 | East San Gabriel CDP | California | $108,677 ±$9,375 | 23,410 |
| 1726 | Eagan city | Minnesota | $108,690 ±$3,880 | 68,000 |
| 1727 | Carson city | California | $108,703 ±$4,237 | 92,871 |
| 1728 | Concord city | California | $108,709 ±$5,322 | 124,035 |
| 1729 | Elk River city | Minnesota | $108,741 ±$13,753 | 26,793 |
| 1730 | Golden Valley city | Minnesota | $108,772 ±$11,468 | 21,725 |
| 1731 | Tigard city | Oregon | $108,823 ±$5,405 | 56,011 |
| 1732 | Ballenger Creek CDP | Maryland | $108,944 ±$7,475 | 26,390 |
| 1733 | Selden CDP | New York | $108,952 ±$11,032 | 21,604 |
| 1734 | The Acreage CDP | Florida | $109,032 ±$8,202 | 40,843 |
| 1735 | Gahanna city | Ohio | $109,061 ±$6,421 | 35,486 |
| 1736 | Spring Valley CDP (San Diego County) | California | $109,110 ±$7,018 | 31,969 |
| 1737 | New Rochelle city | New York | $109,167 ±$7,368 | 82,769 |
| 1738 | Hacienda Heights CDP | California | $109,193 ±$4,149 | 54,291 |
| 1739 | Corona city | California | $109,242 ±$3,495 | 159,670 |
| 1740 | Hoover city | Alabama | $109,253 ±$5,729 | 92,642 |
| 1741 | La Mirada city | California | $109,288 ±$6,952 | 47,180 |
| 1742 | San Marcos city | California | $109,377 ±$5,003 | 94,882 |
| 1743 | Westerville city | Ohio | $109,404 ±$5,891 | 38,645 |
| 1744 | Frederickson CDP | Washington | $109,500 ±$6,625 | 25,383 |
| 1745 | Randolph Town city | Massachusetts | $109,573 ±$5,904 | 34,878 |
| 1746 | Washington city | District of Columbia | $109,870 ±$1,937 | 681,294 |
| 1747 | Shawnee city | Kansas | $109,940 ±$3,395 | 68,542 |
| 1748 | Sherwood city | Oregon | $109,966 ±$12,934 | 20,307 |
| 1749 | Beavercreek city | Ohio | $110,088 ±$5,637 | 47,126 |
| 1750 | Munster town | Indiana | $110,187 ±$11,660 | 23,733 |
± figures are the published 90% margin of error; small differences between estimates may not be statistically significant.
2308 ranked entries.