Lowest-income cities in the US
Explore places with the lowest median household income, with uncertainty shown.
U.S. Census Bureau ACS 5-year estimatesPeriod: 2020–2024 ACS 5-yearRetrieved 2026-10-05T08:15:40+00:00
Ascending median household income: ACS B19013_001E. Low median income is not the same measure as the share of residents in poverty. ACS places, including census-designated places, with at least 20,000 residents in the same ACS release. ACS 5-year pooled estimates; margins of error are at the 90% confidence level. Ranks do not imply statistically significant differences. Missing, suppressed, and annotated/top-coded estimates are excluded.
Ranks are competition ranks computed across the full filtered set.
| Rank | Name | State | Median household income | Population |
|---|---|---|---|---|
| 951 | Portage city | Indiana | $76,276 ±$4,260 | 38,082 |
| 952 | Garland city | Texas | $76,320 ±$2,111 | 246,844 |
| 953 | Walker city | Michigan | $76,360 ±$4,683 | 25,386 |
| 954 | Duncanville city | Texas | $76,457 ±$7,427 | 39,683 |
| 955 | Hanford city | California | $76,461 ±$5,174 | 59,754 |
| 956 | St. George city | Utah | $76,508 ±$4,339 | 101,995 |
| 957 | Norton Shores city | Michigan | $76,579 ±$7,340 | 25,041 |
| 958 | Aiken city | South Carolina | $76,746 ±$5,591 | 32,521 |
| 959 | Venice city | Florida | $76,755 ±$6,068 | 27,479 |
| 960 | Perry city | Georgia | $76,909 ±$11,163 | 23,001 |
| 961 | Newark city | Delaware | $76,912 ±$7,638 | 30,330 |
| 962 | Deltona city | Florida | $76,924 ±$2,640 | 97,334 |
| 963 | Cedar Falls city | Iowa | $76,987 ±$5,036 | 40,888 |
| 964 | Highland city | California | $77,120 ±$6,818 | 56,675 |
| 965 | Taylors CDP | South Carolina | $77,144 ±$12,476 | 24,505 |
| 966 | Christiansburg town | Virginia | $77,147 ±$4,645 | 22,720 |
| 967 | Indio city | California | $77,167 ±$6,265 | 91,950 |
| 968 | Arden-Arcade CDP | California | $77,321 ±$4,493 | 94,994 |
| 969 | Palm Coast city | Florida | $77,350 ±$3,887 | 98,258 |
| 970 | Nashville-Davidson metropolitan government (balance) | Tennessee | $77,371 ±$1,378 | 690,130 |
| 971 | Bloomington city | Illinois | $77,384 ±$4,104 | 78,907 |
| 972 | Medina city | Ohio | $77,385 ±$5,770 | 25,950 |
| 973 | Sun Valley CDP | Nevada | $77,446 ±$5,808 | 22,228 |
| 974 | Wade Hampton CDP | South Carolina | $77,449 ±$5,222 | 20,898 |
| 975 | Columbus city | Indiana | $77,456 ±$4,545 | 51,824 |
| 976 | Sanger city | California | $77,500 ±$9,308 | 26,699 |
| 977 | Palm Desert city | California | $77,513 ±$7,228 | 51,990 |
| 978 | Gallatin city | Tennessee | $77,518 ±$7,103 | 48,532 |
| 979 | The Villages CDP | Florida | $77,622 ±$3,560 | 83,498 |
| 980 | Sunrise city | Florida | $77,652 ±$3,921 | 97,918 |
| 981 | Montclair city | California | $77,659 ±$9,408 | 37,810 |
| 982 | New Hope city | Minnesota | $77,662 ±$7,537 | 21,181 |
| 983 | Tonawanda Town CDP | New York | $77,679 ±$3,002 | 56,806 |
| 984 | Cockeysville CDP | Maryland | $77,680 ±$7,504 | 23,962 |
| 984 | Fridley city | Minnesota | $77,680 ±$5,483 | 30,241 |
| 986 | Lynnwood city | Washington | $77,704 ±$2,831 | 40,110 |
| 987 | Gresham city | Oregon | $77,795 ±$3,707 | 112,378 |
| 988 | Chicago city | Illinois | $77,902 ±$907 | 2,711,226 |
| 989 | Fairfield city | Ohio | $77,937 ±$5,996 | 44,828 |
| 990 | Mableton city | Georgia | $77,980 ±$2,469 | 77,678 |
| 991 | El Mirage city | Arizona | $78,050 ±$3,625 | 36,088 |
| 991 | Madison city | Wisconsin | $78,050 ±$2,037 | 278,001 |
| 993 | Highland town | Indiana | $78,062 ±$6,342 | 23,680 |
| 994 | Cape Coral city | Florida | $78,104 ±$2,925 | 215,536 |
| 995 | Albany city | Oregon | $78,114 ±$3,524 | 56,839 |
| 996 | Tamiami CDP | Florida | $78,353 ±$7,443 | 49,752 |
| 997 | Arnold city | Missouri | $78,370 ±$6,883 | 20,956 |
| 998 | Tukwila city | Washington | $78,381 ±$7,350 | 21,451 |
| 999 | West Chester borough | Pennsylvania | $78,385 ±$13,438 | 20,666 |
| 1000 | Bismarck city | North Dakota | $78,387 ±$4,532 | 75,556 |
± figures are the published 90% margin of error; small differences between estimates may not be statistically significant.
2308 ranked entries.