Lowest-income cities in the US
Explore places with the lowest median household income, with uncertainty shown.
U.S. Census Bureau ACS 5-year estimatesPeriod: 2020–2024 ACS 5-yearRetrieved 2026-10-05T08:15:40+00:00
Ascending median household income: ACS B19013_001E. Low median income is not the same measure as the share of residents in poverty. ACS places, including census-designated places, with at least 20,000 residents in the same ACS release. ACS 5-year pooled estimates; margins of error are at the 90% confidence level. Ranks do not imply statistically significant differences. Missing, suppressed, and annotated/top-coded estimates are excluded.
Ranks are competition ranks computed across the full filtered set.
| Rank | Name | State | Median household income | Population |
|---|---|---|---|---|
| 651 | North Tonawanda city | New York | $66,961 ±$5,202 | 30,198 |
| 652 | Amherst Town city | Massachusetts | $66,968 ±$7,106 | 38,182 |
| 653 | Warner Robins city | Georgia | $66,970 ±$3,379 | 82,990 |
| 654 | Gainesville city | Georgia | $66,974 ±$3,309 | 45,032 |
| 655 | Chico city | California | $66,977 ±$3,319 | 102,188 |
| 656 | Melbourne city | Florida | $66,991 ±$2,486 | 86,576 |
| 657 | Fargo city | North Dakota | $66,998 ±$2,732 | 131,627 |
| 658 | Delano city | California | $67,010 ±$6,581 | 51,679 |
| 659 | Mehlville CDP | Missouri | $67,071 ±$4,401 | 29,805 |
| 660 | Whitney CDP | Nevada | $67,155 ±$4,064 | 47,221 |
| 661 | Essex CDP | Maryland | $67,168 ±$4,111 | 40,580 |
| 662 | Pompano Beach city | Florida | $67,195 ±$2,295 | 114,147 |
| 663 | Hollywood city | Florida | $67,203 ±$2,793 | 155,082 |
| 664 | Victoria city | Texas | $67,226 ±$4,122 | 65,625 |
| 665 | Mission Bend CDP | Texas | $67,282 ±$5,649 | 36,586 |
| 666 | Garden City city | Michigan | $67,294 ±$5,058 | 26,739 |
| 667 | Woodburn city | Oregon | $67,347 ±$7,875 | 27,875 |
| 668 | Denison city | Texas | $67,365 ±$6,274 | 25,778 |
| 669 | Corpus Christi city | Texas | $67,394 ±$1,835 | 317,419 |
| 670 | Eau Claire city | Wisconsin | $67,395 ±$3,463 | 70,322 |
| 671 | San Bernardino city | California | $67,415 ±$2,803 | 222,724 |
| 672 | Plant City city | Florida | $67,439 ±$4,985 | 40,887 |
| 673 | Tyler city | Texas | $67,486 ±$3,344 | 109,215 |
| 674 | El Cajon city | California | $67,511 ±$4,257 | 104,449 |
| 675 | Gardner city | Massachusetts | $67,518 ±$8,165 | 21,148 |
| 676 | Big Spring city | Texas | $67,581 ±$4,094 | 23,975 |
| 677 | Merrillville town | Indiana | $67,587 ±$7,864 | 36,476 |
| 678 | West Allis city | Wisconsin | $67,611 ±$4,132 | 59,612 |
| 679 | Collinsville city | Illinois | $67,612 ±$4,578 | 24,031 |
| 680 | Moline city | Illinois | $67,701 ±$4,406 | 42,197 |
| 681 | Norman city | Oklahoma | $67,704 ±$3,898 | 129,672 |
| 682 | Piqua city | Ohio | $67,796 ±$7,175 | 20,646 |
| 683 | Vineland city | New Jersey | $67,860 ±$3,065 | 61,006 |
| 684 | Poinciana CDP | Florida | $68,015 ±$3,503 | 75,068 |
| 685 | Ashland city | Oregon | $68,028 ±$7,379 | 21,259 |
| 686 | El Monte city | California | $68,030 ±$2,580 | 106,109 |
| 687 | Austin city | Minnesota | $68,057 ±$5,458 | 26,358 |
| 688 | Riviera Beach city | Florida | $68,060 ±$6,975 | 38,657 |
| 689 | Providence city | Rhode Island | $68,119 ±$2,678 | 191,767 |
| 690 | Southfield city | Michigan | $68,166 ±$2,471 | 76,236 |
| 691 | Los Banos city | California | $68,171 ±$7,569 | 47,593 |
| 692 | Bartow city | Florida | $68,178 ±$7,603 | 20,438 |
| 693 | Kingston city | New York | $68,186 ±$4,865 | 23,911 |
| 694 | Temple city | Texas | $68,204 ±$2,488 | 89,602 |
| 695 | Foothill Farms CDP | California | $68,260 ±$3,844 | 36,435 |
| 696 | Lancaster city | Texas | $68,302 ±$8,153 | 40,820 |
| 697 | Pawtucket city | Rhode Island | $68,310 ±$4,475 | 75,893 |
| 698 | Albuquerque city | New Mexico | $68,317 ±$1,677 | 562,218 |
| 699 | Spring Hill CDP | Florida | $68,432 ±$2,314 | 119,983 |
| 700 | West St. Paul city | Minnesota | $68,464 ±$8,274 | 21,382 |
± figures are the published 90% margin of error; small differences between estimates may not be statistically significant.
2308 ranked entries.