Largest cities by population
Rank US incorporated places by resident population, not land area.
U.S. Census Bureau Population EstimatesPeriod: July 1, 2024–July 1, 2025 · Vintage 2025Retrieved 2026-10-12T08:05:49+00:00
July 1 resident population estimates from a single Census vintage. Cities are ranked by population, not land area. County equivalents include independent cities and other Census county-equivalent areas.
Ranks are competition ranks computed across the full filtered set.
| Rank | Name | State | Population | Growth |
|---|---|---|---|---|
| 9448 | La Plata city | Missouri | 1,251 | 0.5% |
| 9448 | Greenback city | Tennessee | 1,251 | 1.8% |
| 9453 | East Hazel Crest village | Illinois | 1,250 | -0.1% |
| 9453 | Elm City town | North Carolina | 1,250 | 0.3% |
| 9453 | West Easton borough | Pennsylvania | 1,250 | 0.1% |
| 9453 | Gregory city | South Dakota | 1,250 | 0.3% |
| 9457 | Osborne city | Kansas | 1,249 | -1.7% |
| 9457 | Princeton city | Wisconsin | 1,249 | -0.9% |
| 9459 | Bainbridge village | New York | 1,248 | -0.1% |
| 9459 | Bloomfield borough | Pennsylvania | 1,248 | 0.3% |
| 9459 | Kenton town | Tennessee | 1,248 | -0.5% |
| 9462 | Barry city | Illinois | 1,247 | -0.6% |
| 9462 | Harristown village | Illinois | 1,247 | -0.8% |
| 9462 | New Sharon city | Iowa | 1,247 | 0.1% |
| 9462 | Goodhue city | Minnesota | 1,247 | 0.2% |
| 9466 | Rock Port city | Missouri | 1,246 | 0.2% |
| 9466 | Jeffersonville village | Ohio | 1,246 | -1.0% |
| 9468 | Wells city | Nevada | 1,245 | -0.3% |
| 9468 | Tangent city | Oregon | 1,245 | -0.3% |
| 9468 | Piedmont city | South Dakota | 1,245 | -1.2% |
| 9468 | Florence city | Texas | 1,245 | 1.4% |
| 9472 | Heritage Creek city | Kentucky | 1,244 | 0.5% |
| 9472 | Albany town | Louisiana | 1,244 | 0.3% |
| 9472 | Ardmore city | Tennessee | 1,244 | 0.3% |
| 9475 | Bally borough | Pennsylvania | 1,243 | 0.8% |
| 9476 | Greenfield city | Missouri | 1,242 | 2.1% |
| 9476 | St. Martins city | Missouri | 1,242 | 1.0% |
| 9476 | Bergen village | New York | 1,242 | -0.5% |
| 9476 | Banner Elk town | North Carolina | 1,242 | 0.2% |
| 9476 | Bayboro town | North Carolina | 1,242 | 0.2% |
| 9476 | Konawa city | Oklahoma | 1,242 | -0.7% |
| 9482 | Barbourmeade city | Kentucky | 1,241 | 0.2% |
| 9482 | Sperry town | Oklahoma | 1,241 | 0.9% |
| 9482 | Lincolnville town | South Carolina | 1,241 | 1.7% |
| 9482 | Rio Vista city | Texas | 1,241 | 2.2% |
| 9482 | Von Ormy city | Texas | 1,241 | 1.2% |
| 9482 | Coulee Dam town | Washington | 1,241 | 0.7% |
| 9488 | Biglerville borough | Pennsylvania | 1,240 | 0.3% |
| 9488 | Shullsburg city | Wisconsin | 1,240 | 0.6% |
| 9490 | Manly city | Iowa | 1,239 | 0.5% |
| 9490 | Lake Waccamaw town | North Carolina | 1,239 | 0.0% |
| 9490 | Stryker village | Ohio | 1,239 | -0.2% |
| 9490 | Oyster Creek city | Texas | 1,239 | 0.4% |
| 9494 | Hanna City village | Illinois | 1,238 | 0.1% |
| 9494 | Jewell Junction city | Iowa | 1,238 | -0.6% |
| 9496 | Fowler village | Michigan | 1,237 | 0.1% |
| 9496 | Fremont town | North Carolina | 1,237 | 0.9% |
| 9496 | Robersonville town | North Carolina | 1,237 | 0.0% |
| 9496 | Hilbert village | Wisconsin | 1,237 | 1.3% |
| 9500 | Kingston village | Ohio | 1,236 | 0.1% |
19483 ranked entries.