US cities with the highest median rent
Compare median monthly gross rent across US cities and census-designated places.
U.S. Census Bureau ACS 5-year estimatesPeriod: 2020–2024 ACS 5-yearRetrieved 2026-10-05T08:15:40+00:00
Median monthly gross rent: ACS B25064_001E. Higher rent does not establish a city’s overall cost of living. ACS places, including census-designated places, with at least 20,000 residents in the same ACS release. ACS 5-year pooled estimates; margins of error are at the 90% confidence level. Ranks do not imply statistically significant differences. Missing, suppressed, and annotated/top-coded estimates are excluded.
Ranks are competition ranks computed across the full filtered set.
| Rank | Name | State | Median gross rent | Population |
|---|---|---|---|---|
| 351 | Roseville city | California | $2,142 ±$55 | 155,955 |
| 352 | Lincolnia CDP | Virginia | $2,141 ±$123 | 20,320 |
| 353 | Sunrise city | Florida | $2,140 ±$56 | 97,918 |
| 353 | Syracuse city | Utah | $2,140 ±$102 | 35,488 |
| 355 | Lake Oswego city | Oregon | $2,139 ±$104 | 40,381 |
| 356 | Sterling CDP | Virginia | $2,138 ±$227 | 32,411 |
| 357 | Riverton city | Utah | $2,137 ±$225 | 45,457 |
| 358 | Moreno Valley city | California | $2,135 ±$38 | 211,666 |
| 358 | Temple City city | California | $2,135 ±$137 | 35,430 |
| 360 | Berkeley city | California | $2,133 ±$65 | 120,257 |
| 361 | Sherwood city | Oregon | $2,131 ±$217 | 20,307 |
| 362 | La Habra city | California | $2,129 ±$50 | 61,970 |
| 363 | Ken Caryl CDP | Colorado | $2,127 ±$77 | 33,233 |
| 364 | Broomfield city | Colorado | $2,126 ±$39 | 76,304 |
| 365 | Valley Stream village | New York | $2,124 ±$227 | 40,315 |
| 366 | Lafayette city | Colorado | $2,121 ±$138 | 30,602 |
| 366 | Somerset CDP | New Jersey | $2,121 ±$164 | 22,720 |
| 368 | Miami Lakes town | Florida | $2,120 ±$93 | 31,553 |
| 369 | Plainfield village | Illinois | $2,119 ±$188 | 46,708 |
| 370 | Quincy city | Massachusetts | $2,118 ±$59 | 102,114 |
| 371 | Miramar city | Florida | $2,117 ±$87 | 138,600 |
| 372 | Norwood CDP | Massachusetts | $2,116 ±$83 | 31,542 |
| 372 | West Linn city | Oregon | $2,116 ±$172 | 26,935 |
| 374 | Ilchester CDP | Maryland | $2,115 ±$76 | 28,364 |
| 375 | Monrovia city | California | $2,114 ±$81 | 37,571 |
| 376 | Cibolo city | Texas | $2,112 ±$87 | 35,109 |
| 377 | Five Corners CDP | Washington | $2,111 ±$132 | 21,194 |
| 378 | Gilbert town | Arizona | $2,110 ±$37 | 280,262 |
| 378 | Ashland CDP | California | $2,110 ±$93 | 22,210 |
| 378 | Menifee city | California | $2,110 ±$91 | 110,305 |
| 378 | Ives Estates CDP | Florida | $2,110 ±$152 | 28,506 |
| 382 | South Plainfield borough | New Jersey | $2,107 ±$144 | 24,473 |
| 383 | Duarte city | California | $2,105 ±$176 | 22,184 |
| 383 | Anna city | Texas | $2,105 ±$191 | 24,330 |
| 383 | Leesburg town | Virginia | $2,105 ±$62 | 49,171 |
| 386 | The Crossings CDP | Florida | $2,103 ±$218 | 22,963 |
| 386 | Randolph Town city | Massachusetts | $2,103 ±$98 | 34,878 |
| 388 | Coconut Creek city | Florida | $2,102 ±$97 | 58,330 |
| 388 | Franklin Square CDP | New York | $2,102 ±$202 | 30,897 |
| 390 | Marina city | California | $2,101 ±$117 | 22,563 |
| 390 | Palmetto Bay village | Florida | $2,101 ±$274 | 24,639 |
| 390 | Woodbridge CDP | Virginia | $2,101 ±$54 | 43,945 |
| 393 | Wesley Chapel CDP | Florida | $2,100 ±$70 | 76,011 |
| 394 | Parker town | Colorado | $2,096 ±$100 | 61,783 |
| 394 | Sunny Isles Beach city | Florida | $2,096 ±$136 | 22,437 |
| 396 | Graham CDP | Washington | $2,095 ±$221 | 35,079 |
| 397 | Fountainebleau CDP | Florida | $2,094 ±$71 | 55,665 |
| 398 | Bridgewater Town city | Massachusetts | $2,092 ±$177 | 28,471 |
| 399 | West Hollywood city | California | $2,091 ±$87 | 34,884 |
| 399 | Woodbridge CDP | New Jersey | $2,091 ±$114 | 20,756 |
± figures are the published 90% margin of error; small differences between estimates may not be statistically significant.
2305 ranked entries.