US cities with the highest median rent
Compare median monthly gross rent across US cities and census-designated places.
U.S. Census Bureau ACS 5-year estimatesPeriod: 2020–2024 ACS 5-yearRetrieved 2026-10-05T08:15:40+00:00
Median monthly gross rent: ACS B25064_001E. Higher rent does not establish a city’s overall cost of living. ACS places, including census-designated places, with at least 20,000 residents in the same ACS release. ACS 5-year pooled estimates; margins of error are at the 90% confidence level. Ranks do not imply statistically significant differences. Missing, suppressed, and annotated/top-coded estimates are excluded.
Ranks are competition ranks computed across the full filtered set.
| Rank | Name | State | Median gross rent | Population |
|---|---|---|---|---|
| 201 | Merrifield CDP | Virginia | $2,368 ±$71 | 20,698 |
| 202 | Montclair CDP | Virginia | $2,366 ±$185 | 22,387 |
| 203 | Rancho Cucamonga city | California | $2,357 ±$42 | 175,411 |
| 203 | Westfield town | New Jersey | $2,357 ±$209 | 31,111 |
| 205 | Altadena CDP | California | $2,355 ±$174 | 41,705 |
| 206 | Martinez city | California | $2,353 ±$87 | 36,903 |
| 206 | Monterey city | California | $2,353 ±$60 | 29,613 |
| 206 | Medford CDP | New York | $2,353 ±$583 | 24,796 |
| 209 | Folsom city | California | $2,352 ±$47 | 83,916 |
| 210 | Mililani Mauka CDP | Hawaii | $2,350 ±$126 | 21,278 |
| 211 | San Marcos city | California | $2,348 ±$76 | 94,882 |
| 212 | Lakewood city | California | $2,347 ±$99 | 79,850 |
| 212 | Temecula city | California | $2,347 ±$50 | 111,167 |
| 214 | Bothell city | Washington | $2,346 ±$65 | 49,610 |
| 215 | Hudson city | Ohio | $2,344 ±$344 | 23,039 |
| 216 | West Puente Valley CDP | California | $2,342 ±$358 | 22,495 |
| 217 | Chino city | California | $2,336 ±$90 | 92,652 |
| 217 | Fruit Cove CDP | Florida | $2,336 ±$160 | 35,877 |
| 219 | Bowie city | Maryland | $2,330 ±$58 | 57,926 |
| 220 | Orange city | California | $2,327 ±$50 | 138,266 |
| 221 | Arlington CDP | Virginia | $2,322 ±$26 | 236,254 |
| 222 | Pearl City CDP | Hawaii | $2,316 ±$127 | 44,547 |
| 223 | La Verne city | California | $2,315 ±$105 | 30,600 |
| 224 | San Diego city | California | $2,313 ±$18 | 1,389,526 |
| 225 | Chantilly CDP | Virginia | $2,312 ±$99 | 24,036 |
| 226 | Kapolei CDP | Hawaii | $2,311 ±$223 | 22,232 |
| 226 | Selden CDP | New York | $2,311 ±$180 | 21,604 |
| 228 | Maple Valley city | Washington | $2,304 ±$242 | 28,287 |
| 229 | Oceanside city | California | $2,303 ±$37 | 172,242 |
| 230 | Gilroy city | California | $2,301 ±$93 | 59,004 |
| 230 | Poway city | California | $2,301 ±$112 | 48,713 |
| 232 | Hacienda Heights CDP | California | $2,300 ±$127 | 54,291 |
| 233 | Vacaville city | California | $2,299 ±$74 | 102,596 |
| 233 | Lakewood Ranch CDP | Florida | $2,299 ±$114 | 43,945 |
| 233 | World Golf Village CDP | Florida | $2,299 ±$201 | 26,077 |
| 233 | Centreville CDP | Virginia | $2,299 ±$50 | 71,706 |
| 237 | Elkridge CDP | Maryland | $2,295 ±$81 | 26,283 |
| 238 | Apollo Beach CDP | Florida | $2,293 ±$191 | 33,355 |
| 239 | Leesylvania CDP | Virginia | $2,289 ±$79 | 21,632 |
| 240 | McNair CDP | Virginia | $2,287 ±$36 | 22,655 |
| 241 | South Pasadena city | California | $2,284 ±$52 | 26,068 |
| 242 | Napa city | California | $2,282 ±$69 | 78,239 |
| 243 | Benicia city | California | $2,280 ±$104 | 26,749 |
| 243 | Torrance city | California | $2,280 ±$52 | 142,130 |
| 243 | Fish Hawk CDP | Florida | $2,280 ±$219 | 26,186 |
| 246 | Rohnert Park city | California | $2,279 ±$72 | 44,575 |
| 246 | Winchester CDP | Massachusetts | $2,279 ±$481 | 23,406 |
| 248 | Antioch city | California | $2,278 ±$71 | 116,477 |
| 248 | San Dimas city | California | $2,278 ±$99 | 33,789 |
| 250 | Stamford city | Connecticut | $2,276 ±$58 | 137,144 |
± figures are the published 90% margin of error; small differences between estimates may not be statistically significant.
2305 ranked entries.