US cities with the highest median rent
Compare median monthly gross rent across US cities and census-designated places.
U.S. Census Bureau ACS 5-year estimatesPeriod: 2020–2024 ACS 5-yearRetrieved 2026-10-05T08:15:40+00:00
Median monthly gross rent: ACS B25064_001E. Higher rent does not establish a city’s overall cost of living. ACS places, including census-designated places, with at least 20,000 residents in the same ACS release. ACS 5-year pooled estimates; margins of error are at the 90% confidence level. Ranks do not imply statistically significant differences. Missing, suppressed, and annotated/top-coded estimates are excluded.
Ranks are competition ranks computed across the full filtered set.
| Rank | Name | State | Median gross rent | Population |
|---|---|---|---|---|
| 1151 | Lynn Haven city | Florida | $1,563 ±$118 | 20,081 |
| 1151 | Las Vegas city | Nevada | $1,563 ±$19 | 660,400 |
| 1151 | Suffolk city | Virginia | $1,563 ±$58 | 98,796 |
| 1154 | Palm Springs city | California | $1,562 ±$61 | 45,070 |
| 1155 | Bloomington city | Minnesota | $1,561 ±$36 | 88,665 |
| 1156 | Oakdale city | California | $1,559 ±$145 | 23,194 |
| 1157 | Los Banos city | California | $1,557 ±$96 | 47,593 |
| 1158 | Reno city | Nevada | $1,556 ±$30 | 273,212 |
| 1158 | Levittown CDP | Pennsylvania | $1,556 ±$146 | 50,926 |
| 1160 | Lemoore city | California | $1,555 ±$138 | 27,102 |
| 1160 | East Lake-Orient Park CDP | Florida | $1,555 ±$76 | 29,213 |
| 1162 | Port Charlotte CDP | Florida | $1,553 ±$130 | 66,133 |
| 1162 | McHenry city | Illinois | $1,553 ±$110 | 28,074 |
| 1162 | Chaska city | Minnesota | $1,553 ±$110 | 28,706 |
| 1165 | Skokie village | Illinois | $1,552 ±$81 | 66,219 |
| 1166 | Farmington Hills city | Michigan | $1,551 ±$50 | 83,515 |
| 1167 | Palatine village | Illinois | $1,549 ±$72 | 66,293 |
| 1167 | Derry CDP | New Hampshire | $1,549 ±$137 | 21,339 |
| 1167 | Garner town | North Carolina | $1,549 ±$94 | 34,473 |
| 1167 | Payson city | Utah | $1,549 ±$128 | 23,039 |
| 1171 | Paterson city | New Jersey | $1,548 ±$25 | 158,735 |
| 1172 | Lake Worth Beach city | Florida | $1,545 ±$76 | 43,365 |
| 1172 | Lexington town | South Carolina | $1,545 ±$83 | 24,585 |
| 1172 | St. George city | Utah | $1,545 ±$81 | 101,995 |
| 1175 | Round Lake Beach village | Illinois | $1,543 ±$131 | 27,079 |
| 1176 | Pine Hills CDP | Florida | $1,542 ±$73 | 80,105 |
| 1176 | Newnan city | Georgia | $1,542 ±$98 | 44,235 |
| 1178 | Charlottesville city | Virginia | $1,540 ±$63 | 45,437 |
| 1179 | Avon town | Indiana | $1,538 ±$192 | 23,437 |
| 1179 | Kaysville city | Utah | $1,538 ±$228 | 33,053 |
| 1179 | Layton city | Utah | $1,538 ±$80 | 83,286 |
| 1182 | Park Ridge city | Illinois | $1,537 ±$227 | 38,667 |
| 1182 | Union City city | New Jersey | $1,537 ±$48 | 66,463 |
| 1182 | Avon Lake city | Ohio | $1,537 ±$143 | 25,752 |
| 1185 | Tuckahoe CDP | Virginia | $1,536 ±$91 | 49,183 |
| 1186 | Biscayne Gardens CDP | Florida | $1,534 ±$98 | 35,472 |
| 1187 | Westmont village | Illinois | $1,533 ±$73 | 23,724 |
| 1188 | South Gate city | California | $1,531 ±$47 | 91,483 |
| 1188 | Shakopee city | Minnesota | $1,531 ±$89 | 46,012 |
| 1190 | Carol Stream village | Illinois | $1,529 ±$78 | 39,460 |
| 1191 | Glendale city | Arizona | $1,528 ±$42 | 252,833 |
| 1191 | East Haven CDP | Connecticut | $1,528 ±$132 | 27,806 |
| 1191 | Mint Hill town | North Carolina | $1,528 ±$182 | 27,556 |
| 1194 | Weatherford city | Texas | $1,527 ±$91 | 35,788 |
| 1195 | Parkville CDP | Maryland | $1,526 ±$82 | 30,549 |
| 1195 | Summerville town | South Carolina | $1,526 ±$98 | 51,654 |
| 1197 | Maywood city | California | $1,525 ±$67 | 24,317 |
| 1197 | Melbourne city | Florida | $1,525 ±$51 | 86,576 |
| 1197 | Palm River-Clair Mel CDP | Florida | $1,525 ±$140 | 27,844 |
| 1197 | Lockport city | Illinois | $1,525 ±$183 | 26,409 |
± figures are the published 90% margin of error; small differences between estimates may not be statistically significant.
2305 ranked entries.