US cities with the highest median rent
Compare median monthly gross rent across US cities and census-designated places.
U.S. Census Bureau ACS 5-year estimatesPeriod: 2020–2024 ACS 5-yearRetrieved 2026-10-05T08:15:40+00:00
Median monthly gross rent: ACS B25064_001E. Higher rent does not establish a city’s overall cost of living. ACS places, including census-designated places, with at least 20,000 residents in the same ACS release. ACS 5-year pooled estimates; margins of error are at the 90% confidence level. Ranks do not imply statistically significant differences. Missing, suppressed, and annotated/top-coded estimates are excluded.
Ranks are competition ranks computed across the full filtered set.
| Rank | Name | State | Median gross rent | Population |
|---|---|---|---|---|
| 551 | Alhambra city | California | $1,939 ±$39 | 81,022 |
| 551 | Tamiami CDP | Florida | $1,939 ±$104 | 49,752 |
| 551 | Leander city | Texas | $1,939 ±$92 | 74,067 |
| 554 | Lawndale city | California | $1,938 ±$76 | 30,781 |
| 555 | Downey city | California | $1,937 ±$41 | 110,939 |
| 555 | Port St. Lucie city | Florida | $1,937 ±$72 | 232,491 |
| 555 | Valrico CDP | Florida | $1,937 ±$231 | 40,239 |
| 558 | Fleming Island CDP | Florida | $1,935 ±$122 | 29,766 |
| 559 | Enterprise CDP | Nevada | $1,934 ±$31 | 240,464 |
| 560 | Los Angeles city | California | $1,933 ±$9 | 3,857,263 |
| 560 | Annandale CDP | Virginia | $1,933 ±$82 | 41,705 |
| 562 | Orangevale CDP | California | $1,932 ±$93 | 35,958 |
| 562 | Allen city | Texas | $1,932 ±$59 | 110,265 |
| 562 | Pflugerville city | Texas | $1,932 ±$100 | 65,971 |
| 565 | Covina city | California | $1,931 ±$72 | 49,888 |
| 565 | Missouri City city | Texas | $1,931 ±$100 | 76,558 |
| 565 | Cherry Hill CDP | Virginia | $1,931 ±$123 | 26,044 |
| 568 | Norco city | California | $1,925 ±$222 | 25,054 |
| 568 | Santa Maria city | California | $1,925 ±$50 | 110,462 |
| 568 | Highland Park city | Illinois | $1,925 ±$124 | 30,398 |
| 571 | Franklin city | Tennessee | $1,923 ±$50 | 87,133 |
| 572 | Estero village | Florida | $1,920 ±$104 | 37,858 |
| 573 | Barnstable Town city | Massachusetts | $1,917 ±$127 | 49,568 |
| 573 | Fair Lawn borough | New Jersey | $1,917 ±$88 | 35,610 |
| 573 | New Rochelle city | New York | $1,917 ±$58 | 82,769 |
| 576 | Aspen Hill CDP | Maryland | $1,916 ±$94 | 53,279 |
| 576 | Montgomery Village CDP | Maryland | $1,916 ±$96 | 34,110 |
| 578 | San Gabriel city | California | $1,915 ±$53 | 38,392 |
| 579 | Hollister city | California | $1,914 ±$92 | 43,811 |
| 579 | Riverside city | California | $1,914 ±$33 | 319,069 |
| 581 | West Whittier-Los Nietos CDP | California | $1,913 ±$144 | 25,615 |
| 581 | Winter Gardens CDP | California | $1,913 ±$99 | 22,131 |
| 581 | Silver Spring CDP | Maryland | $1,913 ±$42 | 81,462 |
| 584 | College Park city | Maryland | $1,912 ±$219 | 34,540 |
| 585 | Hackensack city | New Jersey | $1,911 ±$50 | 46,057 |
| 586 | Fair Oaks CDP | California | $1,910 ±$72 | 32,799 |
| 587 | Kent city | Washington | $1,909 ±$48 | 135,603 |
| 588 | South Whittier CDP | California | $1,908 ±$87 | 55,650 |
| 588 | Woodbury city | Minnesota | $1,908 ±$64 | 78,305 |
| 590 | Whittier city | California | $1,906 ±$42 | 86,165 |
| 590 | Meadow Woods CDP | Florida | $1,906 ±$156 | 42,852 |
| 590 | Deer Park CDP | New York | $1,906 ±$87 | 27,990 |
| 593 | Kendall CDP | Florida | $1,905 ±$52 | 79,562 |
| 593 | Arlington city | Washington | $1,905 ±$115 | 21,095 |
| 595 | Vernon Hills village | Illinois | $1,903 ±$125 | 26,876 |
| 595 | Edmonds city | Washington | $1,903 ±$59 | 42,735 |
| 597 | Chandler city | Arizona | $1,902 ±$25 | 280,136 |
| 597 | Birmingham city | Michigan | $1,902 ±$156 | 21,763 |
| 597 | Apex town | North Carolina | $1,902 ±$59 | 70,630 |
| 600 | McKinney city | Texas | $1,901 ±$45 | 210,600 |
± figures are the published 90% margin of error; small differences between estimates may not be statistically significant.
2305 ranked entries.