Cities with the highest home values
Compare median owner-occupied home values from Census survey estimates.
U.S. Census Bureau ACS 5-year estimatesPeriod: 2020–2024 ACS 5-yearRetrieved 2026-10-05T08:15:40+00:00
Median value of owner-occupied housing units: ACS B25077_001E. This is a survey estimate, not current listing prices or transaction prices. ACS places, including census-designated places, with at least 20,000 residents in the same ACS release. ACS 5-year pooled estimates; margins of error are at the 90% confidence level. Ranks do not imply statistically significant differences. Missing, suppressed, and annotated/top-coded estimates are excluded.
Ranks are competition ranks computed across the full filtered set.
| Rank | Name | State | Median home value | Population |
|---|---|---|---|---|
| 1201 | Pearland city | Texas | $356,300 ±$6,467 | 127,514 |
| 1202 | St. Cloud city | Florida | $356,200 ±$8,932 | 65,130 |
| 1203 | Palatine village | Illinois | $355,600 ±$10,491 | 66,293 |
| 1203 | Ogden city | Utah | $355,600 ±$6,828 | 87,413 |
| 1205 | Burnsville city | Minnesota | $355,200 ±$7,551 | 64,463 |
| 1206 | Garner town | North Carolina | $355,000 ±$14,809 | 34,473 |
| 1207 | Desert Hot Springs city | California | $354,800 ±$16,386 | 33,200 |
| 1207 | Ormond Beach city | Florida | $354,800 ±$12,306 | 43,976 |
| 1209 | Warwick city | Rhode Island | $354,600 ±$5,044 | 83,175 |
| 1210 | Riviera Beach city | Florida | $354,500 ±$13,966 | 38,657 |
| 1210 | Sunrise city | Florida | $354,500 ±$13,596 | 97,918 |
| 1210 | Farmington Hills city | Michigan | $354,500 ±$8,831 | 83,515 |
| 1213 | New Brunswick city | New Jersey | $353,800 ±$13,158 | 56,345 |
| 1214 | Concord city | North Carolina | $353,700 ±$9,511 | 108,719 |
| 1215 | Richmond city | Virginia | $353,000 ±$7,576 | 229,359 |
| 1216 | Madison city | Mississippi | $352,900 ±$13,492 | 27,946 |
| 1217 | Rosamond CDP | California | $352,600 ±$18,168 | 21,473 |
| 1218 | Blaine city | Minnesota | $352,400 ±$6,204 | 72,488 |
| 1219 | Hemet city | California | $352,200 ±$12,896 | 91,326 |
| 1220 | Banning city | California | $352,100 ±$11,765 | 31,093 |
| 1220 | Roseville city | Minnesota | $352,100 ±$9,915 | 35,802 |
| 1220 | Central Falls city | Rhode Island | $352,100 ±$30,455 | 22,701 |
| 1223 | Hoffman Estates village | Illinois | $351,900 ±$8,411 | 51,175 |
| 1223 | Cibolo city | Texas | $351,900 ±$9,620 | 35,109 |
| 1225 | Four Corners CDP | Florida | $351,800 ±$11,425 | 65,048 |
| 1226 | Anna city | Texas | $351,700 ±$14,385 | 24,330 |
| 1227 | Edmond city | Oklahoma | $351,400 ±$9,564 | 96,825 |
| 1228 | Oakleaf Plantation CDP | Florida | $351,200 ±$23,323 | 32,070 |
| 1229 | Boynton Beach city | Florida | $351,100 ±$12,352 | 81,435 |
| 1230 | Evans city | Colorado | $351,000 ±$13,250 | 22,396 |
| 1230 | Algonquin village | Illinois | $351,000 ±$9,239 | 30,067 |
| 1230 | Mechanicsville CDP | Virginia | $351,000 ±$7,452 | 38,683 |
| 1233 | Concord city | New Hampshire | $350,900 ±$13,280 | 44,375 |
| 1233 | Gahanna city | Ohio | $350,900 ±$11,156 | 35,486 |
| 1235 | Palm Coast city | Florida | $350,800 ±$6,706 | 98,258 |
| 1236 | Bedford city | Texas | $350,700 ±$7,775 | 49,085 |
| 1237 | Lawrenceville city | Georgia | $350,600 ±$17,114 | 30,954 |
| 1238 | Waukee city | Iowa | $350,500 ±$12,689 | 29,236 |
| 1239 | West Lafayette city | Indiana | $350,000 ±$11,702 | 45,159 |
| 1240 | DeBary city | Florida | $349,700 ±$17,166 | 22,869 |
| 1240 | Noblesville city | Indiana | $349,700 ±$9,047 | 73,362 |
| 1242 | Fayetteville city | Arkansas | $349,600 ±$8,380 | 99,319 |
| 1242 | Perry Hall CDP | Maryland | $349,600 ±$10,079 | 29,105 |
| 1244 | Hanford city | California | $349,400 ±$10,372 | 59,754 |
| 1245 | Pompano Beach city | Florida | $349,300 ±$12,394 | 114,147 |
| 1245 | Rocky River city | Ohio | $349,300 ±$14,419 | 21,490 |
| 1247 | Adelanto city | California | $349,100 ±$11,152 | 37,964 |
| 1247 | Sun Valley CDP | Nevada | $349,100 ±$16,394 | 22,228 |
| 1249 | Glen Burnie CDP | Maryland | $348,900 ±$7,912 | 72,590 |
| 1250 | Denton city | Texas | $348,200 ±$6,291 | 152,866 |
± figures are the published 90% margin of error; small differences between estimates may not be statistically significant.
2298 ranked entries.