Cities with the highest home values
Compare median owner-occupied home values from Census survey estimates.
U.S. Census Bureau ACS 5-year estimatesPeriod: 2020–2024 ACS 5-yearRetrieved 2026-10-05T08:15:40+00:00
Median value of owner-occupied housing units: ACS B25077_001E. This is a survey estimate, not current listing prices or transaction prices. ACS places, including census-designated places, with at least 20,000 residents in the same ACS release. ACS 5-year pooled estimates; margins of error are at the 90% confidence level. Ranks do not imply statistically significant differences. Missing, suppressed, and annotated/top-coded estimates are excluded.
Ranks are competition ranks computed across the full filtered set.
| Rank | Name | State | Median home value | Population |
|---|---|---|---|---|
| 1100 | Ballwin city | Missouri | $377,100 ±$9,965 | 31,279 |
| 1102 | Cedar City city | Utah | $377,000 ±$14,144 | 38,524 |
| 1103 | Bloomingdale village | Illinois | $376,500 ±$13,275 | 22,457 |
| 1104 | Moscow city | Idaho | $376,400 ±$19,205 | 26,286 |
| 1105 | Pasco city | Washington | $376,300 ±$8,524 | 79,575 |
| 1106 | Magna metro township | Utah | $376,200 ±$12,291 | 30,031 |
| 1107 | Navarre CDP | Florida | $375,700 ±$12,615 | 39,838 |
| 1107 | Bartlett village | Illinois | $375,700 ±$9,554 | 40,501 |
| 1109 | Corinth city | Texas | $375,600 ±$11,875 | 23,385 |
| 1110 | West Little River CDP | Florida | $375,300 ±$26,852 | 33,890 |
| 1111 | Leisure City CDP | Florida | $375,100 ±$14,070 | 27,808 |
| 1112 | Fresno city | California | $374,800 ±$4,952 | 545,970 |
| 1112 | Shakopee city | Minnesota | $374,800 ±$16,308 | 46,012 |
| 1112 | Hanahan city | South Carolina | $374,800 ±$15,452 | 21,452 |
| 1115 | North Plainfield borough | New Jersey | $374,700 ±$11,810 | 22,809 |
| 1116 | Westerville city | Ohio | $374,500 ±$8,578 | 38,645 |
| 1117 | Worcester city | Massachusetts | $374,400 ±$6,635 | 207,055 |
| 1118 | Clearfield city | Utah | $373,900 ±$11,643 | 33,523 |
| 1119 | Newark city | New Jersey | $373,700 ±$10,857 | 310,178 |
| 1119 | Kearns metro township | Utah | $373,700 ±$11,288 | 37,696 |
| 1121 | Germantown village | Wisconsin | $373,600 ±$13,308 | 20,962 |
| 1122 | Cape Coral city | Florida | $373,500 ±$5,846 | 215,536 |
| 1123 | Madison city | Wisconsin | $372,900 ±$5,542 | 278,001 |
| 1124 | Merced city | California | $372,600 ±$7,435 | 91,953 |
| 1125 | Gallatin city | Tennessee | $372,000 ±$12,244 | 48,532 |
| 1126 | Lake Magdalene CDP | Florida | $371,800 ±$14,752 | 32,083 |
| 1127 | Bakersfield city | California | $371,700 ±$3,302 | 411,986 |
| 1127 | Linda CDP | California | $371,700 ±$18,085 | 23,871 |
| 1129 | Visalia city | California | $371,500 ±$8,865 | 143,939 |
| 1130 | St. Petersburg city | Florida | $371,100 ±$7,664 | 262,732 |
| 1131 | Nampa city | Idaho | $370,800 ±$6,927 | 110,319 |
| 1132 | Kennewick city | Washington | $370,700 ±$7,578 | 85,295 |
| 1133 | Perth Amboy city | New Jersey | $370,600 ±$17,996 | 55,855 |
| 1134 | Apple Valley city | Minnesota | $370,400 ±$7,303 | 55,679 |
| 1135 | Trussville city | Alabama | $370,300 ±$10,467 | 26,673 |
| 1136 | Port Angeles city | Washington | $370,200 ±$13,440 | 20,118 |
| 1137 | Elk River city | Minnesota | $370,100 ±$12,813 | 26,793 |
| 1138 | Port St. Lucie city | Florida | $369,200 ±$5,150 | 232,491 |
| 1139 | Johnston city | Iowa | $369,100 ±$16,483 | 24,384 |
| 1140 | Rowlett city | Texas | $368,800 ±$8,626 | 65,463 |
| 1141 | Avon Lake city | Ohio | $368,300 ±$19,182 | 25,752 |
| 1142 | Westlake city | Ohio | $368,200 ±$16,267 | 34,104 |
| 1143 | Menomonee Falls village | Wisconsin | $368,000 ±$10,102 | 39,539 |
| 1144 | Coachella city | California | $367,600 ±$9,577 | 43,307 |
| 1144 | North Highlands CDP | California | $367,600 ±$8,885 | 47,957 |
| 1146 | Caldwell city | Idaho | $367,300 ±$6,661 | 66,516 |
| 1147 | Orland Park village | Illinois | $367,200 ±$7,603 | 57,916 |
| 1147 | Woodlawn CDP (Fairfax County) | Virginia | $367,200 ±$31,014 | 21,194 |
| 1149 | North Miami Beach city | Florida | $366,700 ±$25,287 | 43,898 |
| 1149 | Fernley city | Nevada | $366,700 ±$9,626 | 24,225 |
± figures are the published 90% margin of error; small differences between estimates may not be statistically significant.
2298 ranked entries.