Fastest-growing cities in the US
Compare annual population growth in US incorporated places.
U.S. Census Bureau Population EstimatesPeriod: July 1, 2024–July 1, 2025 · Vintage 2025Retrieved 2026-10-05T08:05:19+00:00
Percent change = (current July 1 population − previous July 1 population) / previous population × 100. Both estimates use the same Census vintage. Includes incorporated places with at least 20,000 residents in the previous year. This is observed population change, not a forecast.
Ranks are competition ranks computed across the full filtered set.
| Rank | Name | State | Growth | Population |
|---|---|---|---|---|
| 301 | Homestead city | Florida | 1.6% | 86,242 |
| 302 | Alvin city | Texas | 1.6% | 30,115 |
| 303 | Xenia city | Ohio | 1.6% | 26,425 |
| 304 | Crown Point city | Indiana | 1.6% | 35,616 |
| 305 | Kannapolis city | North Carolina | 1.6% | 61,708 |
| 306 | San Luis Obispo city | California | 1.6% | 50,636 |
| 307 | Atlanta city | Georgia | 1.6% | 529,110 |
| 308 | Nicholasville city | Kentucky | 1.6% | 33,857 |
| 309 | Benton city | Arkansas | 1.6% | 38,898 |
| 310 | Waynesboro city | Virginia | 1.6% | 23,951 |
| 311 | Cleveland city | Tennessee | 1.6% | 51,172 |
| 312 | Morristown city | Tennessee | 1.6% | 33,517 |
| 313 | Niles village | Illinois | 1.6% | 30,443 |
| 314 | Temecula city | California | 1.6% | 114,865 |
| 315 | Clemmons village | North Carolina | 1.6% | 22,808 |
| 316 | Durham city | North Carolina | 1.6% | 305,561 |
| 317 | Bowling Green city | Ohio | 1.6% | 31,182 |
| 318 | Woodbury city | Minnesota | 1.6% | 81,558 |
| 319 | Panama City city | Florida | 1.6% | 37,806 |
| 320 | Palm Beach Gardens city | Florida | 1.6% | 63,883 |
| 321 | Camas city | Washington | 1.6% | 27,749 |
| 322 | Hanford city | California | 1.6% | 62,229 |
| 323 | Auburn city | Alabama | 1.6% | 85,113 |
| 324 | Tigard city | Oregon | 1.5% | 57,929 |
| 325 | Henderson city | Nevada | 1.5% | 353,289 |
| 326 | Lakeville city | Minnesota | 1.5% | 79,270 |
| 327 | Kernersville town | North Carolina | 1.5% | 29,128 |
| 328 | Pflugerville city | Texas | 1.5% | 68,316 |
| 329 | San Juan city | Texas | 1.5% | 37,868 |
| 330 | Copperas Cove city | Texas | 1.5% | 40,118 |
| 331 | Herriman city | Utah | 1.5% | 63,282 |
| 332 | New Bern city | North Carolina | 1.5% | 34,724 |
| 333 | Lake Charles city | Louisiana | 1.5% | 82,676 |
| 334 | Seattle city | Washington | 1.5% | 784,777 |
| 335 | Gardner city | Kansas | 1.5% | 26,154 |
| 336 | Bothell city | Washington | 1.5% | 52,199 |
| 337 | Fort Pierce city | Florida | 1.5% | 51,737 |
| 338 | Ellensburg city | Washington | 1.5% | 21,308 |
| 339 | Tulare city | California | 1.5% | 73,907 |
| 340 | Greenwood city | Indiana | 1.5% | 69,349 |
| 341 | Wylie city | Texas | 1.5% | 63,842 |
| 342 | North Las Vegas city | Nevada | 1.5% | 296,653 |
| 343 | Riverton city | Utah | 1.5% | 47,395 |
| 344 | Tracy city | California | 1.5% | 101,901 |
| 345 | Glendale city | Arizona | 1.5% | 260,572 |
| 346 | Chambersburg borough | Pennsylvania | 1.5% | 23,376 |
| 347 | Knoxville city | Tennessee | 1.5% | 202,021 |
| 348 | Hollister city | California | 1.5% | 45,695 |
| 349 | Marlborough city | Massachusetts | 1.5% | 42,772 |
| 350 | Franklin city | Tennessee | 1.5% | 90,226 |
1926 ranked entries.