Fastest-growing cities in the US
Compare annual population growth in US incorporated places.
U.S. Census Bureau Population EstimatesPeriod: July 1, 2024–July 1, 2025 · Vintage 2025Retrieved 2026-10-05T08:05:19+00:00
Percent change = (current July 1 population − previous July 1 population) / previous population × 100. Both estimates use the same Census vintage. Includes incorporated places with at least 20,000 residents in the previous year. This is observed population change, not a forecast.
Ranks are competition ranks computed across the full filtered set.
| Rank | Name | State | Growth | Population |
|---|---|---|---|---|
| 1151 | Fayetteville city | North Carolina | 0.0% | 209,120 |
| 1152 | Paterson city | New Jersey | 0.0% | 161,793 |
| 1153 | Chicopee city | Massachusetts | 0.0% | 55,310 |
| 1154 | Brunswick city | Ohio | 0.0% | 35,114 |
| 1155 | Weymouth Town city | Massachusetts | 0.0% | 59,759 |
| 1156 | Eastpointe city | Michigan | 0.0% | 33,814 |
| 1157 | Roseville city | Michigan | 0.0% | 46,863 |
| 1158 | Corpus Christi city | Texas | 0.0% | 317,247 |
| 1159 | Long Beach city | New York | 0.0% | 34,918 |
| 1160 | Frankfort city | Kentucky | 0.0% | 28,657 |
| 1161 | Orange city | California | 0.0% | 138,365 |
| 1162 | Painesville city | Ohio | 0.0% | 20,660 |
| 1163 | Passaic city | New Jersey | 0.0% | 71,337 |
| 1164 | West Linn city | Oregon | 0.0% | 26,567 |
| 1165 | Stonecrest city | Georgia | 0.0% | 61,337 |
| 1166 | Alamo city | Texas | 0.0% | 20,625 |
| 1167 | Hempstead village | New York | 0.0% | 59,819 |
| 1168 | Walnut city | California | 0.0% | 27,316 |
| 1169 | Farmington Hills city | Michigan | 0.0% | 83,291 |
| 1170 | West Melbourne city | Florida | 0.0% | 31,285 |
| 1171 | Carrboro town | North Carolina | 0.0% | 20,962 |
| 1172 | Campbell city | California | 0.0% | 42,490 |
| 1173 | West Springfield Town city | Massachusetts | 0.0% | 28,829 |
| 1174 | Zion city | Illinois | 0.0% | 24,447 |
| 1175 | Rochester city | New York | 0.0% | 206,108 |
| 1176 | Rexburg city | Idaho | 0.0% | 40,334 |
| 1177 | Redlands city | California | 0.0% | 74,128 |
| 1178 | Wadsworth city | Ohio | 0.0% | 24,720 |
| 1179 | Mentor city | Ohio | 0.0% | 47,010 |
| 1180 | Augusta-Richmond County consolidated government (balance) | Georgia | 0.0% | 201,999 |
| 1181 | Easton city | Pennsylvania | 0.0% | 30,402 |
| 1182 | Lufkin city | Texas | 0.0% | 34,350 |
| 1183 | Tulsa city | Oklahoma | 0.0% | 416,209 |
| 1184 | Banning city | California | 0.0% | 31,852 |
| 1185 | Norristown borough | Pennsylvania | 0.0% | 35,911 |
| 1186 | Warren city | Michigan | 0.0% | 137,138 |
| 1187 | Fort Dodge city | Iowa | 0.0% | 24,837 |
| 1188 | Lauderdale Lakes city | Florida | 0.0% | 36,898 |
| 1189 | North Platte city | Nebraska | 0.0% | 22,524 |
| 1189 | Fort Lee borough | New Jersey | 0.0% | 40,345 |
| 1189 | Hawthorne borough | New Jersey | 0.0% | 20,169 |
| 1189 | Oak Harbor city | Washington | 0.0% | 24,083 |
| 1193 | Auburn city | New York | 0.0% | 25,947 |
| 1194 | La Porte city | Indiana | 0.0% | 22,600 |
| 1195 | Dickinson city | Texas | 0.0% | 21,908 |
| 1196 | Bossier City city | Louisiana | 0.0% | 63,259 |
| 1197 | Pittsburg city | Kansas | 0.0% | 20,569 |
| 1198 | Virginia Beach city | Virginia | 0.0% | 453,737 |
| 1199 | Springfield city | Illinois | 0.0% | 112,989 |
| 1200 | Suisun City city | California | 0.0% | 29,454 |
1926 ranked entries.