Fastest-growing cities in the US
Compare annual population growth in US incorporated places.
U.S. Census Bureau Population EstimatesPeriod: July 1, 2024–July 1, 2025 · Vintage 2025Retrieved 2026-10-05T08:05:19+00:00
Percent change = (current July 1 population − previous July 1 population) / previous population × 100. Both estimates use the same Census vintage. Includes incorporated places with at least 20,000 residents in the previous year. This is observed population change, not a forecast.
Ranks are competition ranks computed across the full filtered set.
| Rank | Name | State | Growth | Population |
|---|---|---|---|---|
| 951 | Starkville city | Mississippi | 0.2% | 25,754 |
| 952 | Schererville town | Indiana | 0.2% | 29,825 |
| 953 | Woodridge village | Illinois | 0.2% | 34,028 |
| 954 | Strongsville city | Ohio | 0.2% | 45,629 |
| 955 | San Pablo city | California | 0.2% | 31,678 |
| 956 | Agawam Town city | Massachusetts | 0.2% | 28,783 |
| 957 | Peekskill city | New York | 0.2% | 25,891 |
| 958 | Plymouth city | Minnesota | 0.2% | 78,942 |
| 959 | Laguna Niguel city | California | 0.2% | 64,107 |
| 960 | Waterbury city | Connecticut | 0.2% | 115,771 |
| 961 | Indio city | California | 0.2% | 94,269 |
| 962 | Salina city | Kansas | 0.2% | 46,094 |
| 963 | Westfield city | Massachusetts | 0.2% | 40,546 |
| 964 | Evansville city | Indiana | 0.2% | 116,176 |
| 965 | New Brunswick city | New Jersey | 0.2% | 57,133 |
| 966 | New Rochelle city | New York | 0.2% | 85,864 |
| 967 | Marion city | Ohio | 0.2% | 35,587 |
| 968 | Duluth city | Minnesota | 0.2% | 88,330 |
| 969 | Portland city | Maine | 0.2% | 69,911 |
| 970 | East Moline city | Illinois | 0.2% | 20,453 |
| 971 | Westlake city | Ohio | 0.2% | 33,904 |
| 972 | Payson city | Utah | 0.2% | 24,630 |
| 973 | Medford city | Oregon | 0.2% | 86,494 |
| 974 | Park Forest village | Illinois | 0.2% | 21,079 |
| 975 | Joliet city | Illinois | 0.2% | 152,241 |
| 976 | Biloxi city | Mississippi | 0.2% | 48,516 |
| 977 | Chesapeake city | Virginia | 0.2% | 255,332 |
| 978 | Lafayette city | Indiana | 0.2% | 71,238 |
| 979 | Mount Vernon city | New York | 0.2% | 72,304 |
| 980 | Spokane city | Washington | 0.2% | 230,783 |
| 981 | Bartlesville city | Oklahoma | 0.2% | 38,278 |
| 982 | Trenton city | New Jersey | 0.2% | 91,506 |
| 983 | Friendswood city | Texas | 0.2% | 41,319 |
| 984 | Cupertino city | California | 0.2% | 58,333 |
| 985 | College Station city | Texas | 0.2% | 127,472 |
| 986 | San Ramon city | California | 0.2% | 86,209 |
| 987 | St. George city | Louisiana | 0.2% | 78,536 |
| 988 | New Bedford city | Massachusetts | 0.2% | 101,834 |
| 989 | Hallandale Beach city | Florida | 0.2% | 42,698 |
| 990 | Green Bay city | Wisconsin | 0.2% | 106,675 |
| 991 | Indianapolis city (balance) | Indiana | 0.2% | 901,116 |
| 992 | Springfield city | Massachusetts | 0.2% | 154,702 |
| 993 | Poway city | California | 0.2% | 49,180 |
| 994 | Beverly city | Massachusetts | 0.2% | 43,363 |
| 995 | San Jose city | California | 0.2% | 989,814 |
| 996 | Little Rock city | Arkansas | 0.2% | 206,427 |
| 997 | Great Falls city | Montana | 0.2% | 60,208 |
| 998 | Rockford city | Illinois | 0.2% | 147,384 |
| 999 | West Des Moines city | Iowa | 0.2% | 74,224 |
| 1000 | Chicago city | Illinois | 0.2% | 2,731,585 |
1926 ranked entries.