Fastest-growing cities in the US
Compare annual population growth in US incorporated places.
U.S. Census Bureau Population EstimatesPeriod: July 1, 2024–July 1, 2025 · Vintage 2025Retrieved 2026-10-05T08:05:19+00:00
Percent change = (current July 1 population − previous July 1 population) / previous population × 100. Both estimates use the same Census vintage. Includes incorporated places with at least 20,000 residents in the previous year. This is observed population change, not a forecast.
Ranks are competition ranks computed across the full filtered set.
| Rank | Name | State | Growth | Population |
|---|---|---|---|---|
| 1 | Celina city | Texas | 24.6% | 64,427 |
| 2 | Fulshear city | Texas | 21.0% | 64,630 |
| 3 | Princeton city | Texas | 18.1% | 43,524 |
| 4 | Melissa city | Texas | 14.5% | 29,969 |
| 5 | Anna city | Texas | 10.2% | 35,245 |
| 6 | Haines City city | Florida | 10.0% | 45,973 |
| 7 | Waukee city | Iowa | 9.3% | 34,890 |
| 8 | Forney city | Texas | 8.5% | 41,658 |
| 9 | Eagle Mountain city | Utah | 8.5% | 66,557 |
| 10 | Johnstown town | Colorado | 8.4% | 22,433 |
| 11 | Kuna city | Idaho | 8.4% | 31,525 |
| 12 | Queen Creek town | Arizona | 8.2% | 89,770 |
| 13 | Hutto city | Texas | 7.9% | 46,048 |
| 14 | Foley city | Alabama | 7.8% | 30,354 |
| 15 | Greenville city | Texas | 7.5% | 37,069 |
| 16 | Saratoga Springs city | Utah | 7.4% | 61,397 |
| 17 | Greer city | South Carolina | 7.3% | 50,007 |
| 18 | Royse City city | Texas | 7.2% | 28,307 |
| 19 | Canton city | Georgia | 7.0% | 40,778 |
| 20 | Fort Mill town | South Carolina | 6.8% | 38,673 |
| 21 | Kiryas Joel village | New York | 6.6% | 47,147 |
| 22 | Manor city | Texas | 6.5% | 23,070 |
| 23 | Goodyear city | Arizona | 6.5% | 125,359 |
| 24 | Madison city | Alabama | 6.5% | 67,968 |
| 25 | Bartow city | Florida | 6.4% | 23,617 |
| 26 | Monroe city | North Carolina | 6.2% | 42,644 |
| 27 | Knightdale town | North Carolina | 6.2% | 23,144 |
| 28 | Apex town | North Carolina | 6.1% | 80,419 |
| 29 | Mebane city | North Carolina | 6.1% | 21,952 |
| 30 | Union City city | Georgia | 6.1% | 29,910 |
| 31 | Kyle city | Texas | 6.1% | 69,917 |
| 32 | Midlothian city | Texas | 5.9% | 46,683 |
| 33 | Republic city | Missouri | 5.9% | 22,404 |
| 34 | Fate city | Texas | 5.8% | 29,007 |
| 35 | Boerne city | Texas | 5.8% | 24,047 |
| 36 | Apache Junction city | Arizona | 5.8% | 45,672 |
| 37 | Erie town | Colorado | 5.8% | 40,904 |
| 38 | St. Cloud city | Florida | 5.7% | 74,960 |
| 39 | Garner town | North Carolina | 5.7% | 41,562 |
| 40 | Alton city | Texas | 5.7% | 24,138 |
| 41 | Marana town | Arizona | 5.7% | 65,523 |
| 42 | Centerton city | Arkansas | 5.7% | 27,176 |
| 43 | Lebanon city | Tennessee | 5.6% | 53,412 |
| 44 | Buckeye city | Arizona | 5.5% | 125,445 |
| 45 | Apopka city | Florida | 5.5% | 65,552 |
| 46 | Seguin city | Texas | 5.5% | 41,048 |
| 47 | Siloam Springs city | Arkansas | 5.4% | 21,298 |
| 48 | Georgetown city | Texas | 5.4% | 106,907 |
| 49 | Westfield city | Indiana | 5.3% | 66,258 |
| 50 | Mauldin city | South Carolina | 5.2% | 31,465 |
1926 ranked entries.